|   | 
 |  Current CQ-value: Rank: 
			 679 
			  CQ 
			 70
			 | |||||||||||||||||||||
| Red Bull - Bora - hansgrohe | |||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |   | Red Bull - Bora - hansgrohe | WTT | |||||||||||||
| 2025 |   | Red Bull - Bora - hansgrohe | WTT | 70 | 679 | All | Points | |||||||||
| 2024 |   | Red Bull - Bora - hansgrohe | WTT | 103 | 553 | All | Points | |||||||||
| 2023 |   | Bora - hansgrohe | WTT | 47 | 807 | All | Points | |||||||||
| 2022 |   | Bora - hansgrohe | WTT | 19 | 1204 | All | Points | |||||||||
| 2021 |   | Team DSM | WTT | 403 | 137 | All | Points | |||||||||
| 2020 |   | Team Sunweb | WTT | 21 | 849 | All | Points | |||||||||
| 2019 |   | Team Sunweb | WTT | 206 | 317 | All | Points | |||||||||
| 2018 |   | Team Sunweb | WTT | 621 | 109 | All | Points | |||||||||
| 2017 |   | Mitchelton - Scott | CONT | 145 | 396 | All | Points | |||||||||
| → Contract from 1/03 | ||||||||||||||||
| 2016 |   | Attaque Team Gusto | CONT | 832 | 67 | All | Points | |||||||||
| → Contract until 15/04 | ||||||||||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|  | ||
| Red = Year Value Blue = Current Value |