|
Tirreno - Adriatico, Stage 3 : Indicatore - Terni (178 km) | 9/03/2012 | ||
|---|---|---|---|---|
| Category: 2.WTs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | GOSS Matthew | OGE | 11h36'44" | 10 | |||||||
| 1. | | BOASSON HAGEN Edvald | SKY | 4h45'31" | 40 | |||||||
| 2. | | GREIPEL André | LTB | 25 | ||||||||
| 3. | | SAGAN Peter | LIQ | 15 | ||||||||
| 4. | | FARRAR Tyler | GRS | 10 | ||||||||
| 5. | | BELLETTI Manuel | ALM | 5 | ||||||||
| 6. | | GOSS Matthew | OGE | 3 | ||||||||
| 7. | | VAN HUMMEL Kenny | VCD | 2 | ||||||||
| 8. | | VENTOSO ALBERDI Francisco Jose | MOV | 1 | ||||||||
| 9. | | FAVILLI Elia | FAR | 0 | ||||||||
| 10. | | POELS Wout | VCD | 03" | 0 | |||||||
| 11. | | KESSIAKOFF Fredrik | AST | 03" | 0 | |||||||
| 12. | | PAOLINI Luca | KAT | 03" | 0 | |||||||
| 13. | | BONNET William | FDJ | 03" | 0 | |||||||
| 14. | | GODDAERT Kristof | ALM | 03" | 0 | |||||||
| 15. | | HUNTER Robert | GRS | 03" | 0 | |||||||
| 16. | | MURAVYEV Dmitriy | AST | 03" | 0 | |||||||
| 17. | | HOUANARD Steve | ALM | 03" | 0 | |||||||
| 18. | | STEEGMANS Gert | OPQ | 03" | 0 | |||||||
| 19. | | VELITS Peter | OPQ | 03" | 0 | |||||||
| 20. | | OSS Daniel | LIQ | 03" | 0 | |||||||
| 21. | | SCARPONI Michele | LAM | 03" | 0 | |||||||
| 22. | | LIGTHART Pim | VCD | 03" | 0 | |||||||
| 23. | | POPOVYCH Yaroslav | RNT | 03" | 0 | |||||||
| 24. | | EVANS Cadel | BMC | 03" | 0 | |||||||
| 25. | | BRUTT Pavel | KAT | 03" | 0 | |||||||
| 26. | | PINEAU Jérôme | OPQ | 03" | 0 | |||||||
| 27. | | VAN AVERMAET Greg | BMC | 03" | 0 | |||||||
| 28. | | KREUZIGER Roman | AST | 03" | 0 | |||||||
| 29. | | SØRENSEN Nicki | STB | 03" | 0 | |||||||
| 30. | | BRESCHEL Matti | RAB | 03" | 0 |
| 31. | | HORNER Chris | RNT | 03" | 0 | |||||||
| 32. | | PETACCHI Alessandro | LAM | 03" | 0 | |||||||
| 33. | | O'GRADY Stuart | OGE | 03" | 0 | |||||||
| 34. | | HOOGERLAND Johnny | VCD | 03" | 0 | |||||||
| 35. | | RIBLON Christophe | ALM | 03" | 0 | |||||||
| 36. | | ROLLIN Dominique | FDJ | 03" | 0 | |||||||
| 37. | | ROUX Anthony | FDJ | 03" | 0 | |||||||
| 38. | | CARRARA Matteo | VCD | 03" | 0 | |||||||
| 39. | | WEGMANN Fabian | GRS | 03" | 0 | |||||||
| 40. | | NIBALI Vincenzo | LIQ | 03" | 0 | |||||||
| 41. | | MONTAGUTI Matteo | ALM | 03" | 0 | |||||||
| 42. | | GARZELLI Stefano | ASA | 03" | 0 | |||||||
| 43. | | PINOTTI Marco | BMC | 03" | 0 | |||||||
| 44. | | HINCAPIE George | BMC | 03" | 0 | |||||||
| 45. | | LÖFKVIST Thomas | SKY | 03" | 0 | |||||||
| 46. | | BOARO Manuele | STB | 03" | 0 | |||||||
| 47. | | CODOL Massimo | ASA | 03" | 0 | |||||||
| 48. | | BOOM Lars | RAB | 03" | 0 | |||||||
| 49. | | BENNATI Daniele | RNT | 03" | 0 | |||||||
| 50. | | TOSATTO Matteo | STB | 03" | 0 | |||||||
| 51. | | MODOLO Sacha | COG | 03" | 0 | |||||||
| 52. | | WILLEMS Frederik | LTB | 03" | 0 | |||||||
| 53. | | TERPSTRA Niki | OPQ | 03" | 0 | |||||||
| 54. | | BRAMBILLA Gianluca | COG | 03" | 0 | |||||||
| 55. | | VANSUMMEREN Johan | GRS | 03" | 0 | |||||||
| 56. | | KRUIJSWIJK Steven | RAB | 03" | 0 | |||||||
| 57. | | MALORI Adriano | LAM | 03" | 0 | |||||||
| 58. | | PEREZ MORENO Ruben | EUS | 03" | 0 | |||||||
| 59. | | VANENDERT Jelle | LTB | 03" | 0 | |||||||
| 60. | | MAJKA Rafal | STB | 03" | 0 |
| 61. | | BALLAN Alessandro | BMC | 03" | 0 | |||||||
| 62. | | MORENO FERNANDEZ Daniel | KAT | 03" | 0 | |||||||
| 63. | | GUSEV Vladimir | KAT | 03" | 0 | |||||||
| 64. | | TANKINK Bram | RAB | 03" | 0 | |||||||
| 65. | | ASCANI Luca | FAR | 03" | 0 | |||||||
| 66. | | NOCENTINI Rinaldo | ALM | 03" | 0 | |||||||
| 67. | | TJALLINGII Maarten | RAB | 03" | 0 | |||||||
| 68. | | GASPAROTTO Enrico | AST | 03" | 0 | |||||||
| 69. | | SUTTON Christopher | SKY | 03" | 0 | |||||||
| 70. | | FAILLI Francesco | FAR | 03" | 0 | |||||||
| 71. | | RAST Gregory | RNT | 03" | 0 | |||||||
| 72. | | STANNARD Ian | SKY | 03" | 0 | |||||||
| 73. | | HERRADA LOPEZ Jose | MOV | 03" | 0 | |||||||
| 74. | | HUNT Jeremy | SKY | 03" | 0 | |||||||
| 75. | | PIRES Bruno Manuel Silva | STB | 03" | 0 | |||||||
| 76. | | CANUTI Federico | LIQ | 03" | 0 | |||||||
| 77. | | MILLAR David | GRS | 03" | 0 | |||||||
| 78. | | NAPOLITANO Danilo | ASA | 03" | 0 | |||||||
| 79. | | MEYER Cameron | OGE | 03" | 0 | |||||||
| 80. | | FREIRE GOMEZ Oscar | KAT | 03" | 0 | |||||||
| 81. | | PINOT Thibaut | FDJ | 03" | 0 | |||||||
| 82. | | CANCELLARA Fabian | RNT | 03" | 0 | |||||||
| 83. | | CAVENDISH Mark | SKY | 03" | 0 | |||||||
| 84. | | DUARTE AREVALO Fabio Andres | COL | 03" | 0 | |||||||
| 85. | | VICHOT Arthur | FDJ | 03" | 0 | |||||||
| 86. | | EISEL Bernhard | SKY | 03" | 0 | |||||||
| 87. | | HAYMAN Mathew | SKY | 03" | 0 | |||||||
| 88. | | SELVAGGI Mirko | VCD | 03" | 0 | |||||||
| 89. | | BETANCUR GOMEZ Carlos Alberto | ASA | 03" | 0 | |||||||
| 90. | | CHRISTENSEN Mads | STB | 03" | 0 |
| 91. | | MIHOLJEVIC Vladimir | ASA | 03" | 0 | |||||||
| 92. | | DA DALTO Mauro | LIQ | 03" | 0 | |||||||
| 93. | | COSTA Rui Alberto Faria | MOV | 03" | 0 | |||||||
| 94. | | CATALDO Dario | OPQ | 03" | 0 | |||||||
| 95. | | PAUWELS Serge | OPQ | 03" | 0 | |||||||
| 96. | | RASCH Gabriel | FDJ | 03" | 0 | |||||||
| 97. | | BODNAR Maciej | LIQ | 03" | 0 | |||||||
| 98. | | IZAGIRRE INSAUSTI Ion | EUS | 03" | 0 | |||||||
| 99. | | MONDORY Lloyd | ALM | 03" | 0 | |||||||
| 100. | | IGLINSKIY Maxim | AST | 03" | 0 | |||||||
| 101. | | DI LUCA Danilo | ASA | 03" | 0 | |||||||
| 102. | | VAN DE WALLE Jurgen | LTB | 03" | 0 | |||||||
| 103. | | RODRIGUEZ OLIVER Joaquim | KAT | 03" | 0 | |||||||
| 104. | | CHAVES RUBIO Jhoan Esteban | COL | 03" | 0 | |||||||
| 105. | | TABORRE Fabio | ASA | 03" | 0 | |||||||
| 106. | | NIEMIEC Przemyslaw | LAM | 03" | 0 | |||||||
| 107. | | GARATE CEPA Juan Manuel | RAB | 03" | 0 | |||||||
| 108. | | DOCKX Gert | LTB | 03" | 0 | |||||||
| 109. | | MARTINEZ DE ESTEBAN Egoi | EUS | 03" | 0 | |||||||
| 110. | | VISCONTI Giovanni | MOV | 03" | 0 | |||||||
| 111. | | HONDO Danilo | LAM | 03" | 0 | |||||||
| 112. | | OROZ UGALDE Juan Jose | EUS | 03" | 0 | |||||||
| 113. | | POZZATO Filippo | FAR | 03" | 0 | |||||||
| 114. | | AGNOLI Valerio | LIQ | 03" | 0 | |||||||
| 115. | | VIGANO Davide | LAM | 03" | 0 | |||||||
| 116. | | URTASUN PEREZ Pablo | EUS | 03" | 0 | |||||||
| 117. | | LASTRAS GARCIA Pablo | MOV | 03" | 0 | |||||||
| 118. | | GILBERT Philippe | BMC | 03" | 0 | |||||||
| 119. | | BATTAGLIN Enrico | COG | 03" | 0 | |||||||
| 120. | | VERDUGO MARCOTEGUI Gorka | EUS | 03" | 0 |
| 121. | | KOREN Kristijan | LIQ | 03" | 0 | |||||||
| 122. | | HULSMANS Kevin | FAR | 03" | 0 | |||||||
| 123. | | TANNER David | STB | 03" | 0 | |||||||
| 124. | | AMADOR BIKKAZAKOVA Andrey | MOV | 03" | 0 | |||||||
| 125. | | MAZZANTI Luca | FAR | 03" | 0 | |||||||
| 126. | | HINAULT Sébastien | ALM | 03" | 0 | |||||||
| 127. | | INTXAUSTI ELORRIAGA Beñat | MOV | 03" | 0 | |||||||
| 128. | | SCHÄR Michael | BMC | 03" | 0 | |||||||
| 129. | | GALLOPIN Tony | RNT | 03" | 0 | |||||||
| 130. | | POZZOVIVO Domenico | COG | 03" | 0 | |||||||
| 131. | | TIRALONGO Paolo | AST | 03" | 0 | |||||||
| 132. | | ROULSTON Hayden | RNT | 03" | 0 | |||||||
| 133. | | SAMOILAU Branislau | MOV | 03" | 0 | |||||||
| 134. | | COLEDAN Marco | COG | 03" | 0 | |||||||
| 135. | | DEVOLDER Stijn | VCD | 03" | 0 | |||||||
| 136. | | HORRACH RIPOLL Joan | KAT | 03" | 0 | |||||||
| 137. | | PAGANI Angelo | COG | 03" | 0 | |||||||
| 138. | | GINANNI Francesco | ASA | 03" | 0 | |||||||
| 139. | | LANDA MEANA Mikel | EUS | 03" | 0 | |||||||
| 140. | | GRABSCH Bert | OPQ | 03" | 0 | |||||||
| 141. | | TXURRUKA ANSOLA Amets | EUS | 03" | 0 | |||||||
| 142. | | VAUGRENARD Benoît | FDJ | 03" | 0 | |||||||
| 143. | | MOURIS Jens | OGE | 03" | 0 | |||||||
| 144. | | QUINZIATO Manuel | BMC | 03" | 0 | |||||||
| 145. | | MARTENS Paul | RAB | 03" | 0 | |||||||
| 146. | | GERARD Arnaud | FDJ | 03" | 0 | |||||||
| 147. | | VAITKUS Tomas | OGE | 03" | 0 | |||||||
| 148. | | CHALAPUD GOMEZ Robinson Eduardo | COL | 03" | 0 | |||||||
| 149. | | CACCIA Diego | FAR | 03" | 0 | |||||||
| 150. | | LANGEVELD Sebastian | OGE | 03" | 0 |
| 151. | | SIEBERG Marcel | LTB | 03" | 0 | |||||||||
| 152. | | GATTO Oscar | FAR | 26" | 0 | |||||||||
| 153. | | STORTONI Simone | LAM | 28" | 0 | |||||||||
| 154. | | NIZZOLO Giacomo | RNT | 28" | 0 | |||||||||
| 155. | | BOZIC Borut | AST | 31" | 0 | |||||||||
| 156. | | SPEZIALETTI Alessandro | LAM | 44" | 0 | |||||||||
| 157. | | MARCATO Marco | VCD | 52" | 0 | |||||||||
| 158. | | CIOLEK Gerald | OPQ | 01'05" | 0 | |||||||||
| 159. | | PONZI Simone | AST | 01'07" | 0 | |||||||||
| 160. | | PIRAZZI Stefano | COG | 01'57" | 0 | |||||||||
| 161. | | SAVINI Filippo | COG | 03'48" | 0 | |||||||||
| 162. | | TUFT Svein | OGE | 03'48" | 0 | |||||||||
| 163. | | COOKE Baden | OGE | 05'11" | 0 | |||||||||
| 164. | | DEBUSSCHERE Jens | LTB | 07'11" | 0 | |||||||||
| 165. | | ATAPUMA HURTADO Jhon Darwin | COL | 07'11" | 0 | |||||||||
| 166. | | REYNES MIMO Vicente | LTB | 07'11" | 0 | |||||||||
| 167. | | IGNATIEV Mikhail | KAT | 07'11" | 0 | |||||||||
| 168. | | PEÑA GRISALES Victor Hugo | COL | 11'33" | 0 | |||||||||
| 169. | | PANTANO GOMEZ Jarlinson | COL | 11'33" | 0 | |||||||||
| 170. | | LAVERDE JIMENEZ Luis Felipe | COL | 11'33" | 0 | |||||||||
| 171. | | MARENTES TORRES Wilson Alexander | COL | 11'33" | 0 | |||||||||
| 172. | | PAULINHO Sergio Miguel Moreira | STB | 11'33" | 0 | |||||||||
| 173. | | TALANSKY Andrew | GRS | 11'33" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | | MATTHEWS Michael | RAB | 0 | ||||||||||
| DNF | | NAVARDAUSKAS Ramunas | GRS | 0 | ||||||||||
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 168th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |