Deutschland Tour, Stage 5 : Mainz - Winterberg (218,4 km) | 3/09/2008 | |||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | GERDEMANN Linus | THR | 23h35'23" | 10 | ||||||||
1. | CIOLEK Gerald | THR | 5h39'35" | 40 | ||||||||
2. | BERTOGLIATI Rubens | SDV | 25 | |||||||||
3. | BERTAGNOLLI Leonardo | LIQ | 15 | |||||||||
4. | LÖFKVIST Thomas | THR | 10 | |||||||||
5. | FRÖHLINGER Johannes | GST | 5 | |||||||||
6. | VEIKKANEN Jussi | FDJ | 3 | |||||||||
7. | URAN URAN Rigoberto | GCE | 2 | |||||||||
8. | LOOSLI David | LAM | 1 | |||||||||
9. | GAVAZZI Francesco | LAM | 0 | |||||||||
10. | MONFORT Maxime | COF | 0 | |||||||||
11. | GERDEMANN Linus | THR | 0 | |||||||||
12. | CAUCCHIOLI Pietro | C.A | 0 | |||||||||
13. | LJUNGQVIST Marcus | CSC | 0 | |||||||||
14. | NOE Andrea | LIQ | 0 | |||||||||
15. | NAVARRO GARCIA Daniel | AST | 0 | |||||||||
16. | ISASI FLORES Iñaki | EUS | 0 | |||||||||
17. | OROZ UGALDE Juan Jose | EUS | 0 | |||||||||
18. | GOMEZ GOMEZ Angel | SDV | 0 | |||||||||
19. | RAST Gregory | AST | 0 | |||||||||
20. | BRAJKOVIC Janez | AST | 0 | |||||||||
21. | JUFRE POU Josep | SDV | 0 | |||||||||
22. | RUJANO GUILLEN Jose Humberto | GCE | 0 | |||||||||
23. | DIETZIKER Andreas | VBG | 0 | |||||||||
24. | LE MEVEL Christophe | C.A | 0 | |||||||||
25. | MOLLEMA Bauke | RAB | 15" | 0 | ||||||||
26. | VISCONTI Giovanni | QST | 15" | 0 | ||||||||
27. | WEGELIUS Charles | LIQ | 15" | 0 | ||||||||
28. | CAPECCHI Eros | SDV | 19" | 0 | ||||||||
29. | LASTRAS GARCIA Pablo | GCE | 24" | 0 | ||||||||
30. | ZUBELDIA AGIRRE Haimar | EUS | 24" | 0 |
31. | SEELDRAEYERS Kevin | QST | 24" | 0 | ||||||||
32. | EFIMKIN Aleksandr | QST | 24" | 0 | ||||||||
33. | DOI Yukihiro | SKS | 24" | 0 | ||||||||
34. | MARTIN Tony | THR | 36" | 0 | ||||||||
35. | DE LA FUENTE RASILLA David | SDV | 46" | 0 | ||||||||
36. | CAÑADA GRACIA David | SDV | 53" | 0 | ||||||||
37. | KNEES Christian | MRM | 58" | 0 | ||||||||
38. | AZANZA SOTO Jorge | EUS | 58" | 0 | ||||||||
39. | LEVARLET Guillaume | FDJ | 58" | 0 | ||||||||
40. | TSCHOPP Johann | BTL | 58" | 0 | ||||||||
41. | CARLSTRÖM Kjell | LIQ | 01'11" | 0 | ||||||||
42. | KARPETS Vladimir | GCE | 01'27" | 0 | ||||||||
43. | CIONI Dario David | SIL | 01'33" | 0 | ||||||||
44. | IRIZAR ARANBURU Markel | EUS | 01'33" | 0 | ||||||||
45. | SØRENSEN Nicki | CSC | 01'33" | 0 | ||||||||
46. | DEIGNAN Philip | ALM | 01'36" | 0 | ||||||||
47. | FOTHEN Markus | GST | 01'41" | 0 | ||||||||
48. | BEPPU Fumiyuki | SKS | 01'41" | 0 | ||||||||
49. | GOUBERT Stéphane | ALM | 01'41" | 0 | ||||||||
50. | MUGERLI Matej | LIQ | 01'46" | 0 | ||||||||
51. | GLOMSER Gerrit | VBG | 01'57" | 0 | ||||||||
52. | KVIST Thomas Vedel | QST | 02'02" | 0 | ||||||||
53. | PEREZ SANCHEZ Francisco | GCE | 02'22" | 0 | ||||||||
54. | LORENZETTO Mirco | LAM | 02'52" | 0 | ||||||||
55. | VELITS Peter | MRM | 03'04" | 0 | ||||||||
56. | BOTCHAROV Aleksandr | C.A | 03'37" | 0 | ||||||||
57. | MIHOLJEVIC Vladimir | LIQ | 03'42" | 0 | ||||||||
58. | AERTS Mario | SIL | 03'49" | 0 | ||||||||
59. | TEN DAM Laurens | RAB | 03'56" | 0 | ||||||||
60. | WEENING Pieter | RAB | 06'14" | 0 |
61. | BURGHARDT Marcus | THR | 06'49" | 0 | ||||||||
62. | LARSSON Gustav Erik | CSC | 07'02" | 0 | ||||||||
63. | DA DALTO Mauro | LIQ | 09'54" | 0 | ||||||||
64. | SPILAK Simon | LAM | 09'54" | 0 | ||||||||
65. | GRABSCH Ralf | MRM | 14'10" | 0 | ||||||||
66. | VOIGT Jens | CSC | 14'10" | 0 | ||||||||
67. | ZEITS Andrey | AST | 14'10" | 0 | ||||||||
68. | IGLINSKIY Maxim | AST | 14'10" | 0 | ||||||||
69. | BELGY Julien | BTL | 14'10" | 0 | ||||||||
70. | VAN HUFFEL Wim | SIL | 14'10" | 0 | ||||||||
71. | VAUGRENARD Benoît | FDJ | 15'41" | 0 | ||||||||
72. | MOINARD Amaël | COF | 15'41" | 0 | ||||||||
73. | KORFF André | VBG | 20'37" | 0 | ||||||||
74. | DESSEL Cyril | ALM | 20'37" | 0 | ||||||||
75. | RENSHAW Mark | C.A | 20'37" | 0 | ||||||||
76. | HUPOND Thierry | SKS | 20'37" | 0 | ||||||||
77. | APERRIBAY ARANDA Lander | EUS | 20'37" | 0 | ||||||||
78. | PLIUSCHIN Alexandre | ALM | 20'37" | 0 | ||||||||
79. | GRABSCH Bert | THR | 20'37" | 0 | ||||||||
80. | GREIPEL André | THR | 20'37" | 0 | ||||||||
81. | SIEDLER Sebastian | SKS | 20'37" | 0 | ||||||||
82. | MUSIOL Daniel | VBG | 20'37" | 0 | ||||||||
83. | HERNANDEZ GUTIERREZ Aitor | EUS | 20'37" | 0 | ||||||||
84. | FOTHEN Thomas | GST | 20'42" | 0 | ||||||||
85. | MARTENS Paul | RAB | 20'44" | 0 | ||||||||
86. | WALKER William | RAB | 20'44" | 0 | ||||||||
87. | FÖRSTER Robert | GST | 20'44" | 0 | ||||||||
88. | SIEBERG Marcel | THR | 20'44" | 0 | ||||||||
89. | SCHRÖDER Björn | MRM | 20'44" | 0 | ||||||||
90. | LONGO Roberto | LAM | 20'44" | 0 |
121. | LE BOULANGER Yoann | FDJ | 20'44" | 0 | ||||||||||
122. | WEISSINGER René | VBG | 20'44" | 0 | ||||||||||
123. | AUGE Stéphane | COF | 20'44" | 0 | ||||||||||
124. | EICHLER Markus | MRM | 20'44" | 0 | ||||||||||
125. | BROWN Graeme | RAB | 20'44" | 0 | ||||||||||
126. | PAURIOL Rémi | C.A | 20'44" | 0 | ||||||||||
127. | STUBBE Tom | FDJ | 20'44" | 0 | ||||||||||
128. | HEIJBOER Mathieu | COF | 20'44" | 0 | ||||||||||
129. | BANDIERA Marco | LAM | 20'44" | 0 | ||||||||||
130. | SOKOLOV Evgeny | BTL | 20'44" | 0 | ||||||||||
131. | ENGELS Addy | QST | 20'44" | 0 | ||||||||||
132. | MOERENHOUT Koos | RAB | 20'44" | 0 | ||||||||||
133. | VOECKLER Thomas | BTL | 20'44" | 0 | ||||||||||
134. | GOESINNEN Floris | SKS | 20'44" | 0 | ||||||||||
135. | ROY Jérémy | FDJ | 24'06" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | KOHL Bernhard | GST | 20'44" | 0 | ||||||||||
DNF | POLLACK Olaf | VBG | 0 | |||||||||||
DNF | CHAVANEL Sébastien | FDJ | 0 | |||||||||||
DNF | PORTAL Sébastien | COF | 0 | |||||||||||
DNF | BERNAUDEAU Giovanni | BTL | 0 | |||||||||||
DNF | WAGNER Robert | SKS | 0 | |||||||||||
DNF | CALZATI Sylvain | ALM | 0 | |||||||||||
DNF | MÜLLER Martin | MRM | 0 | |||||||||||
DNF | HUNGERBUHLER Pascal | VBG | 0 | |||||||||||
DNF | PERGET Mathieu | GCE | 0 | |||||||||||
DNS | CHARTEAU Anthony | GCE | 0 | |||||||||||
DNS | HUSHOVD Thor | C.A | 0 | |||||||||||
DNS | DEN BAKKER Maarten | SKS | 0 |
Race Comment | ||
---|---|---|
Bernhard KOHL initially finished 123rd in this stage, but tested positive for EPO-Cera before the Tour de France. He is therefore disqualified from this stage. |