![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Team Ukyo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ![]() | Matrix Powertag | CONT | 3012 | 1 | All | Points | |||||||||
2017 | ![]() | Matrix Powertag | CONT | 2107 | 8 | All | Points | |||||||||
2016 | ![]() | Matrix Powertag | CONT | 2797 | 2 | All | Points | |||||||||
2015 | ![]() | Team Ukyo | CONT | 939 | 50 | All | Points | |||||||||
2014 | ![]() | Team Ukyo | CONT | 971 | 47 | All | Points | |||||||||
2013 | ![]() | Team Ukyo | CONT | 992 | 43 | All | Points | |||||||||
2012 | ![]() | Team Argos - Shimano | PCT | 806 | 65 | All | Points | |||||||||
2011 | ![]() | Skil - Shimano | PCT | 866 | 58 | All | Points | |||||||||
2010 | ![]() | Skil - Shimano | PCT | 375 | 164 | All | Points | |||||||||
2009 | ![]() | Skil - Shimano | PCT | 1200 | 29 | All | Points | |||||||||
2008 | ![]() | Skil - Shimano | PCT | 991 | 48 | All | Points | |||||||||
2007 | ![]() | Skil - Shimano | PCT | 587 | 108 | All | Points | |||||||||
2006 | ![]() | Skil - Shimano | PCT | 1407 | 23 | All | Points | |||||||||
2005 | ![]() | Shimano - Memory Corp | PCT | 2240 | 5 | All | Points | |||||||||
2004 | ![]() | Shimano Racing | TT3 | 1552 | 8 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |