Amstel Gold Race (257,4 km) | 20/04/2008 | |||
---|---|---|---|---|
Category: 1.PT2 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
122. | VANDEWALLE Kristof | TSV | 09'32" | 5 | ||||||||||
123. | CHEULA Giampaolo | BAR | 09'32" | 5 | ||||||||||
124. | AGNOLI Valerio | LIQ | 09'32" | 5 | ||||||||||
125. | TIMMER Albert | SKS | 09'32" | 5 | ||||||||||
126. | GOESINNEN Floris | SKS | 09'32" | 5 | ||||||||||
127. | SPILAK Simon | LAM | 09'32" | 5 | ||||||||||
128. | RIGHI Daniele | LAM | 09'32" | 5 | ||||||||||
129. | SCOGNAMIGLIO Carlo | BAR | 09'32" | 5 | ||||||||||
130. | MOUREY Francis | FDJ | 09'32" | 5 | ||||||||||
131. | ZAMPIERI Steve | COF | 09'52" | 5 | ||||||||||
132. | SCHEIRLINCKX Bert | LAN | 14'22" | 5 | ||||||||||
133. | DION Renaud | ALM | 14'22" | 5 | ||||||||||
134. | SPRICK Mathieu | BTL | 16'55" | 5 | ||||||||||
135. | TIRALONGO Paolo | LAM | 16'55" | 5 | ||||||||||
136. | CORTI Marco | BAR | 19'12" | 5 | ||||||||||
137. | VEELERS Tom | SKS | 19'12" | 5 | ||||||||||
138. | FROOME Chris | BAR | 19'12" | 5 | ||||||||||
139. | COENEN Johan | TSV | 19'12" | 5 | ||||||||||
140. | GRIVKO Andriy | MRM | 19'12" | 5 | ||||||||||
141. | SCHRÖDER Björn | MRM | 19'12" | 5 | ||||||||||
142. | DELFOSSE Sébastien | LAN | 19'12" | 5 | ||||||||||
143. | GOURGUE Benjamin | LAN | 19'12" | 5 | ||||||||||
144. | LEFEVRE Laurent | BTL | 19'12" | 5 | ||||||||||
145. | MINARD Sébastien | COF | 19'12" | 5 | ||||||||||
146. | MARTIN Tony | THR | 19'12" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | BILEKA Volodymyr | SIL | 09'32" | 0 |
Race Comment | ||
---|---|---|
Volodymyr BILEKA initially finished 111th in the Amstel Gold Race, but tested positive for EPO in an Out of Competition Control, a few days earlier. He is therefore disqualified from this race, and does not earn any CQ points. |