![]() |
O Gran Camiño, General classification | 27/02/2022 | ||
---|---|---|---|---|
Category: 2.1 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
92. | ![]() | SWIRBUL Keegan | HPM | 28'40" | 0 | |||||||||
93. | ![]() | MOTA Guilherme Sousa | W52 | 29'19" | 0 | |||||||||
94. | ![]() | PEREIRA Valter Filipe Afonso | ATM | 29'37" | 0 | |||||||||
95. | ![]() | ROJAS VEGA Brandon Alejandro | DRA | 30'04" | 0 | |||||||||
96. | ![]() | LOPEZ-COZAR JAIMEZ Juan Antonio | BBH | 30'05" | 0 | |||||||||
97. | ![]() | VISCONTI Giovanni | BCF | 30'08" | 0 | |||||||||
98. | ![]() | ANGULO SAMPEDRO Antonio | EUS | 30'18" | 0 | |||||||||
99. | ![]() | CHACON ORTEGA Franklin Alejandro | MAN | 30'24" | 0 | |||||||||
100. | ![]() | ZURITA GARCIA Ricardo Alejandro | DRA | 30'51" | 0 | |||||||||
101. | ![]() | NIERI Alessio | BCF | 31'08" | 0 | |||||||||
102. | ![]() | VIEGAS Daniel Pedroso | EOK | 32'11" | 0 | |||||||||
103. | ![]() | MARTINGIL Cesar Alexandre Feiteira | RPB | 33'33" | 0 | |||||||||
104. | ![]() | SALGUEIRO Carlos Miguel Leite | ATM | 33'33" | 0 | |||||||||
105. | ![]() | GUERREIRO Francisco Antonio Almeida | EFL | 35'50" | 0 | |||||||||
106. | ![]() | BENNASSAR ROSSELLO Joan Marti | MAN | 39'18" | 0 | |||||||||
107. | ![]() | GARCIA JANEIRO Guillermo | RPB | 42'40" | 0 | |||||||||
108. | ![]() | MESA PIETRALUNGA Santiago | MAN | 55'30" | 0 | |||||||||
109. | ![]() | MORTON Lachlan | EFE | 1h10'56" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | BENTA Joao Ricardo Cardoso | EFL | 27'38" | 0 |
Race Comment | ||
---|---|---|
Joao BENTA, 88th, was disqualified because of anomalies in his biological passport data. |