| 
	
	
	  
  | 
	
	
		
		  Current CQ-value: 
			Rank: 
			
			
			 126 
			 
			 CQ 
			
			 498
			 
			
			
		 | 
|||||||||||||||||||||
| 
	  Euskaltel - Euskadi | 
|||||||||||||||||||||||
| Teams & Results | Photos | Stats | 
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |    | Euskaltel - Euskadi | PROT | |||||||||||||
| 2025 |    | Euskaltel - Euskadi | PROT | 498 | 126 | All | Points | |||||||||
| 2024 |    | Equipo Kern Pharma | PROT | 523 | 114 | All | Points | |||||||||
| 2023 |    | Equipo Kern Pharma | PROT | 325 | 205 | All | Points | |||||||||
| 2022 |    | Equipo Kern Pharma | PROT | 2465 | 3 | All | Points | |||||||||
| 2021 |    | Equipo Kern Pharma | PROT | 605 | 74 | All | Points | |||||||||
| 2020 |    | Equipo Kern Pharma | CONT | - | 0 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
| 
		 | 
		||
| 
		Red = Year Value Blue = Current Value  |