| 
		Tour de Pologne, Stage 2 : Tarnowskie Gory - Katowice (153 km) | 4/08/2019 | ||
|---|---|---|---|---|
| Category: 2.WT2s - Race Website | 
		 
		 | 
		|||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| < Previous stage | Next stage > | Final GC | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader |    | ACKERMANN Pascal | BOH | 6h30'26" | 10 | |||||||
| 1. |    | MEZGEC Luka | MTS | 3h32'42" | 35 | |||||||
| 2. |    | GAVIRIA RENDON Fernando | UAD | 22 | ||||||||
| 3. |    | ACKERMANN Pascal | BOH | 14 | ||||||||
| 4. |    | VAN POPPEL Danny | TJV | 8 | ||||||||
| 5. |    | SARREAU Marc | GFC | 4 | ||||||||
| 6. |    | WALSCHEID Maximilian | SUN | 3 | ||||||||
| 7. |    | MODOLO Sacha | EF1 | 2 | ||||||||
| 8. |    | VENTURINI Clément | ALM | 1 | ||||||||
| 9. |    | MOHORIC Matej | TBM | 0 | ||||||||
| 10. |    | WOUTERS Enzo | LTS | 0 | ||||||||
| 11. |    | DEGENKOLB John | TFS | 0 | ||||||||
| 12. |    | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
| 13. |    | LAMBRECHT Bjorg | LTS | 0 | ||||||||
| 14. |    | BATTAGLIN Enrico | TKA | 0 | ||||||||
| 15. |    | JAKOBSEN Fabio | DQT | 0 | ||||||||
| 16. |    | SWIFT Ben | INS | 0 | ||||||||
| 17. |    | FORMOLO Davide | BOH | 0 | ||||||||
| 18. |    | CAVENDISH Mark | TDD | 0 | ||||||||
| 19. |    | STALNOV Nikita | AST | 0 | ||||||||
| 20. |    | ULISSI Diego | UAD | 0 | ||||||||
| 21. |    | GASPAROTTO Enrico | TDD | 0 | ||||||||
| 22. |    | JAUREGUI Quentin | ALM | 0 | ||||||||
| 23. |    | SELIG Rüdiger | BOH | 0 | ||||||||
| 24. |    | SHILOV Sergey | GAZ | 0 | ||||||||
| 25. |    | HAMILTON Christopher | SUN | 0 | ||||||||
| 26. |    | CONSONNI Simone | UAD | 0 | ||||||||
| 27. |    | SCHULTZ Nicholas | MTS | 0 | ||||||||
| 28. |    | HOWSON Damien | MTS | 0 | ||||||||
| 29. |    | GRADEK Kamil | CCC | 0 | ||||||||
| 30. |    | MAJKA Rafal | BOH | 0 | 
| 31. |    | KNOX James | DQT | 0 | ||||||||
| 32. |    | PEDERSEN Mads | TFS | 0 | ||||||||
| 33. |    | EDMONDSON Alexander | MTS | 0 | ||||||||
| 34. |    | IZAGIRRE INSAUSTI Ion | AST | 0 | ||||||||
| 35. |    | KUDUS Merhawi Gebremedhin | AST | 0 | ||||||||
| 36. |    | KRAGH ANDERSEN Asbjørn | SUN | 0 | ||||||||
| 37. |    | PUCCIO Salvatore | INS | 0 | ||||||||
| 38. |    | SEIGLE Romain | GFC | 0 | ||||||||
| 39. |    | HAGEN Carl Fredrik | LTS | 0 | ||||||||
| 40. |    | POZZOVIVO Domenico | TBM | 0 | ||||||||
| 41. |    | NIEVE ITURRALDE Mikel | MTS | 0 | ||||||||
| 42. |    | JUNGELS Bob | DQT | 0 | ||||||||
| 43. |    | GRMAY Tsgabu Gebremaryam | MTS | 0 | ||||||||
| 44. |    | LATOUR Pierre | ALM | 0 | ||||||||
| 45. |    | SIVAKOV Pavel | INS | 0 | ||||||||
| 46. |    | POWLESS Neilson | TJV | 0 | ||||||||
| 47. |    | ANTUNES Amaro Manuel Reposo | CCC | 0 | ||||||||
| 48. |    | HINDLEY Jai | SUN | 0 | ||||||||
| 49. |    | BERNAS Pawel | CCC | 0 | ||||||||
| 50. |    | OWSIAN Lukasz | CCC | 0 | ||||||||
| 51. |    | CATALDO Dario | AST | 0 | ||||||||
| 52. |    | LOPEZ MORENO Miguel Angel | AST | 0 | ||||||||
| 53. |    | FERNANDEZ ANDUJAR Ruben | MOV | 0 | ||||||||
| 54. |    | GOGL Michael | TFS | 0 | ||||||||
| 55. |    | PRADES REVERTER Eduard | MOV | 0 | ||||||||
| 56. |    | MARCZYNSKI Tomasz | LTS | 0 | ||||||||
| 57. |    | HANSEN Jesper | COF | 0 | ||||||||
| 58. |    | GEOGHEGAN HART Tao | INS | 0 | ||||||||
| 59. |    | PIBERNIK Luka | TBM | 0 | ||||||||
| 60. |    | THOMAS Benjamin | GFC | 0 | 
| 61. |    | PERNSTEINER Hermann | TBM | 0 | ||||||||
| 62. |    | BETANCUR GOMEZ Carlos Alberto | MOV | 0 | ||||||||
| 63. |    | FRANCZAK Pawel | VOS | 0 | ||||||||
| 64. |    | PATERSKI Maciej | WIB | 0 | ||||||||
| 65. |    | VANHOUCKE Harm | LTS | 0 | ||||||||
| 66. |    | DOULL Owain | INS | 0 | ||||||||
| 67. |    | HIGUITA GARCIA Sergio Andres | EF1 | 0 | ||||||||
| 68. |    | SPILAK Simon | TKA | 0 | ||||||||
| 69. |    | STRAKHOV Dmitry | TKA | 0 | ||||||||
| 70. |    | BRAMBILLA Gianluca | TFS | 0 | ||||||||
| 71. |    | KUSZTOR Peter | TNN | 0 | ||||||||
| 72. |    | DILLIER Silvan | ALM | 0 | ||||||||
| 73. |    | RAVASI Edward | UAD | 0 | ||||||||
| 74. |    | VAKOC Petr | DQT | 0 | ||||||||
| 75. |    | EDET Nicolas | COF | 0 | ||||||||
| 76. |    | GESCHKE Simon | CCC | 0 | ||||||||
| 77. |    | KACZMAREK Jakub | THU | 0 | ||||||||
| 78. |    | PLANET Charles | TNN | 0 | ||||||||
| 79. |    | SEPULVEDA Eduardo | MOV | 0 | ||||||||
| 80. |    | KOCHETKOV Pavel | TKA | 0 | ||||||||
| 81. |    | CAVAGNA Rémi | DQT | 0 | ||||||||
| 82. |    | GOLAS Michal | INS | 0 | ||||||||
| 83. |    | POWER Robert | SUN | 0 | ||||||||
| 84. |    | BOUCHARD Geoffrey | ALM | 0 | ||||||||
| 85. |    | DELAGE Mickaël | GFC | 0 | ||||||||
| 86. |    | GENIEZ Alexandre | ALM | 0 | ||||||||
| 87. |    | ARSLANOV Ildar | GAZ | 0 | ||||||||
| 88. |    | HOLLENSTEIN Reto | TKA | 0 | ||||||||
| 89. |    | SABATINI Fabio | DQT | 0 | ||||||||
| 90. |    | FABBRO Matteo | TKA | 0 | 
| 91. |    | WALLAYS Jelle | LTS | 0 | ||||||||
| 92. |    | HERRADA LOPEZ Jose | COF | 0 | ||||||||
| 93. |    | VALLS FERRI Rafael | MOV | 0 | ||||||||
| 94. |    | CONTRERAS PINZON Rodrigo | AST | 0 | ||||||||
| 95. |    | LE TURNIER Mathias | COF | 0 | ||||||||
| 96. |    | GESINK Robert | TJV | 0 | ||||||||
| 97. |    | MARECZKO Jakub | CCC | 0 | ||||||||
| 98. |    | VINGEGAARD HANSEN Jonas | TJV | 0 | ||||||||
| 99. |    | TOLHOEK Antwan | TJV | 0 | ||||||||
| 100. |    | CHEVRIER Clément | ALM | 0 | ||||||||
| 101. |    | CONCI Nicola | TFS | 0 | ||||||||
| 102. |    | ROVNY Ivan | GAZ | 0 | ||||||||
| 103. |    | NAVARRO GARCIA Daniel | TKA | 0 | ||||||||
| 104. |    | CHERKASOV Nikolay | GAZ | 0 | ||||||||
| 105. |    | VLASOV Aleksandr | GAZ | 0 | ||||||||
| 106. |    | PAUWELS Serge | CCC | 0 | ||||||||
| 107. |    | CONTI Valerio | UAD | 0 | ||||||||
| 108. |    | CIESLIK Pawel | WIB | 0 | ||||||||
| 109. |    | ANACONA GOMEZ Winner Andrew | MOV | 0 | ||||||||
| 110. |    | PETILLI Simone | UAD | 0 | ||||||||
| 111. |    | FRANKINY Kilian | GFC | 0 | ||||||||
| 112. |    | ARMEE Sander | LTS | 0 | ||||||||
| 113. |    | VINCENT Léo | GFC | 0 | ||||||||
| 114. |    | DE BOD Stefan | TDD | 0 | ||||||||
| 115. |    | REKITA Szymon | LPC | 0 | ||||||||
| 116. |    | POLJANSKI Pawel | BOH | 0 | ||||||||
| 117. |    | STORER Michael | SUN | 0 | ||||||||
| 118. |    | MORI Manuele | UAD | 0 | ||||||||
| 119. |    | ATAPUMA HURTADO Jhon Darwin | COF | 0 | ||||||||
| 120. |    | RUTKIEWICZ Marek | WIB | 24" | 0 | 
| 121. |    | VAN DEN BERG Julius | EF1 | 28" | 0 | |||||||
| 122. |    | O'CONNOR Ben | TDD | 56" | 0 | |||||||
| 123. |    | PERON Andrea | TNN | 56" | 0 | |||||||
| 124. |    | BEWLEY Sam | MTS | 01'06" | 0 | |||||||
| 125. |    | BENEDETTI Cesare | BOH | 01'06" | 0 | |||||||
| 126. |    | HOFSTEDE Lennard | TJV | 01'06" | 0 | |||||||
| 127. |    | VAN DER HOORN Taco | TJV | 01'06" | 0 | |||||||
| 128. |    | BRAND Sam | TNN | 01'14" | 0 | |||||||
| 129. |    | LOZANO RIBA David | TNN | 01'14" | 0 | |||||||
| 130. |    | KIRYIENKA Vasil | INS | 01'14" | 0 | |||||||
| 131. |    | EISEL Bernhard | TDD | 01'14" | 0 | |||||||
| 132. |    | HENTTALA Joonas | TNN | 01'14" | 0 | |||||||
| 133. |    | VENTER Jaco | TDD | 01'14" | 0 | |||||||
| 134. |    | NOVAK Domen | TBM | 01'14" | 0 | |||||||
| 135. |    | BEPPU Fumiyuki | TFS | 01'14" | 0 | |||||||
| 136. |    | TRATNIK Jan | TBM | 01'14" | 0 | |||||||
| 137. |    | FENG Chun Kai | TBM | 01'14" | 0 | |||||||
| 138. |    | BENNETT Sean | EF1 | 01'36" | 0 | |||||||
| 139. |    | STASH Mamyr | GAZ | 02'01" | 0 | |||||||
| 140. |    | KUREK Adrian | THU | 02'01" | 0 | |||||||
| 141. |    | SERRY Pieter | DQT | 02'09" | 0 | |||||||
| 142. |    | BROWN Nathan | EF1 | 0 | ||||||||
| 143. |    | HIRT Jan | AST | 02'34" | 0 | |||||||
| 144. |    | OWEN Logan | EF1 | 03'03" | 0 | |||||||
| 145. |    | KAMSTRA Brian | TNN | 03'12" | 0 | |||||||
| 146. |    | SHALUNOV Evgeny | GAZ | 03'24" | 0 | |||||||
| 147. |    | KANTER Max | SUN | 03'34" | 0 | |||||||
| 148. |    | MÄDER Gino | TDD | 03'42" | 0 | |||||||
| 149. |    | ARMIRAIL Bruno | GFC | 03'47" | 0 | |||||||
| 150. |    | BODNAR Maciej | BOH | 03'54" | 0 | 
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ |    | VILLALOBOS HERNANDEZ Luis Ricardo | EF1 | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Luis VILLALOBOS finished 87th in this stage, but was disqualified as he had tested positive in April.  |