|   | Tour of Croatia, General classification | 23/04/2017 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ | 
|---|
| 62. |   | CHIRICO Luca | TRK | 23'13" | 0 | |||||||
| 63. |   | GRUZDEV Dmitriy | AST | 23'24" | 0 | |||||||
| 64. |   | GROSELJ Ziga | ADR | 24'32" | 0 | |||||||
| 65. |   | RABITSCH Stephan | RSW | 25'36" | 0 | |||||||
| 66. |   | TRUSOV Nikolay | GAZ | 25'59" | 0 | |||||||
| 67. |   | DI SANTE Antonio | GME | 26'48" | 0 | |||||||
| 68. |   | BRATASHCHUK Andriy | KLS | 27'17" | 0 | |||||||
| 69. |   | ÖRKEN Ahmet | TRK | 27'45" | 0 | |||||||
| 70. |   | HARRISON Samuel | WGN | 29'52" | 0 | |||||||
| 71. |   | BORSO Andrea | ADR | 30'21" | 0 | |||||||
| 72. |   | SAVITSKY Ivan | GAZ | 30'24" | 0 | |||||||
| 73. |   | HENTTALA Joonas | TNN | 30'38" | 0 | |||||||
| 74. |   | BIALOBLOCKI Marcin | CCC | 31'02" | 0 | |||||||
| 75. |   | RAST Gregory | TFS | 31'06" | 0 | |||||||
| 76. |   | FRANKOVIC Mateo | MKT | 31'09" | 0 | |||||||
| 77. |   | REUTIMANN Matthias | TRA | 31'58" | 0 | |||||||
| 78. |   | VAN WINDEN Dennis | ICA | 33'08" | 0 | |||||||
| 79. |   | PLANET Charles | TNN | 33'18" | 0 | |||||||
| 80. |   | SCHINNAGEL Johannes | RSW | 33'21" | 0 | |||||||
| 81. |   | CANEPA Leonardo | GME | 33'43" | 0 | |||||||
| 82. |   | FOMINYKH Daniil | AST | 33'48" | 0 | |||||||
| 83. |   | TLEUBAYEV Ruslan | AST | 33'56" | 0 | |||||||
| 84. |   | PACCHIARDO Davide | GME | 33'58" | 0 | |||||||
| 85. |   | ERSHOV Artur | GAZ | 34'12" | 0 | |||||||
| 86. |   | NIZZOLO Giacomo | TFS | 34'48" | 0 | |||||||
| 87. |   | REIJNEN Kiel | TFS | 34'49" | 0 | |||||||
| 88. |   | LAGUTIN Sergey | GAZ | 34'50" | 0 | |||||||
| 89. |   | VAN POPPEL Boy | TFS | 34'51" | 0 | |||||||
| 90. |   | REPSE Uros | MKT | 35'02" | 0 | |||||||
| 91. |   | LEMUS DAVILA Luis Enrique | ICA | 35'15" | 0 | 
| 92. |   | THOMPSON Michael | WGN | 36'24" | 0 | |||||||
| 93. |   | JAUN Lukas | TRA | 36'45" | 0 | |||||||
| 94. |   | PERON Andrea | TNN | 37'04" | 0 | |||||||
| 95. |   | BOIVIN Guillaume | ICA | 37'12" | 0 | |||||||
| 96. |   | GEORGI Etienne | WGN | 37'41" | 0 | |||||||
| 97. |   | DENNIS Ashley | WGN | 37'41" | 0 | |||||||
| 98. |   | RUBIO HERNANDEZ Diego | CJR | 37'44" | 0 | |||||||
| 99. |   | DRAPER Nathan | WGN | 38'03" | 0 | |||||||
| 100. |   | LOWNDES Jason | ICA | 38'09" | 0 | |||||||
| 101. |   | BALYKIN Ivan | TRK | 38'09" | 0 | |||||||
| 102. |   | GOLDSTEIN Roy | ICA | 38'17" | 0 | |||||||
| 103. |   | RAJOVIC Dusan | ADR | 38'21" | 0 | |||||||
| 104. |   | SAGIV Guy | ICA | 38'22" | 0 | |||||||
| 105. |   | COLEDAN Marco | TFS | 38'23" | 0 | |||||||
| 106. |   | CALABRIA Fabio | TNN | 38'23" | 0 | |||||||
| 107. |   | KATRASNIK Gasper | ADR | 38'29" | 0 | |||||||
| 108. |   | GROSU Eduard-Michael | NIP | 38'32" | 0 | |||||||
| 109. |   | LAGKUTI Sergiy | KLS | 38'37" | 0 | |||||||
| 110. |   | MODOLO Sacha | UAD | 38'50" | 0 | |||||||
| 111. |   | KAMYSHEV Arman | AST | 39'02" | 0 | |||||||
| 112. |   | ALBANESE Vincenzo | BRD | 39'39" | 0 | |||||||
| 113. |   | FERRARI Roberto | UAD | 39'44" | 0 | |||||||
| 114. |   | PER Gorazd | ADR | 39'47" | 0 | |||||||
| 115. |   | BOEM Nicola | BRD | 40'02" | 0 | |||||||
| 116. |   | AUER Daniel | RSW | 40'11" | 0 | |||||||
| 117. |   | MAESTRI Mirco | BRD | 40'23" | 0 | |||||||
| 118. |   | GAZVODA Gregor | ADR | 40'54" | 0 | |||||||
| 119. |   | REIS Rafael Ferreira | CJR | 40'55" | 0 | |||||||
| 120. |   | VISCONTI Gianfranco | MKT | 41'09" | 0 | |||||||
| 121. |   | NOVAK Domen | TBM | 41'53" | 0 | 
| 122. |   | RUFFONI Nicola | BRD | 42'01" | 0 | |||||||||
| 123. |   | MINALI Riccardo | AST | 42'10" | 0 | |||||||||
| 124. |   | STACCHIOTTI Riccardo | NIP | 42'23" | 0 | |||||||||
| 125. |   | PARRINELLO Antonino Casimiro | GME | 42'38" | 0 | |||||||||
| 126. |   | KORSAETH Truls Engen | AST | 43'16" | 0 | |||||||||
| 127. |   | VOROBYEV Anton | GAZ | 43'21" | 0 | |||||||||
| 128. |   | VERSCHOOR Martijn | TNN | 43'29" | 0 | |||||||||
| 129. |   | KUBOKI Kazushige | NIP | 43'52" | 0 | |||||||||
| 130. |   | LANG Pirmin | TRA | 44'35" | 0 | |||||||||
| 131. |   | PAGE Dylan | CJR | 45'43" | 0 | |||||||||
| 132. |   | JABUKA David | MKT | 45'46" | 0 | |||||||||
| 133. |   | AKDILEK Ahmet | TRK | 46'28" | 0 | |||||||||
| 134. |   | SIMION Paolo | BRD | 46'53" | 0 | |||||||||
| 135. |   | GUARDINI Andrea | UAD | 47'00" | 0 | |||||||||
| 136. |   | TAMAYO MARTINEZ Juan Sebastian | BSM | 47'26" | 0 | |||||||||
| 137. |   | MARANGONI Alan | NIP | 47'29" | 0 | |||||||||
| 138. |   | BROGI Adriano | GME | 49'39" | 0 | |||||||||
| 139. |   | WILLIAMS Christopher | TNN | 49'47" | 0 | |||||||||
| 140. |   | OIEN Justin | CJR | 56'35" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ |   | ROSON GARCIA Jaime | CJR | 08" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
| Jaime ROSON was disqualified because of anomalies in his biological passport data. |