|
Current CQ-value:
Rank:
12
CQ
1657
|
||||||||||||||||||||||
© Kolss |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | 1647 | 12 | All | Points | |||||||||||
2023 | Elite-2 | 1787 | 10 | All | Points | |||||||||||
2021 | Elite-2 | 1738 | 8 | All | Points | |||||||||||
2020 | Ssois - Miogee Cycling Team | CONT | 922 | 24 | All | Points | ||||||||||
2019 | Ningxia Sports Lottery - Livall Cycling Team | CONT | 639 | 109 | All | Points | ||||||||||
2018 | Ningxia Sports Lottery - Livall Cycling Team | CONT | 316 | 226 | All | Points | ||||||||||
→ Contract from 3/07 | ||||||||||||||||
Synergy Baku Cycling Project | CONT | |||||||||||||||
→ Contract until 15/06 | ||||||||||||||||
2017 | Kolss Cycling Team | CONT | 244 | 270 | All | Points | ||||||||||
2016 | Kolss - BDC Team | CONT | 276 | 246 | All | Points | ||||||||||
2015 | Kolss - BDC Team | CONT | 138 | 416 | All | Points | ||||||||||
2014 | Kolss Cycling Team | CONT | 189 | 316 | All | Points | ||||||||||
2013 | Atlas Personal - Jakroo | CONT | 718 | 77 | All | Points | ||||||||||
2012 | Elite-2 | 651 | 93 | All | Points | |||||||||||
2011 | Elite-2 | 1062 | 38 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Elite-2 | 2762 | 3 | All | Points | |||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
2007 | ISD Sport Donetsk | CONT | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |