![]() |
|
Current CQ-value:
Rank:
50
CQ
795
|
|||||||||||||||||||||
© Israel Cycling Academy |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ![]() | Team Felbermayr - Simplon - Wels | CONT | - | 0 | All | Points | |||||||||
2021 | ![]() | Team Felbermayr - Simplon - Wels | CONT | 649 | 66 | All | Points | |||||||||
2020 | ![]() | Israel Cycling Academy | CONT | 597 | 49 | All | Points | |||||||||
2019 | ![]() | Israel Cycling Academy | PCT | 573 | 122 | All | Points | |||||||||
2018 | ![]() | Israel Cycling Academy | PCT | 726 | 86 | All | Points | |||||||||
2017 | ![]() | Israel Cycling Academy | PCT | 670 | 100 | All | Points | |||||||||
2016 | ![]() | Cycling Academy Team | CONT | 536 | 127 | All | Points | |||||||||
2015 | ![]() | Cycling Academy Team | CONT | 770 | 73 | All | Points | |||||||||
2014 | Elite-2 | 1572 | 16 | All | Points | |||||||||||
2013 | Elite-2 | 2719 | 3 | All | Points | |||||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |