|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gazprom - RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | - | 0 | All | Points | |||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2022 | Vozrozhdenie | CONT | - | 0 | All | Points | ||||||||||
→ Contract until 1/03 | ||||||||||||||||
2021 | Elite-2 | 1981 | 5 | All | Points | |||||||||||
2020 | Elite-2 | 771 | 34 | All | Points | |||||||||||
2019 | Elite-2 | 2992 | 1 | All | Points | |||||||||||
2018 | Elite-2 | 1409 | 25 | All | Points | |||||||||||
2017 | Gazprom - RusVelo | PCT | 1223 | 35 | All | Points | ||||||||||
2016 | Gazprom - RusVelo | PCT | 1959 | 10 | All | Points | ||||||||||
2015 | RusVelo | PCT | 1574 | 16 | All | Points | ||||||||||
2014 | RusVelo | PCT | 734 | 77 | All | Points | ||||||||||
2013 | RusVelo | PCT | 1205 | 30 | All | Points | ||||||||||
2012 | RusVelo | PCT | 647 | 94 | All | Points | ||||||||||
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | Elite-2 | - | 0 | All | Points | |||||||||||
2009 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |