![]() |
Volta a Catalunya, Stage 1 : Lloret de Mar - Lloret de Mar (166,9 km) | 21/03/2011 | ||
---|---|---|---|---|
Category: 2.WTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Next stage > | Final GC |
---|
31. | ![]() | LEIPHEIMER Levi | RSH | 28" | 0 | |||||||
32. | ![]() | TEN DAM Laurens | RAB | 28" | 0 | |||||||
33. | ![]() | PLIUSCHIN Alexandre | KAT | 28" | 0 | |||||||
34. | ![]() | HOOGERLAND Johnny | VCD | 28" | 0 | |||||||
35. | ![]() | PIETROPOLLI Daniele | LAM | 28" | 0 | |||||||
36. | ![]() | SCARPONI Michele | LAM | 28" | 0 | |||||||
37. | ![]() | KRUIJSWIJK Steven | RAB | 28" | 0 | |||||||
38. | ![]() | ZAUGG Oliver | LEO | 28" | 0 | |||||||
39. | ![]() | MINGUEZ AYALA Miguel | EUS | 28" | 0 | |||||||
40. | ![]() | HERRADA LOPEZ Jose | CJR | 28" | 0 | |||||||
41. | ![]() | BOOKWALTER Brent | BMC | 28" | 0 | |||||||
42. | ![]() | DE CLERCQ Bart | OLO | 28" | 0 | |||||||
43. | ![]() | KADRI Blel | ALM | 28" | 0 | |||||||
44. | ![]() | ANTON HERNANDEZ Igor | EUS | 28" | 0 | |||||||
45. | ![]() | KROON Karsten | BMC | 28" | 0 | |||||||
46. | ![]() | SIUTSOU Kanstantsin | THR | 28" | 0 | |||||||
47. | ![]() | CLEMENT Stef | RAB | 28" | 0 | |||||||
48. | ![]() | POSSONI Morris | SKY | 28" | 0 | |||||||
49. | ![]() | DEIGNAN Philip | RSH | 28" | 0 | |||||||
50. | ![]() | TONDO VOLPINI Xavier | MOV | 28" | 0 | |||||||
51. | ![]() | ZUBELDIA AGIRRE Haimar | RSH | 28" | 0 | |||||||
52. | ![]() | SALERNO Cristiano | LIQ | 28" | 0 | |||||||
53. | ![]() | BRAJKOVIC Janez | RSH | 28" | 0 | |||||||
54. | ![]() | BASSO Ivan | LIQ | 28" | 0 | |||||||
55. | ![]() | ZANDIO ECHAIDE Xabier | SKY | 28" | 0 | |||||||
56. | ![]() | MATE MARDONES Luis Angel | COF | 28" | 0 | |||||||
57. | ![]() | PASAMONTES RODRIGUEZ Luis | MOV | 28" | 0 | |||||||
58. | ![]() | PETROV Evgeny | AST | 28" | 0 | |||||||
59. | ![]() | STETINA Peter | GRM | 28" | 0 | |||||||
60. | ![]() | SØRENSEN Chris Anker | SBS | 28" | 0 |
61. | ![]() | WEENING Pieter | RAB | 28" | 0 | |||||||
62. | ![]() | NAVARRO GARCIA Daniel | SBS | 28" | 0 | |||||||
63. | ![]() | DE MAAR Marc | QST | 28" | 0 | |||||||
64. | ![]() | INTXAUSTI ELORRIAGA Beñat | MOV | 28" | 0 | |||||||
65. | ![]() | KARPETS Vladimir | KAT | 28" | 0 | |||||||
66. | ![]() | MONCOUTIE David | COF | 28" | 0 | |||||||
67. | ![]() | SZMYD Sylwester | LIQ | 28" | 0 | |||||||
68. | ![]() | FROOME Chris | SKY | 28" | 0 | |||||||
69. | ![]() | DANIELSON Tom | GRM | 28" | 0 | |||||||
70. | ![]() | MORENO BAZAN Javier | CJR | 28" | 0 | |||||||
71. | ![]() | KANGERT Tanel | AST | 28" | 0 | |||||||
72. | ![]() | NIEVE ITURRALDE Mikel | EUS | 28" | 0 | |||||||
73. | ![]() | CIONI Dario David | SKY | 28" | 0 | |||||||
74. | ![]() | ATAPUMA HURTADO Jhon Darwin | CEP | 28" | 0 | |||||||
75. | ![]() | SLAGTER Tom-Jelte | RAB | 28" | 0 | |||||||
76. | ![]() | MARTINEZ MONTERO John Edilberto | CEP | 28" | 0 | |||||||
77. | ![]() | SILIN Egor | KAT | 28" | 0 | |||||||
78. | ![]() | BUFFAZ Mickaël | COF | 28" | 0 | |||||||
79. | ![]() | ROVNY Ivan | RSH | 28" | 0 | |||||||
80. | ![]() | PIDGORNYY Ruslan | VCD | 28" | 0 | |||||||
81. | ![]() | TROFIMOV Yury | KAT | 28" | 0 | |||||||
82. | ![]() | MASCIARELLI Francesco | AST | 28" | 0 | |||||||
83. | ![]() | BELKOV Maxim | VCD | 28" | 0 | |||||||
84. | ![]() | SPEZIALETTI Alessandro | LAM | 28" | 0 | |||||||
85. | ![]() | HERNANDEZ BLAZQUEZ Jesus | SBS | 28" | 0 | |||||||
86. | ![]() | VORGANOV Eduard | KAT | 28" | 0 | |||||||
87. | ![]() | CUESTA LOPEZ DE CASTRO Iñigo | CJR | 28" | 0 | |||||||
88. | ![]() | OVECHKIN Artem | KAT | 28" | 0 | |||||||
89. | ![]() | MARZANO Marco | LAM | 28" | 0 | |||||||
90. | ![]() | GASTAUER Ben | ALM | 47" | 0 |
181. | ![]() | DEAN Julian | GRM | 14'14" | 0 | |||||||||
182. | ![]() | ROBERT Fréderique | QST | 14'14" | 0 | |||||||||
183. | ![]() | CLARKE William | LEO | 14'14" | 0 | |||||||||
184. | ![]() | MCCARTNEY Jason | RSH | 14'14" | 0 | |||||||||
185. | ![]() | RIBLON Christophe | ALM | 14'14" | 0 | |||||||||
186. | ![]() | VAN LEIJEN Joost | VCD | 14'14" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | CONTADOR VELASCO Alberto | SBS | 28" | 0 |
Race Comment | ||
---|---|---|
Alberto CONTADOR finished 10th in this stage. After he was suspended for doping use in the Tour de France 2010, Contador lost all his results in 2011. |