Tour Down Under, Stage 6 : Adelaide - Adelaide (90 km) | 24/01/2010 | |||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SUTTON Christopher | SKY | 1h53'20" | 40 | ||||||||
2. | HENDERSON Gregory | SKY | 25 | |||||||||
3. | BROWN Graeme | RAB | 15 | |||||||||
4. | MCEWEN Robbie | KAT | 10 | |||||||||
5. | GREIPEL André | THR | 5 | |||||||||
6. | DAVIS Allan | AST | 3 | |||||||||
7. | GOSS Matthew | THR | 2 | |||||||||
8. | HUTAROVICH Yauheni | FDJ | 1 | |||||||||
9. | STEEGMANS Gert | RSH | 0 | |||||||||
10. | ROJAS GIL Jose Joaquin | GCE | 0 | |||||||||
11. | SAGAN Peter | LIQ | 0 | |||||||||
12. | ROELANDTS Jürgen | OLO | 0 | |||||||||
13. | CANTWELL Jonathan | VAU | 0 | |||||||||
14. | COOKE Baden | SAX | 0 | |||||||||
15. | FÖRSTER Robert | MRM | 0 | |||||||||
16. | WYSS Danilo | BMC | 0 | |||||||||
17. | HINCAPIE George | BMC | 0 | |||||||||
18. | EVANS Cadel | BMC | 0 | |||||||||
19. | ROBERTS Luke | MRM | 0 | |||||||||
20. | VORGANOV Eduard | KAT | 0 | |||||||||
21. | SWIFT Ben | SKY | 0 | |||||||||
22. | GALIMZYANOV Denis | KAT | 0 | |||||||||
23. | HAEDO Juan Jose | SAX | 0 | |||||||||
24. | LEEZER Tom | RAB | 0 | |||||||||
25. | CARDOSO Manuel Antonio Leal | FOT | 0 | |||||||||
26. | DEAN Julian | GRM | 0 | |||||||||
27. | GRIVKO Andriy | AST | 0 | |||||||||
28. | VANDENBERGH Stijn | KAT | 0 | |||||||||
29. | FOTHEN Markus | MRM | 0 | |||||||||
30. | SULZBERGER Wesley | FDJ | 0 | |||||||||
31. | ELMIGER Martin | ALM | 0 |
32. | EISEL Bernhard | THR | 0 | |||||||||
33. | KRIVTSOV Yuriy | ALM | 0 | |||||||||
34. | ROELS Dominik | MRM | 0 | |||||||||
35. | CLARKE Simon | ISD | 0 | |||||||||
36. | VICHOT Arthur | FDJ | 0 | |||||||||
37. | PEREZ ARRIETA Aitor | FOT | 0 | |||||||||
38. | VAN DE WALLE Jurgen | QST | 0 | |||||||||
39. | MAES Nikolas | QST | 0 | |||||||||
40. | ROUX Anthony | FDJ | 0 | |||||||||
41. | DRUJON Mathieu | GCE | 0 | |||||||||
42. | ROSSELER Sébastien | RSH | 0 | |||||||||
43. | PATERSKI Maciej | LIQ | 0 | |||||||||
44. | GUARNIERI Jacopo | LIQ | 0 | |||||||||
45. | HUNTER Robert | GRM | 0 | |||||||||
46. | SANCHEZ GIL Luis Leon | GCE | 0 | |||||||||
47. | BENITEZ ROMAN Jose Alberto | FOT | 0 | |||||||||
48. | FLENS Rick | RAB | 0 | |||||||||
49. | JUFRE POU Josep | AST | 0 | |||||||||
50. | VELASCO MURILLO Ivan | EUS | 0 | |||||||||
51. | SABATINI Fabio | LIQ | 0 | |||||||||
52. | HAYMAN Mathew | SKY | 0 | |||||||||
53. | TURPIN Ludovic | ALM | 0 | |||||||||
54. | MANDRI René | ALM | 0 | |||||||||
55. | MEIER Christian | GRM | 0 | |||||||||
56. | MATTHEWS Michael | JAS | 0 | |||||||||
57. | IMPEY Daryl | RSH | 0 | |||||||||
58. | HØJ Frank | SAX | 0 | |||||||||
59. | FINETTO Mauro | LIQ | 0 | |||||||||
60. | ROGERS Michael | THR | 0 | |||||||||
61. | VITORIA David | FOT | 15" | 0 |
62. | NIEVE ITURRALDE Mikel | EUS | 16" | 0 | ||||||||
63. | PEREIRO SIO Oscar | AST | 16" | 0 | ||||||||
64. | KLIMOV Sergey | KAT | 16" | 0 | ||||||||
65. | SANTAMBROGIO Mauro | BMC | 16" | 0 | ||||||||
66. | MEYER Cameron | GRM | 16" | 0 | ||||||||
67. | DELAGE Mickaël | OLO | 16" | 0 | ||||||||
68. | LÖWIK Gerben | OLO | 16" | 0 | ||||||||
69. | HERNANDEZ BLAZQUEZ Jesus | AST | 16" | 0 | ||||||||
70. | DESSEL Cyril | ALM | 16" | 0 | ||||||||
71. | SICARD Romain | EUS | 16" | 0 | ||||||||
72. | WILSON Matthew | GRM | 16" | 0 | ||||||||
73. | MERLO Michele | FOT | 16" | 0 | ||||||||
74. | PLIUSCHIN Alexandre | KAT | 16" | 0 | ||||||||
75. | GUTIERREZ PALACIOS David | FOT | 16" | 0 | ||||||||
76. | ARMSTRONG Lance | RSH | 16" | 0 | ||||||||
77. | GUTIERREZ PALACIOS Jose Ivan | GCE | 16" | 0 | ||||||||
78. | IZAGIRRE INSAUSTI Gorka | EUS | 16" | 0 | ||||||||
79. | LLOYD Matthew | OLO | 16" | 0 | ||||||||
80. | ROHREGGER Thomas | MRM | 16" | 0 | ||||||||
81. | LJUNGBLAD Jonas | OLO | 16" | 0 | ||||||||
82. | MCDONALD Peter | DPC | 16" | 0 | ||||||||
83. | MCCARTNEY Jason | RSH | 16" | 0 | ||||||||
84. | LUND Anders | SAX | 16" | 0 | ||||||||
85. | KROON Karsten | BMC | 16" | 0 | ||||||||
86. | FREI Thomas | BMC | 16" | 0 | ||||||||
87. | KOHLER Martin | BMC | 16" | 0 | ||||||||
88. | VAN GOOLEN Jurgen | OLO | 16" | 0 | ||||||||
89. | PINOT Thibaut | FDJ | 16" | 0 | ||||||||
90. | ROULSTON Hayden | THR | 16" | 0 | ||||||||
91. | KAISEN Olivier | OLO | 16" | 0 |
92. | MINGUEZ AYALA Miguel | EUS | 16" | 0 | ||||||||
93. | CASTROVIEJO NICOLAS Jonathan | EUS | 16" | 0 | ||||||||
94. | MOERENHOUT Koos | RAB | 16" | 0 | ||||||||
95. | KADRI Blel | ALM | 16" | 0 | ||||||||
96. | O'GRADY Stuart | SAX | 16" | 0 | ||||||||
97. | KOREN Kristijan | LIQ | 16" | 0 | ||||||||
98. | CLEMENT Stef | RAB | 16" | 0 | ||||||||
99. | STANGELJ Gorazd | AST | 16" | 0 | ||||||||
100. | DMITRIYEV Valeriy | AST | 16" | 0 | ||||||||
101. | VAN IMPE Kevin | QST | 26" | 0 | ||||||||
102. | CAZAUX Pierre | FDJ | 26" | 0 | ||||||||
103. | HORRACH RIPOLL Joan | KAT | 26" | 0 | ||||||||
104. | VOIGT Jens | SAX | 26" | 0 | ||||||||
105. | ENGELS Addy | QST | 26" | 0 | ||||||||
106. | ROE Timothy | TLS | 26" | 0 | ||||||||
107. | PEDERSEN Martin | FOT | 26" | 0 | ||||||||
108. | KLOSTERGAARD LARSEN Kasper | SAX | 26" | 0 | ||||||||
109. | GRABSCH Bert | THR | 26" | 0 | ||||||||
110. | SIEBERG Marcel | THR | 26" | 0 | ||||||||
111. | CHEREL Mikael | FDJ | 26" | 0 | ||||||||
112. | VAN EMDEN Jos | RAB | 26" | 0 | ||||||||
113. | DOWNING Russell | SKY | 26" | 0 | ||||||||
114. | SCHRÖDER Björn | MRM | 26" | 0 | ||||||||
115. | VAITKUS Tomas | RSH | 26" | 0 | ||||||||
116. | GARCIA ACOSTA Jose Vicente | GCE | 26" | 0 | ||||||||
117. | POPOVYCH Yaroslav | RSH | 26" | 0 | ||||||||
118. | VIGANO Davide | SKY | 38" | 0 | ||||||||
119. | PERGET Mathieu | GCE | 48" | 0 | ||||||||
120. | FACCI Mauro | QST | 48" | 0 | ||||||||
121. | KEMP David | VAU | 48" | 0 |
122. | DENNIS Rohan | JAS | 48" | 0 | ||||||||||
123. | BOBRIDGE Jack | GRM | 54" | 0 | ||||||||||
124. | LOWE Trent | GRM | 01'26" | 0 | ||||||||||
125. | FROOME Chris | SKY | 01'42" | 0 | ||||||||||
126. | SESMA SORBET Daniel | EUS | 14'00" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | KVIST Thomas Vedel | QST | 0 | |||||||||||
DQ | VALVERDE BELMONTE Alejandro | GCE | 0 |
Race Comment | ||
---|---|---|
Alejandro VALVERDE ended 44th in the stage but afterwards got suspended as from January 1st, 2010. He has been removed from the race result. |