Tour Down Under, Stage 5 : Snapper Point - Willunga (148 km) | 23/01/2010 | |||
---|---|---|---|---|
Category: 2.PTs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | GREIPEL André | THR | 16h53'45" | 10 | ||||||||
1. | SANCHEZ GIL Luis Leon | GCE | 3h30'29" | 40 | ||||||||
2. | ROBERTS Luke | MRM | 02" | 25 | ||||||||
3. | EVANS Cadel | BMC | 04" | 15 | ||||||||
4. | SAGAN Peter | LIQ | 06" | 10 | ||||||||
5. | FOTHEN Markus | MRM | 06" | 5 | ||||||||
6. | ROSSELER Sébastien | RSH | 06" | 3 | ||||||||
7. | MEYER Cameron | GRM | 06" | 2 | ||||||||
8. | HENDERSON Gregory | SKY | 09" | 1 | ||||||||
9. | SABATINI Fabio | LIQ | 09" | 0 | ||||||||
10. | HUNTER Robert | GRM | 09" | 0 | ||||||||
11. | MCEWEN Robbie | KAT | 09" | 0 | ||||||||
12. | ROJAS GIL Jose Joaquin | GCE | 09" | 0 | ||||||||
13. | COOKE Baden | SAX | 09" | 0 | ||||||||
14. | MCDONALD Peter | DPC | 09" | 0 | ||||||||
15. | DEAN Julian | GRM | 09" | 0 | ||||||||
16. | GREIPEL André | THR | 09" | 0 | ||||||||
17. | IMPEY Daryl | RSH | 09" | 0 | ||||||||
18. | ROELANDTS Jürgen | OLO | 09" | 0 | ||||||||
19. | PEREZ ARRIETA Aitor | FOT | 09" | 0 | ||||||||
20. | ELMIGER Martin | ALM | 09" | 0 | ||||||||
21. | KRIVTSOV Yuriy | ALM | 09" | 0 | ||||||||
22. | GRIVKO Andriy | AST | 09" | 0 | ||||||||
23. | PATERSKI Maciej | LIQ | 09" | 0 | ||||||||
24. | JUFRE POU Josep | AST | 09" | 0 | ||||||||
25. | SULZBERGER Wesley | FDJ | 09" | 0 | ||||||||
26. | IZAGIRRE INSAUSTI Gorka | EUS | 09" | 0 | ||||||||
27. | VAN DE WALLE Jurgen | QST | 09" | 0 | ||||||||
28. | HINCAPIE George | BMC | 09" | 0 | ||||||||
29. | VORGANOV Eduard | KAT | 09" | 0 | ||||||||
30. | SICARD Romain | EUS | 09" | 0 |
31. | BENITEZ ROMAN Jose Alberto | FOT | 09" | 0 | ||||||||
32. | ARMSTRONG Lance | RSH | 09" | 0 | ||||||||
33. | VELASCO MURILLO Ivan | EUS | 09" | 0 | ||||||||
34. | MANDRI René | ALM | 09" | 0 | ||||||||
35. | VICHOT Arthur | FDJ | 09" | 0 | ||||||||
36. | GUTIERREZ PALACIOS Jose Ivan | GCE | 09" | 0 | ||||||||
37. | DESSEL Cyril | ALM | 09" | 0 | ||||||||
38. | PERGET Mathieu | GCE | 09" | 0 | ||||||||
39. | PINOT Thibaut | FDJ | 09" | 0 | ||||||||
40. | STANGELJ Gorazd | AST | 09" | 0 | ||||||||
41. | HERNANDEZ BLAZQUEZ Jesus | AST | 09" | 0 | ||||||||
42. | VOIGT Jens | SAX | 09" | 0 | ||||||||
43. | NIEVE ITURRALDE Mikel | EUS | 09" | 0 | ||||||||
44. | VAITKUS Tomas | RSH | 09" | 0 | ||||||||
45. | KLIMOV Sergey | KAT | 09" | 0 | ||||||||
46. | POPOVYCH Yaroslav | RSH | 09" | 0 | ||||||||
47. | ROULSTON Hayden | THR | 09" | 0 | ||||||||
48. | DENNIS Rohan | JAS | 09" | 0 | ||||||||
49. | LLOYD Matthew | OLO | 27" | 0 | ||||||||
50. | ROGERS Michael | THR | 37" | 0 | ||||||||
51. | KADRI Blel | ALM | 01'21" | 0 | ||||||||
52. | VANDENBERGH Stijn | KAT | 01'21" | 0 | ||||||||
53. | HORRACH RIPOLL Joan | KAT | 01'35" | 0 | ||||||||
54. | BOBRIDGE Jack | GRM | 01'48" | 0 | ||||||||
55. | LUND Anders | SAX | 01'52" | 0 | ||||||||
56. | GOSS Matthew | THR | 01'52" | 0 | ||||||||
57. | CLEMENT Stef | RAB | 02'21" | 0 | ||||||||
58. | MOERENHOUT Koos | RAB | 02'21" | 0 | ||||||||
59. | BROWN Graeme | RAB | 02'21" | 0 | ||||||||
60. | SUTTON Christopher | SKY | 02'21" | 0 |
61. | CLARKE Simon | ISD | 02'21" | 0 | ||||||||
62. | LJUNGBLAD Jonas | OLO | 02'21" | 0 | ||||||||
63. | CANTWELL Jonathan | VAU | 02'21" | 0 | ||||||||
64. | FREI Thomas | BMC | 02'21" | 0 | ||||||||
65. | ROHREGGER Thomas | MRM | 02'21" | 0 | ||||||||
66. | DOWNING Russell | SKY | 02'21" | 0 | ||||||||
67. | STEEGMANS Gert | RSH | 02'21" | 0 | ||||||||
68. | DELAGE Mickaël | OLO | 02'21" | 0 | ||||||||
69. | KAISEN Olivier | OLO | 02'21" | 0 | ||||||||
70. | EISEL Bernhard | THR | 02'21" | 0 | ||||||||
71. | SANTAMBROGIO Mauro | BMC | 02'21" | 0 | ||||||||
72. | VAN GOOLEN Jurgen | OLO | 02'21" | 0 | ||||||||
73. | SWIFT Ben | SKY | 02'21" | 0 | ||||||||
74. | ROE Timothy | TLS | 02'21" | 0 | ||||||||
75. | MEIER Christian | GRM | 02'21" | 0 | ||||||||
76. | VITORIA David | FOT | 02'21" | 0 | ||||||||
77. | FROOME Chris | SKY | 02'21" | 0 | ||||||||
78. | ENGELS Addy | QST | 02'21" | 0 | ||||||||
79. | DAVIS Allan | AST | 02'21" | 0 | ||||||||
80. | ROELS Dominik | MRM | 06'23" | 0 | ||||||||
81. | CASTROVIEJO NICOLAS Jonathan | EUS | 06'23" | 0 | ||||||||
82. | KEMP David | VAU | 06'23" | 0 | ||||||||
83. | PLIUSCHIN Alexandre | KAT | 06'23" | 0 | ||||||||
84. | WYSS Danilo | BMC | 06'23" | 0 | ||||||||
85. | MCCARTNEY Jason | RSH | 06'23" | 0 | ||||||||
86. | KOREN Kristijan | LIQ | 06'23" | 0 | ||||||||
87. | KROON Karsten | BMC | 06'23" | 0 | ||||||||
88. | LÖWIK Gerben | OLO | 06'23" | 0 | ||||||||
89. | FINETTO Mauro | LIQ | 06'23" | 0 | ||||||||
90. | PEREIRO SIO Oscar | AST | 06'23" | 0 |
91. | CARDOSO Manuel Antonio Leal | FOT | 06'23" | 0 | ||||||||
92. | MINGUEZ AYALA Miguel | EUS | 06'23" | 0 | ||||||||
93. | LOWE Trent | GRM | 06'23" | 0 | ||||||||
94. | CHEREL Mikael | FDJ | 06'23" | 0 | ||||||||
95. | HAYMAN Mathew | SKY | 06'23" | 0 | ||||||||
96. | VIGANO Davide | SKY | 06'23" | 0 | ||||||||
97. | VAN EMDEN Jos | RAB | 06'23" | 0 | ||||||||
98. | HAEDO Juan Jose | SAX | 06'23" | 0 | ||||||||
99. | GALIMZYANOV Denis | KAT | 06'23" | 0 | ||||||||
100. | DMITRIYEV Valeriy | AST | 06'23" | 0 | ||||||||
101. | O'GRADY Stuart | SAX | 06'23" | 0 | ||||||||
102. | HØJ Frank | SAX | 06'23" | 0 | ||||||||
103. | PEDERSEN Martin | FOT | 06'23" | 0 | ||||||||
104. | FLENS Rick | RAB | 06'23" | 0 | ||||||||
105. | MAES Nikolas | QST | 06'23" | 0 | ||||||||
106. | LEEZER Tom | RAB | 06'23" | 0 | ||||||||
107. | TURPIN Ludovic | ALM | 06'23" | 0 | ||||||||
108. | VAN IMPE Kevin | QST | 06'23" | 0 | ||||||||
109. | CAZAUX Pierre | FDJ | 08'07" | 0 | ||||||||
110. | ROUX Anthony | FDJ | 08'07" | 0 | ||||||||
111. | FACCI Mauro | QST | 09'19" | 0 | ||||||||
112. | SIEBERG Marcel | THR | 09'19" | 0 | ||||||||
113. | KVIST Thomas Vedel | QST | 09'19" | 0 | ||||||||
114. | MERLO Michele | FOT | 09'19" | 0 | ||||||||
115. | KOHLER Martin | BMC | 09'19" | 0 | ||||||||
116. | MATTHEWS Michael | JAS | 09'19" | 0 | ||||||||
117. | GRABSCH Bert | THR | 09'19" | 0 | ||||||||
118. | HUTAROVICH Yauheni | FDJ | 09'19" | 0 | ||||||||
119. | GUARNIERI Jacopo | LIQ | 09'19" | 0 | ||||||||
120. | SESMA SORBET Daniel | EUS | 09'19" | 0 |
121. | RAVARD Anthony | ALM | 09'19" | 0 | ||||||||||
122. | FÖRSTER Robert | MRM | 09'19" | 0 | ||||||||||
123. | KLOSTERGAARD LARSEN Kasper | SAX | 09'19" | 0 | ||||||||||
124. | SCHRÖDER Björn | MRM | 09'19" | 0 | ||||||||||
125. | GUTIERREZ PALACIOS David | FOT | 09'19" | 0 | ||||||||||
126. | DRUJON Mathieu | GCE | 09'19" | 0 | ||||||||||
127. | WILSON Matthew | GRM | 09'19" | 0 | ||||||||||
128. | GARCIA ACOSTA Jose Vicente | GCE | 09'19" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | VALVERDE BELMONTE Alejandro | GCE | 0 |
Race Comment | ||
---|---|---|
Alejandro VALVERDE ended 3rd in the stage but afterwards got suspended as from January 1st, 2010. He has been removed from the race result and doesn't earn any CQ points. |