|   | Vattenfall Cyclassics - Hamburg (229,1 km) | 19/08/2007 | ||
|---|---|---|---|---|
| Category: 1.PT2 - Race Website | ||||
| Result | History | ↓ Race Comment ↓ | 
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |   | BALLAN Alessandro | LAM | 5h21'05" | 220 | |||||||
| 2. |   | FREIRE GOMEZ Oscar | RAB | 132 | ||||||||
| 3. |   | CIOLEK Gerald | TMO | 105 | ||||||||
| 4. |   | NAPOLITANO Danilo | LAM | 92 | ||||||||
| 5. |   | ZABEL Erik | MRM | 79 | ||||||||
| 6. |   | REBELLIN Davide | GST | 67 | ||||||||
| 7. |   | BETTINI Paolo | QSI | 57 | ||||||||
| 8. |   | VAN AVERMAET Greg | PRL | 51 | ||||||||
| 9. |   | WROLICH Peter | GST | 45 | ||||||||
| 10. |   | POLLACK Olaf | WIE | 41 | ||||||||
| 11. |   | MILLAR David | SDV | 37 | ||||||||
| 12. |   | MORI Manuele | SDV | 33 | ||||||||
| 13. |   | BONNET William | C.A | 30 | ||||||||
| 14. |   | ELMIGER Martin | A2R | 27 | ||||||||
| 15. |   | BRESCHEL Matti | CSC | 24 | ||||||||
| 16. |   | ROOIJAKKERS Piet | SKS | 21 | ||||||||
| 17. |   | GALDOS ALONSO Aitor | EUS | 19 | ||||||||
| 18. |   | USAU Aliaksandr | A2R | 18 | ||||||||
| 19. |   | POZZATO Filippo | LIQ | 17 | ||||||||
| 20. |   | HADDOU Saïd | BTL | 16 | ||||||||
| 21. |   | LASTRAS GARCIA Pablo | GCE | 15 | ||||||||
| 22. |   | BURGHARDT Marcus | TMO | 14 | ||||||||
| 23. |   | ROJAS GIL Jose Joaquin | GCE | 05" | 13 | |||||||
| 24. |   | VISCONTI Giovanni | QSI | 05" | 12 | |||||||
| 25. |   | BEPPU Fumiyuki | DSC | 05" | 11 | |||||||
| 26. |   | WEGMANN Fabian | GST | 05" | 10 | |||||||
| 27. |   | BRU PASCAL Yon | EUS | 05" | 9 | |||||||
| 28. |   | VOIGT Jens | CSC | 05" | 8 | |||||||
| 29. |   | PEREZ MORENO Ruben | EUS | 05" | 7 | |||||||
| 30. |   | HAYMAN Mathew | RAB | 05" | 6 | |||||||
| 31. |   | MINARD Sébastien | COF | 05" | 5 | 
| 32. |   | SIEBERG Marcel | MRM | 10" | 5 | |||||||
| 33. |   | TOSATTO Matteo | QSI | 10" | 5 | |||||||
| 34. |   | NOCENTINI Rinaldo | A2R | 12" | 5 | |||||||
| 35. |   | DEVOLDER Stijn | DSC | 12" | 5 | |||||||
| 36. |   | MONDORY Lloyd | A2R | 12" | 5 | |||||||
| 37. |   | LUND Anders | CSC | 12" | 5 | |||||||
| 38. |   | FLORENCIO CABRE Xavier | BTL | 12" | 5 | |||||||
| 39. |   | LJUNGBLAD Jonas | UNI | 12" | 5 | |||||||
| 40. |   | HANSEN Adam | TMO | 12" | 5 | |||||||
| 41. |   | HOSTE Leif | PRL | 12" | 5 | |||||||
| 42. |   | VEIKKANEN Jussi | FDJ | 12" | 5 | |||||||
| 43. |   | LEUKEMANS Björn | PRL | 19" | 5 | |||||||
| 44. |   | GOMEZ GOMEZ Angel | SDV | 24" | 5 | |||||||
| 45. |   | TONTI Andrea | QSI | 26" | 5 | |||||||
| 46. |   | RICCO Riccardo | SDV | 26" | 5 | |||||||
| 47. |   | MERTENS Pieter | PRL | 26" | 5 | |||||||
| 48. |   | BERTOGLIATI Rubens | SDV | 26" | 5 | |||||||
| 49. |   | WESEMANN Steffen | WIE | 26" | 5 | |||||||
| 50. |   | FLECHA GIANNONI Juan Antonio | RAB | 26" | 5 | |||||||
| 51. |   | STANGELJ Gorazd | LAM | 26" | 5 | |||||||
| 52. |   | BERTAGNOLLI Leonardo | LIQ | 26" | 5 | |||||||
| 53. |   | GUSEV Vladimir | DSC | 26" | 5 | |||||||
| 54. |   | BENNATI Daniele | LAM | 35" | 5 | |||||||
| 55. |   | ROSSELER Sébastien | QSI | 39" | 5 | |||||||
| 56. |   | VAN BON Leon | RAB | 42" | 5 | |||||||
| 57. |   | GERRANS Simon | A2R | 55" | 5 | |||||||
| 58. |   | PAGLIARINI Luciano Andre Mendonça | SDV | 01'16" | 5 | |||||||
| 59. |   | MUSIOL Daniel | WIE | 01'16" | 5 | |||||||
| 60. |   | KNEES Christian | MRM | 01'16" | 5 | |||||||
| 61. |   | PÜTSEP Erki | BTL | 01'16" | 5 | 
| 92. |   | LOWE Trent | DSC | 04'00" | 5 | |||||||
| 93. |   | ROUSSEAU Nicolas | A2R | 04'00" | 5 | |||||||
| 94. |   | MARTIAS Rony | BTL | 04'00" | 5 | |||||||
| 95. |   | SIEDLER Sebastian | MRM | 04'00" | 5 | |||||||
| 96. |   | EICHLER Markus | UNI | 04'00" | 5 | |||||||
| 97. |   | RETSCHKE Robert | WIE | 04'00" | 5 | |||||||
| 98. |   | AUGE Stéphane | COF | 04'00" | 5 | |||||||
| 99. |   | WEYLANDT Wouter | QSI | 04'00" | 5 | |||||||
| 100. |   | BAK Lars Ytting | CSC | 04'00" | 5 | |||||||
| 101. |   | GAJEK Artur | WIE | 04'00" | 5 | |||||||
| 102. |   | FRÖHLINGER Johannes | GST | 04'00" | 5 | |||||||
| 103. |   | KOPP David | GST | 04'00" | 5 | |||||||
| 104. |   | VAN HECKE Preben | PRL | 05'16" | 5 | |||||||
| 105. |   | ZANOTTI Marco | UNI | 05'16" | 5 | |||||||
| 106. |   | GARDEYN Gorik | UNI | 05'16" | 5 | |||||||
| 107. |   | MANGEL Laurent | A2R | 05'16" | 5 | |||||||
| 108. |   | LÖWIK Gerben | RAB | 05'16" | 5 | |||||||
| 109. |   | ELIJZEN Michiel | COF | 05'16" | 5 | |||||||
| 110. |   | BRUSEGHIN Marzio | LAM | 05'16" | 5 | |||||||
| 111. |   | QUINZIATO Manuel | LIQ | 05'16" | 5 | |||||||
| 112. |   | VAN HUMMEL Kenny | SKS | 05'16" | 5 | |||||||
| 113. |   | HØJ Frank | COF | 05'16" | 5 | |||||||
| 114. |   | BOONEN Tom | QSI | 05'16" | 5 | |||||||
| 115. |   | VIERHOUTEN Aart | SKS | 05'16" | 5 | |||||||
| 116. |   | HORRILLO MUÑOZ Pedro | RAB | 11'20" | 5 | |||||||
| 117. |   | ERVITI OLLO Imanol | GCE | 11'20" | 5 | |||||||
| 118. |   | KRIVTSOV Yuriy | A2R | 11'20" | 5 | |||||||
| 119. |   | DEAN Julian | C.A | 11'20" | 5 | |||||||
| 120. |   | ORDOWSKI Volker | GST | 11'20" | 5 | |||||||
| 121. |   | SCHRECK Stephan | TMO | 11'20" | 5 | 
| 122. |   | WAGNER Robert | WIE | 11'20" | 5 | |||||||||
| 123. |   | SCHRÖDER Björn | MRM | 11'20" | 5 | |||||||||
| 124. |   | POSSONI Morris | LAM | 11'20" | 5 | |||||||||
| 125. |   | BILEKA Volodymyr | DSC | 11'20" | 5 | |||||||||
| 126. |   | GENE Yohann | BTL | 11'20" | 5 | |||||||||
| 127. |   | CLAUDE Mathieu | BTL | 11'20" | 5 | |||||||||
| 128. |   | CLERC Aurélien | BTL | 11'20" | 5 | |||||||||
| 129. |   | EISEL Bernhard | TMO | 11'20" | 5 | |||||||||
| 130. |   | MARZANO Marco | LAM | 11'20" | 5 | |||||||||
| 131. |   | PRONK Matthé | UNI | 14'27" | 5 | |||||||||
| 132. |   | DA DALTO Mauro | LIQ | 14'54" | 5 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF |   | POITSCHKE Enrico | MRM | 0 | ||||||||||
| DNF |   | MÜLLER Martin | MRM | 0 | ||||||||||
| DNF |   | SACCHI Fabio | MRM | 0 | ||||||||||
| DNF |   | DI LUCA Danilo | LIQ | 0 | ||||||||||
| DNF |   | TANKINK Bram | QSI | 0 | ||||||||||
| DNF |   | TRENTIN Guido | SDV | 0 | ||||||||||
| DNF |   | HAUSSLER Heinrich | GST | 0 | ||||||||||
| DNF |   | KLINGER Tim | GST | 0 | ||||||||||
| DNF |   | BODROGI Laszlo | C.A | 0 | ||||||||||
| DNF |   | FURLAN Angelo | C.A | 0 | ||||||||||
| DNF |   | TALABARDON Yannick | C.A | 0 | ||||||||||
| DNF |   | HAEDO Juan Jose | CSC | 0 | ||||||||||
| DNF |   | ZIEGLER Thomas | TMO | 0 | ||||||||||
| DNF |   | VERDUGO MARCOTEGUI Gorka | EUS | 0 | ||||||||||
| DNF |   | CUMMINGS Stephen | DSC | 0 | ||||||||||
| DNF |   | DAVIS Allan | DSC | 0 | ||||||||||
| DNF |   | MCCARTNEY Jason | DSC | 0 | ||||||||||
| DNF |   | CHAMPION Dimitri | BTL | 0 | ||||||||||
| DNF |   | NUYENS Nick | COF | 0 | ||||||||||
| DNF |   | SCHEIRLINCKX Staf | COF | 0 | ||||||||
| DNF |   | EFIMKIN Vladimir | GCE | 0 | ||||||||
| DNF |   | HORRACH RIPOLL Joan | GCE | 0 | ||||||||
| DNF |   | LOPEZ GARCIA David | GCE | 0 | ||||||||
| DNF |   | DA CRUZ Carlos | FDJ | 0 | ||||||||
| DNF |   | MCLEOD Ian | FDJ | 0 | ||||||||
| DNF |   | MONNERAIS Cyrille | FDJ | 0 | ||||||||
| DNF |   | ROY Jérémy | FDJ | 0 | ||||||||
| DNF |   | MCEWEN Robbie | PRL | 0 | ||||||||
| DNF |   | ZANINI Stefano | PRL | 0 | ||||||||
| DNF |   | KOLESNIKOV Sergey | UNI | 0 | ||||||||
| DNF |   | VELITS Martin | WIE | 0 | ||||||||
| DNF |   | ODEBRECHT Felix | WIE | 0 | ||||||||
| DNF |   | SHINAGAWA Masahiro | SKS | 0 | ||||||||
| DNF |   | HIROSE Yoshimasa | SKS | 0 | ||||||||
| DQ |   | BERNUCCI Lorenzo | TMO | 26" | 0 | 
| Race Comment | ||
|---|---|---|
| 
 BERNUCCI Lorenzo (Ita) initially ended 51st in this race, but tested positive for the use of Sibutramine after stage 6 of the Deutschland-Tour. He is therefore disqualified from this race and does not earn any CQ points. |