|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Gerolsteiner |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | | Gerolsteiner | PRO | 2028 | 10 | All | Points | |||||||||
| 2007 | | Gerolsteiner | PRO | 859 | 61 | All | Points | |||||||||
| 2006 | | Gerolsteiner | PRO | 933 | 55 | All | Points | |||||||||
| 2005 | | Gerolsteiner | PRO | 816 | 64 | All | Points | |||||||||
| 2004 | | Gerolsteiner | TT1 | - | 0 | All | Points | |||||||||
| 2003 | | Gerolsteiner | TT1 | 786 | 45 | All | Points | |||||||||
| 2002 | | Gerolsteiner | TT1 | 1255 | 15 | All | Points | |||||||||
| 2001 | | Gerolsteiner | TT2 | - | 0 | All | Points | |||||||||
| 2000 | | Team Gerolsteiner | TT2 | 482 | 85 | All | Points | |||||||||
| 1999 | | Team Gerolsteiner | TT2 | 612 | 45 | All | Points | |||||||||
| 1998 | | Agro Adler Brandenburg | TT2 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |