Paris - Roubaix (257 km) | 7/04/2024 | |||
---|---|---|---|---|
Category: 1.WT1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
32. | EEKHOFF Nils | DFP | 07'16" | 5 | ||||||||
33. | STEIMLE Jannik | Q36 | 07'16" | 5 | ||||||||
34. | PAGE Hugo | IWA | 07'16" | 5 | ||||||||
35. | ALLEGAERT Piet | COF | 07'16" | 5 | ||||||||
36. | LAMPAERT Yves | SOQ | 07'16" | 5 | ||||||||
37. | ASKEY Lewis | GFC | 07'16" | 5 | ||||||||
38. | JACOBS Johan | MOV | 07'16" | 5 | ||||||||
39. | DECLERCQ Tim | LTK | 07'16" | 5 | ||||||||
40. | DE PESTEL Sander | DAT | 07'16" | 5 | ||||||||
41. | GRADEK Kamil | TBV | 07'16" | 5 | ||||||||
42. | VAN LERBERGHE Bert | SOQ | 07'16" | 5 | ||||||||
43. | VACEK Mathias | LTK | 07'22" | 5 | ||||||||
44. | HAGENES Per Strand | TVL | 07'29" | 5 | ||||||||
45. | PLANCKAERT Edward | ADC | 08'05" | 5 | ||||||||
46. | SARREAU Marc | GFC | 08'09" | 5 | ||||||||
47. | THEUNS Edward | LTK | 08'40" | 5 | ||||||||
48. | SWIFT Connor | IGD | 08'47" | 5 | ||||||||
49. | WALSCHEID Maximilian | JAY | 09'34" | 5 | ||||||||
50. | PASQUALON Andrea | TBV | 09'34" | 5 | ||||||||
51. | BJERG Mikkel Norsgaard | UAD | 09'34" | 5 | ||||||||
52. | VERMOTE Julien | TVL | 09'34" | 5 | ||||||||
53. | HOOLE Daan | LTK | 09'34" | 5 | ||||||||
54. | TURGIS Anthony | TEN | 09'34" | 5 | ||||||||
55. | DUJARDIN Sandy | TEN | 09'34" | 5 | ||||||||
56. | VAN MOER Brent | LTD | 09'34" | 5 | ||||||||
57. | GAUTHERAT Pierre | DAT | 09'34" | 5 | ||||||||
58. | SWIFT Ben | IGD | 09'34" | 5 | ||||||||
59. | PLANCKAERT Baptiste | IWA | 09'38" | 5 | ||||||||
60. | SENECHAL Florian | ARK | 09'45" | 5 | ||||||||
61. | CHRISTEN Fabio | Q36 | 11'37" | 5 |
92. | RAJOVIC Dusan | TBV | 18'20" | 5 | ||||||||||
93. | VANDENSTORME Dylan | TFB | 18'20" | 5 | ||||||||||
94. | RANGEL COSTA Vinicius | MOV | 18'20" | 5 | ||||||||||
95. | ROBEET Ludovic | COF | 18'20" | 5 | ||||||||||
96. | VAN DER BEKEN Aaron | BWB | 18'20" | 5 | ||||||||||
97. | MACIEJUK Filip | RBH | 18'20" | 5 | ||||||||||
98. | VANHOOF Ward | TFB | 18'20" | 5 | ||||||||||
99. | TOUZE Damien | DAT | 18'20" | 5 | ||||||||||
100. | DE MEESTER Luca | BWB | 18'20" | 5 | ||||||||||
101. | LABROSSE Jordan | DAT | 18'20" | 5 | ||||||||||
102. | MIHOLJEVIC Fran | TBV | 18'20" | 5 | ||||||||||
103. | CAVAGNA Rémi | MOV | 18'29" | 5 | ||||||||||
104. | DE GENDT Aime | COF | 18'31" | 5 | ||||||||||
105. | SCOTSON Miles | ARK | 18'32" | 5 | ||||||||||
106. | ZABEL Rick | IPT | 18'35" | 5 | ||||||||||
107. | DOULL Owain | EFE | 22'27" | 5 | ||||||||||
108. | TOWNSEND Rory | Q36 | 22'27" | 5 | ||||||||||
109. | ROSSKOPF Joseph | Q36 | 22'27" | 5 | ||||||||||
110. | O'BRIEN Kelland | JAY | 25'53" | 5 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OOT | MCLAY Daniel | ARK | 0 | |||||||||||
OOT | RIESEBEEK Oscar | ADC | 0 | |||||||||||
OOT | HERZOG Emil | RBH | 0 | |||||||||||
OOT | SCOTT Cameron | TBV | 0 | |||||||||||
OOT | FRETIN Milan | COF | 0 | |||||||||||
OOT | RENARD Alexis | COF | 0 | |||||||||||
OOT | VAN DER LEE Jardi | EFE | 0 | |||||||||||
OOT | AUGUST Andrew | IGD | 0 | |||||||||||
OOT | PICKRELL Riley | IPT | 0 | |||||||||||
OOT | PAASSCHENS Mathijs | LTD | 0 | |||||||||||
OOT | MORO Manlio | MOV | 0 |
OOT | MONK Cyrus | Q36 | 0 | |||||||||
OOT | VERCOUILLIE Victor | TFB | 0 | |||||||||
OOT | FOLDAGER Anders | JAY | 0 | |||||||||
OOT | JANSEN Amund Grøndahl | JAY | 0 | |||||||||
OOT | QUICK Blake | JAY | 0 | |||||||||
OOT | MÄRKL Niklas | DFP | 0 | |||||||||
OOT | NABERMAN Tim | DFP | 0 | |||||||||
DNF | DEKKER David | ARK | 0 | |||||||||
DNF | GIDICH Yevgeniy | AST | 0 | |||||||||
DNF | GRUZDEV Dmitriy | AST | 0 | |||||||||
DNF | SYRITSA Gleb | AST | 0 | |||||||||
DNF | HALLER Marco | RBH | 0 | |||||||||
DNF | LÜHRS Luis-Joe | RBH | 0 | |||||||||
DNF | MULLEN Ryan | RBH | 0 | |||||||||
DNF | WISNIOWSKI Lukasz | TBV | 0 | |||||||||
DNF | BLOUWE Louis | BWB | 0 | |||||||||
DNF | SALBY Alexander | BWB | 0 | |||||||||
DNF | VERMOOTE Jelle | BWB | 0 | |||||||||
DNF | WEEMAES Sasha | BWB | 0 | |||||||||
DNF | NOPPE Christophe | COF | 0 | |||||||||
DNF | DE BONDT Dries | DAT | 0 | |||||||||
DNF | BETTIOL Alberto | EFE | 0 | |||||||||
DNF | NERURKAR Lukas | EFE | 0 | |||||||||
DNF | RUTSCH Jonas | EFE | 0 | |||||||||
DNF | TURNER Ben | IGD | 0 | |||||||||
DNF | VIVIANI Elia | IGD | 0 | |||||||||
DNF | PETIT Adrien | IWA | 0 | |||||||||
DNF | REX Laurenz | IWA | 0 | |||||||||
DNF | VAN HOECKE Gijs | IWA | 0 | |||||||||
DNF | BOIVIN Guillaume | IPT | 0 |
DNF | MILAN Jonathan | LTK | 0 | |||||||||
DNF | VERGAERDE Otto | LTK | 0 | |||||||||
DNF | GUARNIERI Jacopo | LTD | 0 | |||||||||
DNF | LAZKANO LOPEZ Oier | MOV | 0 | |||||||||
DNF | LUDVIGSSON Tobias | Q36 | 0 | |||||||||
DNF | MERLIER Tim | SOQ | 0 | |||||||||
DNF | MOSCON Gianni | SOQ | 0 | |||||||||
DNF | PEDERSEN Casper | SOQ | 0 | |||||||||
DNF | VANGHELUWE Warre | SOQ | 0 | |||||||||
DNF | CRAPS Lars | TFB | 0 | |||||||||
DNF | DEWEIRDT Siebe | TFB | 0 | |||||||||
DNF | DURBRIDGE Luke | JAY | 0 | |||||||||
DNF | REINDERS Elmar | JAY | 0 | |||||||||
DNF | EDDY Patrick | DFP | 0 | |||||||||
DNF | VAN UDEN Casper | DFP | 0 | |||||||||
DNF | BONIFACE Lucas | TEN | 0 | |||||||||
DNF | JEANNIERE Emilien | TEN | 0 | |||||||||
DNF | MANZIN Lorrenzo | TEN | 0 | |||||||||
DNF | HODEG CHAGUI Alvaro Jose | UAD | 0 | |||||||||
DNF | RESELL Erik Nordsaeter | UXM | 0 | |||||||||
DQ | TARLING Joshua | IGD | 0 |
Race Comment | ||
---|---|---|
Tim VAN DIJKE finished 8th but was relegated to 16th place as he had ridden inside the blue band on the track in Roubaix. |