|
Current CQ-value:
Rank:
40
CQ
947
|
||||||||||||||||||||||
© Alpecin - Deceuninck |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Alpecin - Deceuninck | WTT | ||||||||||||||
2024 | Alpecin - Deceuninck | WTT | 940 | 40 | All | Points | ||||||||||
2023 | Alpecin - Deceuninck | WTT | 1052 | 37 | All | Points | ||||||||||
2022 | Alpecin - Deceuninck | PROT | 264 | 242 | All | Points | ||||||||||
2021 | Alpecin - Fenix | PROT | 229 | 248 | All | Points | ||||||||||
2020 | Alpecin - Fenix | PROT | 512 | 61 | All | Points | ||||||||||
2019 | Roompot - Charles | PCT | 294 | 230 | All | Points | ||||||||||
2018 | Roompot - Nederlandse Loterij | PCT | 234 | 286 | All | Points | ||||||||||
2017 | Roompot - Nederlandse Loterij | PCT | 514 | 138 | All | Points | ||||||||||
2016 | Metec - TKH p/b Mantel | CONT | 937 | 55 | All | Points | ||||||||||
2015 | Metec - TKH p/b Mantel | CONT | 980 | 47 | All | Points | ||||||||||
2014 | Metec - TKH | CONT | 2902 | 1 | All | Points | ||||||||||
2013 | Metec - TKH Continental Cycling Team | CONT | 1940 | 10 | All | Points | ||||||||||
2012 | Rabobank Continental Team | CONT | - | 0 | All | Points | ||||||||||
2011 | Rabobank Continental Team | CONT | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |