|
Current CQ-value:
Rank:
87
CQ
623
|
||||||||||||||||||||||
© Soudal Quick-Step / Getty Images |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Soudal - Quick Step | WTT | ||||||||||||||
2024 | Soudal - Quick Step | WTT | 605 | 87 | All | Points | ||||||||||
2023 | Soudal - Quick Step | WTT | 247 | 275 | All | Points | ||||||||||
2022 | Team DSM | WTT | 1227 | 24 | All | Points | ||||||||||
2021 | Team DSM | WTT | 383 | 145 | All | Points | ||||||||||
2020 | Team Sunweb | WTT | 195 | 182 | All | Points | ||||||||||
2019 | Team Sunweb | WTT | 707 | 95 | All | Points | ||||||||||
2018 | Aqua Blue Sport | PCT | 574 | 119 | All | Points | ||||||||||
2017 | Team Giant - Castelli | CONT | 397 | 179 | All | Points | ||||||||||
2016 | Riwal Platform Cycling Team | CONT | 2642 | 4 | All | Points | ||||||||||
2015 | Riwal Platform Cycling Team | CONT | 2142 | 8 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |