Tour du Haut-Var, General classification | 24/02/2019 | |||
---|---|---|---|---|
Category: 2.1 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
32. | TURGIS Jimmy | VCB | 09'17" | 0 | ||||||||
33. | RUMAC Josip | ANS | 10'05" | 0 | ||||||||
34. | FLOREZ LOPEZ Miguel Eduardo | ANS | 10'22" | 0 | ||||||||
35. | WIRTGEN Tom | WVA | 10'43" | 0 | ||||||||
36. | REBELLIN Davide | CCS | 10'58" | 0 | ||||||||
37. | LE CUNFF Kévin | AUB | 13'36" | 0 | ||||||||
38. | FINETTO Mauro | DMP | 14'38" | 0 | ||||||||
39. | KANGERT Tanel | EF1 | 14'50" | 0 | ||||||||
40. | OURSELIN Paul | TDE | 15'12" | 0 | ||||||||
41. | MALDONADO Anthony | AUB | 15'14" | 0 | ||||||||
42. | LADAGNOUS Matthieu | GFC | 16'05" | 0 | ||||||||
43. | BURGAUDEAU Mathieu | TDE | 16'20" | 0 | ||||||||
44. | CHEREL Mikael | ALM | 16'31" | 0 | ||||||||
45. | FEILLU Brice | PCB | 16'50" | 0 | ||||||||
46. | MOLLY Kenny | WVA | 17'07" | 0 | ||||||||
47. | SPREAFICO Matteo | ANS | 17'44" | 0 | ||||||||
48. | MUÑOZ GIRALDO Daniel Felipe | ANS | 18'40" | 0 | ||||||||
49. | MAISON Jérémy | PCB | 19'23" | 0 | ||||||||
50. | GAUTIER Cyril | VCB | 20'06" | 0 | ||||||||
51. | VANMARCKE Sep | EF1 | 20'44" | 0 | ||||||||
52. | ROLLAND Pierre | VCB | 21'55" | 0 | ||||||||
53. | ANTOMARCHI Julien | NRL | 23'15" | 0 | ||||||||
54. | DERNIES Tom | NRL | 24'31" | 0 | ||||||||
55. | THOMINET Camille | AUB | 25'27" | 0 | ||||||||
56. | CONCI Nicola | TFS | 26'06" | 0 | ||||||||
57. | EVRARD Laurent | CCS | 26'33" | 0 | ||||||||
58. | DUPONT Hubert | ALM | 29'01" | 0 | ||||||||
59. | BAGOT Yoann | VCB | 30'32" | 0 | ||||||||
60. | VACHON Florian | PCB | 31'50" | 0 | ||||||||
61. | ISTA Kevyn | WVA | 32'21" | 0 |
92. | PAASSCHENS Mathijs | WVA | 44'51" | 0 | ||||||||
93. | DE ROSSI Lucas | DMP | 45'18" | 0 | ||||||||
94. | KAMP Alexander | RIW | 45'23" | 0 | ||||||||
95. | ROBEET Ludovic | WVA | 45'23" | 0 | ||||||||
96. | SIX Franklin | WVA | 46'03" | 0 | ||||||||
97. | HUREL Tony | AUB | 47'28" | 0 | ||||||||
98. | BARRENETXEA URIARTE Ander | EUS | 47'44" | 0 | ||||||||
99. | VENDRAME Andrea | ANS | 47'45" | 0 | ||||||||
100. | SCHMIDT Fabien | DMP | 51'34" | 0 | ||||||||
101. | MOTTIER Justin | VCB | 55'36" | 0 | ||||||||
102. | HAMZA Abderrahmane Mehdi | CCS | 58'56" | 0 |
Race Comment | ||
---|---|---|
Luis VILLALOBOS finished 45th in this GC, but was disqualified as he had tested positive in April 2019. |