![]() |
Tour Down Under, Stage 3 : Unley - Stirling (132,5 km) | 21/01/2010 | ||
---|---|---|---|---|
Category: 2.PTs - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GREIPEL André | THR | 9h53'38" | 10 | |||||||
1. | ![]() | CARDOSO Manuel Antonio Leal | FOT | 3h14'38" | 40 | |||||||
2. | ![]() | EVANS Cadel | BMC | 01" | 25 | |||||||
3. | ![]() | SAGAN Peter | LIQ | 01" | 15 | |||||||
4. | ![]() | FINETTO Mauro | LIQ | 01" | 10 | |||||||
5. | ![]() | ROGERS Michael | THR | 01" | 5 | |||||||
6. | ![]() | ROBERTS Luke | MRM | 01" | 3 | |||||||
7. | ![]() | FOTHEN Markus | MRM | 01" | 2 | |||||||
8. | ![]() | ROUX Anthony | FDJ | 01" | 1 | |||||||
9. | ![]() | VORGANOV Eduard | KAT | 01" | 0 | |||||||
10. | ![]() | VIGANO Davide | SKY | 01" | 0 | |||||||
11. | ![]() | ROELANDTS Jürgen | OLO | 01" | 0 | |||||||
12. | ![]() | HUNTER Robert | GRM | 01" | 0 | |||||||
13. | ![]() | ROHREGGER Thomas | MRM | 01" | 0 | |||||||
14. | ![]() | MCEWEN Robbie | KAT | 01" | 0 | |||||||
15. | ![]() | BROWN Graeme | RAB | 01" | 0 | |||||||
16. | ![]() | DMITRIYEV Valeriy | AST | 01" | 0 | |||||||
17. | ![]() | PEREZ ARRIETA Aitor | FOT | 01" | 0 | |||||||
18. | ![]() | DEAN Julian | GRM | 01" | 0 | |||||||
19. | ![]() | GRIVKO Andriy | AST | 01" | 0 | |||||||
20. | ![]() | HINCAPIE George | BMC | 01" | 0 | |||||||
21. | ![]() | STEEGMANS Gert | RSH | 01" | 0 | |||||||
22. | ![]() | GREIPEL André | THR | 01" | 0 | |||||||
23. | ![]() | VELASCO MURILLO Ivan | EUS | 01" | 0 | |||||||
24. | ![]() | MCDONALD Peter | DPC | 01" | 0 | |||||||
25. | ![]() | HERNANDEZ BLAZQUEZ Jesus | AST | 01" | 0 | |||||||
26. | ![]() | ELMIGER Martin | ALM | 01" | 0 | |||||||
27. | ![]() | COOKE Baden | SAX | 01" | 0 | |||||||
28. | ![]() | SULZBERGER Wesley | FDJ | 01" | 0 | |||||||
29. | ![]() | ARMSTRONG Lance | RSH | 01" | 0 | |||||||
30. | ![]() | HENDERSON Gregory | SKY | 01" | 0 |
31. | ![]() | MEYER Cameron | GRM | 01" | 0 | |||||||
32. | ![]() | FREI Thomas | BMC | 01" | 0 | |||||||
33. | ![]() | MANDRI René | ALM | 01" | 0 | |||||||
34. | ![]() | VAN DE WALLE Jurgen | QST | 01" | 0 | |||||||
35. | ![]() | TURPIN Ludovic | ALM | 01" | 0 | |||||||
36. | ![]() | SANCHEZ GIL Luis Leon | GCE | 01" | 0 | |||||||
37. | ![]() | HAYMAN Mathew | SKY | 01" | 0 | |||||||
38. | ![]() | BENITEZ ROMAN Jose Alberto | FOT | 01" | 0 | |||||||
39. | ![]() | KLIMOV Sergey | KAT | 01" | 0 | |||||||
40. | ![]() | VAN GOOLEN Jurgen | OLO | 09" | 0 | |||||||
41. | ![]() | LLOYD Matthew | OLO | 12" | 0 | |||||||
42. | ![]() | IMPEY Daryl | RSH | 17" | 0 | |||||||
43. | ![]() | SUTTON Christopher | SKY | 17" | 0 | |||||||
44. | ![]() | ROJAS GIL Jose Joaquin | GCE | 17" | 0 | |||||||
45. | ![]() | EISEL Bernhard | THR | 24" | 0 | |||||||
46. | ![]() | NIEVE ITURRALDE Mikel | EUS | 29" | 0 | |||||||
47. | ![]() | WILSON Matthew | GRM | 29" | 0 | |||||||
48. | ![]() | VANDENBERGH Stijn | KAT | 29" | 0 | |||||||
49. | ![]() | PINOT Thibaut | FDJ | 29" | 0 | |||||||
50. | ![]() | CHEREL Mikael | FDJ | 29" | 0 | |||||||
51. | ![]() | CANTWELL Jonathan | VAU | 29" | 0 | |||||||
52. | ![]() | ROE Timothy | TLS | 29" | 0 | |||||||
53. | ![]() | FROOME Chris | SKY | 35" | 0 | |||||||
54. | ![]() | VITORIA David | FOT | 36" | 0 | |||||||
55. | ![]() | IZAGIRRE INSAUSTI Gorka | EUS | 36" | 0 | |||||||
56. | ![]() | POPOVYCH Yaroslav | RSH | 36" | 0 | |||||||
57. | ![]() | CAZAUX Pierre | FDJ | 38" | 0 | |||||||
58. | ![]() | PEREIRO SIO Oscar | AST | 44" | 0 | |||||||
59. | ![]() | HORRACH RIPOLL Joan | KAT | 44" | 0 | |||||||
60. | ![]() | MOERENHOUT Koos | RAB | 44" | 0 |
61. | ![]() | MEIER Christian | GRM | 44" | 0 | |||||||
62. | ![]() | CLEMENT Stef | RAB | 44" | 0 | |||||||
63. | ![]() | STANGELJ Gorazd | AST | 44" | 0 | |||||||
64. | ![]() | KVIST Thomas Vedel | QST | 44" | 0 | |||||||
65. | ![]() | HØJ Frank | SAX | 44" | 0 | |||||||
66. | ![]() | PLIUSCHIN Alexandre | KAT | 44" | 0 | |||||||
67. | ![]() | JUFRE POU Josep | AST | 55" | 0 | |||||||
68. | ![]() | SABATINI Fabio | LIQ | 55" | 0 | |||||||
69. | ![]() | VAN EMDEN Jos | RAB | 55" | 0 | |||||||
70. | ![]() | ROSSELER Sébastien | RSH | 55" | 0 | |||||||
71. | ![]() | ROULSTON Hayden | THR | 55" | 0 | |||||||
72. | ![]() | VICHOT Arthur | FDJ | 55" | 0 | |||||||
73. | ![]() | SICARD Romain | EUS | 55" | 0 | |||||||
74. | ![]() | LJUNGBLAD Jonas | OLO | 55" | 0 | |||||||
75. | ![]() | MCCARTNEY Jason | RSH | 01'10" | 0 | |||||||
76. | ![]() | VAITKUS Tomas | RSH | 01'39" | 0 | |||||||
77. | ![]() | KLOSTERGAARD LARSEN Kasper | SAX | 01'39" | 0 | |||||||
78. | ![]() | SIEBERG Marcel | THR | 01'48" | 0 | |||||||
79. | ![]() | GUTIERREZ PALACIOS Jose Ivan | GCE | 01'51" | 0 | |||||||
80. | ![]() | LOWE Trent | GRM | 01'51" | 0 | |||||||
81. | ![]() | O'GRADY Stuart | SAX | 01'53" | 0 | |||||||
82. | ![]() | FLENS Rick | RAB | 01'55" | 0 | |||||||
83. | ![]() | LEEZER Tom | RAB | 02'20" | 0 | |||||||
84. | ![]() | LÖWIK Gerben | OLO | 02'21" | 0 | |||||||
85. | ![]() | MATTHEWS Michael | JAS | 02'32" | 0 | |||||||
86. | ![]() | PERGET Mathieu | GCE | 02'49" | 0 | |||||||
87. | ![]() | DAVIS Allan | AST | 02'49" | 0 | |||||||
88. | ![]() | CASTROVIEJO NICOLAS Jonathan | EUS | 03'33" | 0 | |||||||
89. | ![]() | WYSS Danilo | BMC | 03'33" | 0 | |||||||
90. | ![]() | GRABSCH Bert | THR | 03'59" | 0 |
91. | ![]() | DELAGE Mickaël | OLO | 03'59" | 0 | |||||||
92. | ![]() | DESSEL Cyril | ALM | 04'04" | 0 | |||||||
93. | ![]() | KRIVTSOV Yuriy | ALM | 04'35" | 0 | |||||||
94. | ![]() | KOHLER Martin | BMC | 04'35" | 0 | |||||||
95. | ![]() | HUTAROVICH Yauheni | FDJ | 04'35" | 0 | |||||||
96. | ![]() | KADRI Blel | ALM | 04'35" | 0 | |||||||
97. | ![]() | SANTAMBROGIO Mauro | BMC | 04'35" | 0 | |||||||
98. | ![]() | DENNIS Rohan | JAS | 04'35" | 0 | |||||||
99. | ![]() | KAISEN Olivier | OLO | 05'57" | 0 | |||||||
100. | ![]() | ROELS Dominik | MRM | 05'57" | 0 | |||||||
101. | ![]() | GALIMZYANOV Denis | KAT | 07'03" | 0 | |||||||
102. | ![]() | CLARKE Simon | ISD | 07'03" | 0 | |||||||
103. | ![]() | SWIFT Ben | SKY | 07'03" | 0 | |||||||
104. | ![]() | GOSS Matthew | THR | 07'03" | 0 | |||||||
105. | ![]() | DOWNING Russell | SKY | 07'03" | 0 | |||||||
106. | ![]() | KEMP David | VAU | 07'35" | 0 | |||||||
107. | ![]() | SESMA SORBET Daniel | EUS | 08'11" | 0 | |||||||
108. | ![]() | MINGUEZ AYALA Miguel | EUS | 08'11" | 0 | |||||||
109. | ![]() | MAES Nikolas | QST | 09'30" | 0 | |||||||
110. | ![]() | DRUJON Mathieu | GCE | 09'30" | 0 | |||||||
111. | ![]() | GUTIERREZ PALACIOS David | FOT | 09'30" | 0 | |||||||
112. | ![]() | VAN IMPE Kevin | QST | 09'32" | 0 | |||||||
113. | ![]() | ENGELS Addy | QST | 09'32" | 0 | |||||||
114. | ![]() | LUND Anders | SAX | 09'32" | 0 | |||||||
115. | ![]() | HAEDO Juan Jose | SAX | 09'32" | 0 | |||||||
116. | ![]() | PEDERSEN Martin | FOT | 09'32" | 0 | |||||||
117. | ![]() | GARCIA ACOSTA Jose Vicente | GCE | 10'01" | 0 | |||||||
118. | ![]() | FÖRSTER Robert | MRM | 10'01" | 0 | |||||||
119. | ![]() | FACCI Mauro | QST | 10'01" | 0 | |||||||
120. | ![]() | SCHRÖDER Björn | MRM | 10'01" | 0 |
121. | ![]() | MERLO Michele | FOT | 10'01" | 0 | |||||||||
122. | ![]() | RAVARD Anthony | ALM | 10'01" | 0 | |||||||||
123. | ![]() | BOBRIDGE Jack | GRM | 10'01" | 0 | |||||||||
124. | ![]() | KROON Karsten | BMC | 10'52" | 0 | |||||||||
125. | ![]() | VOIGT Jens | SAX | 11'10" | 0 | |||||||||
126. | ![]() | PATERSKI Maciej | LIQ | 12'45" | 0 | |||||||||
127. | ![]() | KOREN Kristijan | LIQ | 12'45" | 0 | |||||||||
128. | ![]() | GUARNIERI Jacopo | LIQ | 12'45" | 0 | |||||||||
129. | ![]() | STROETINGA Wim | MRM | 15'11" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | ![]() | DALL'ANTONIA Tiziano | LIQ | 0 | ||||||||||
DNS | ![]() | WEENING Pieter | RAB | 0 | ||||||||||
DQ | ![]() | VALVERDE BELMONTE Alejandro | GCE | 0 |
Race Comment | ||
---|---|---|
Alejandro VALVERDE ended 2nd in the stage but afterwards got suspended as from January 1st, 2010. He has been removed from the race result and doesn't earn any CQ points. |