|
Tour de Pologne, Stage 5 : Kopalnia Soli - Bielsko-Biala (154 km) | 7/08/2019 | ||
|---|---|---|---|---|
| Category: 2.WT2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | ACKERMANN Pascal | BOH | 18h06'30" | 10 | |||||||
| 1. | | MEZGEC Luka | MTS | 3h49'55" | 35 | |||||||
| 2. | | PRADES REVERTER Eduard | MOV | 22 | ||||||||
| 3. | | SWIFT Ben | INS | 14 | ||||||||
| 4. | | VAKOC Petr | DQT | 8 | ||||||||
| 5. | | LATOUR Pierre | ALM | 4 | ||||||||
| 6. | | MAJKA Rafal | BOH | 3 | ||||||||
| 7. | | BATTAGLIN Enrico | TKA | 2 | ||||||||
| 8. | | SARREAU Marc | GFC | 1 | ||||||||
| 9. | | HAMILTON Christopher | SUN | 0 | ||||||||
| 10. | | GOGL Michael | TFS | 0 | ||||||||
| 11. | | GASPAROTTO Enrico | TDD | 0 | ||||||||
| 12. | | ULISSI Diego | UAD | 0 | ||||||||
| 13. | | VINGEGAARD HANSEN Jonas | TJV | 0 | ||||||||
| 14. | | IZAGIRRE INSAUSTI Ion | AST | 0 | ||||||||
| 15. | | FORMOLO Davide | BOH | 0 | ||||||||
| 16. | | POWLESS Neilson | TJV | 0 | ||||||||
| 17. | | VENTURINI Clément | ALM | 0 | ||||||||
| 18. | | POZZOVIVO Domenico | TBM | 0 | ||||||||
| 19. | | DILLIER Silvan | ALM | 0 | ||||||||
| 20. | | ACKERMANN Pascal | BOH | 0 | ||||||||
| 21. | | MOHORIC Matej | TBM | 0 | ||||||||
| 22. | | TOLHOEK Antwan | TJV | 0 | ||||||||
| 23. | | NIEVE ITURRALDE Mikel | MTS | 0 | ||||||||
| 24. | | JUNGELS Bob | DQT | 0 | ||||||||
| 25. | | EDET Nicolas | COF | 0 | ||||||||
| 26. | | HIGUITA GARCIA Sergio Andres | EF1 | 0 | ||||||||
| 27. | | SIVAKOV Pavel | INS | 0 | ||||||||
| 28. | | CONCI Nicola | TFS | 0 | ||||||||
| 29. | | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
| 30. | | GEOGHEGAN HART Tao | INS | 0 |
| 31. | | PAUWELS Serge | CCC | 0 | ||||||||
| 32. | | KNOX James | DQT | 0 | ||||||||
| 33. | | VALLS FERRI Rafael | MOV | 0 | ||||||||
| 34. | | JAUREGUI Quentin | ALM | 0 | ||||||||
| 35. | | LOPEZ MORENO Miguel Angel | AST | 0 | ||||||||
| 36. | | HOWSON Damien | MTS | 0 | ||||||||
| 37. | | FABBRO Matteo | TKA | 0 | ||||||||
| 38. | | CHERKASOV Nikolay | GAZ | 0 | ||||||||
| 39. | | BRAMBILLA Gianluca | TFS | 0 | ||||||||
| 40. | | FERNANDEZ ANDUJAR Ruben | MOV | 0 | ||||||||
| 41. | | BETANCUR GOMEZ Carlos Alberto | MOV | 0 | ||||||||
| 42. | | HINDLEY Jai | SUN | 0 | ||||||||
| 43. | | BROWN Nathan | EF1 | 0 | ||||||||
| 44. | | GESINK Robert | TJV | 0 | ||||||||
| 45. | | SEPULVEDA Eduardo | MOV | 0 | ||||||||
| 46. | | SEIGLE Romain | GFC | 0 | ||||||||
| 47. | | ANACONA GOMEZ Winner Andrew | MOV | 0 | ||||||||
| 48. | | HANSEN Jesper | COF | 0 | ||||||||
| 49. | | HAGEN Carl Fredrik | LTS | 0 | ||||||||
| 50. | | CONTI Valerio | UAD | 0 | ||||||||
| 51. | | ROVNY Ivan | GAZ | 0 | ||||||||
| 52. | | KUDUS Merhawi Gebremedhin | AST | 0 | ||||||||
| 53. | | PETILLI Simone | UAD | 0 | ||||||||
| 54. | | STORER Michael | SUN | 0 | ||||||||
| 55. | | LE TURNIER Mathias | COF | 0 | ||||||||
| 56. | | OWSIAN Lukasz | CCC | 0 | ||||||||
| 57. | | STRAKHOV Dmitry | TKA | 0 | ||||||||
| 58. | | BERNAS Pawel | CCC | 12" | 0 | |||||||
| 59. | | NAVARRO GARCIA Daniel | TKA | 12" | 0 | |||||||
| 60. | | FRANKINY Kilian | GFC | 19" | 0 |
| 61. | | MODOLO Sacha | EF1 | 19" | 0 | |||||||
| 62. | | ATAPUMA HURTADO Jhon Darwin | COF | 32" | 0 | |||||||
| 63. | | CONTRERAS PINZON Rodrigo | AST | 32" | 0 | |||||||
| 64. | | KOCHETKOV Pavel | TKA | 32" | 0 | |||||||
| 65. | | DE BOD Stefan | TDD | 32" | 0 | |||||||
| 66. | | STALNOV Nikita | AST | 32" | 0 | |||||||
| 67. | | REKITA Szymon | LPC | 32" | 0 | |||||||
| 68. | | CAVAGNA Rémi | DQT | 32" | 0 | |||||||
| 69. | | PERNSTEINER Hermann | TBM | 32" | 0 | |||||||
| 70. | | PUCCIO Salvatore | INS | 32" | 0 | |||||||
| 71. | | DOULL Owain | INS | 48" | 0 | |||||||
| 72. | | BENEDETTI Cesare | BOH | 58" | 0 | |||||||
| 73. | | GOLAS Michal | INS | 01'02" | 0 | |||||||
| 74. | | CHEVRIER Clément | ALM | 01'02" | 0 | |||||||
| 75. | | KUSZTOR Peter | TNN | 01'02" | 0 | |||||||
| 76. | | ANTUNES Amaro Manuel Reposo | CCC | 01'02" | 0 | |||||||
| 77. | | MARCZYNSKI Tomasz | LTS | 01'02" | 0 | |||||||
| 78. | | ARMEE Sander | LTS | 01'02" | 0 | |||||||
| 79. | | LOZANO RIBA David | TNN | 01'09" | 0 | |||||||
| 80. | | GRMAY Tsgabu Gebremaryam | MTS | 01'15" | 0 | |||||||
| 81. | | BOUCHARD Geoffrey | ALM | 01'30" | 0 | |||||||
| 82. | | GENIEZ Alexandre | ALM | 01'30" | 0 | |||||||
| 83. | | KIRYIENKA Vasil | INS | 01'46" | 0 | |||||||
| 84. | | HOFSTEDE Lennard | TJV | 01'46" | 0 | |||||||
| 85. | | POWER Robert | SUN | 01'46" | 0 | |||||||
| 86. | | OWEN Logan | EF1 | 01'57" | 0 | |||||||
| 87. | | SCHULTZ Nicholas | MTS | 02'02" | 0 | |||||||
| 88. | | O'CONNOR Ben | TDD | 02'02" | 0 | |||||||
| 89. | | RUTKIEWICZ Marek | WIB | 02'02" | 0 | |||||||
| 90. | | GESCHKE Simon | CCC | 02'02" | 0 |
| 91. | | CIESLIK Pawel | WIB | 02'02" | 0 | |||||||
| 92. | | TRATNIK Jan | TBM | 02'02" | 0 | |||||||
| 93. | | HERRADA LOPEZ Jose | COF | 02'17" | 0 | |||||||
| 94. | | SPILAK Simon | TKA | 02'17" | 0 | |||||||
| 95. | | RAVASI Edward | UAD | 02'32" | 0 | |||||||
| 96. | | GAVIRIA RENDON Fernando | UAD | 02'32" | 0 | |||||||
| 97. | | CONSONNI Simone | UAD | 02'32" | 0 | |||||||
| 98. | | THOMAS Benjamin | GFC | 02'32" | 0 | |||||||
| 99. | | CATALDO Dario | AST | 02'48" | 0 | |||||||
| 100. | | WALLAYS Jelle | LTS | 02'54" | 0 | |||||||
| 101. | | VANHOUCKE Harm | LTS | 02'54" | 0 | |||||||
| 102. | | GRADEK Kamil | CCC | 02'54" | 0 | |||||||
| 103. | | KACZMAREK Jakub | THU | 03'02" | 0 | |||||||
| 104. | | MORI Manuele | UAD | 03'33" | 0 | |||||||
| 105. | | DEGENKOLB John | TFS | 03'38" | 0 | |||||||
| 106. | | BEWLEY Sam | MTS | 03'38" | 0 | |||||||
| 107. | | EDMONDSON Alexander | MTS | 03'38" | 0 | |||||||
| 108. | | SHALUNOV Evgeny | GAZ | 03'38" | 0 | |||||||
| 109. | | ARSLANOV Ildar | GAZ | 04'20" | 0 | |||||||
| 110. | | POLJANSKI Pawel | BOH | 04'28" | 0 | |||||||
| 111. | | SHILOV Sergey | GAZ | 05'25" | 0 | |||||||
| 112. | | SELIG Rüdiger | BOH | 05'36" | 0 | |||||||
| 113. | | SERRY Pieter | DQT | 06'11" | 0 | |||||||
| 114. | | JAKOBSEN Fabio | DQT | 06'11" | 0 | |||||||
| 115. | | VAN POPPEL Danny | TJV | 06'47" | 0 | |||||||
| 116. | | BEPPU Fumiyuki | TFS | 07'27" | 0 | |||||||
| 117. | | VENTER Jaco | TDD | 07'27" | 0 | |||||||
| 118. | | BRAND Sam | TNN | 07'27" | 0 | |||||||
| 119. | | WALSCHEID Maximilian | SUN | 07'27" | 0 | |||||||
| 120. | | PIBERNIK Luka | TBM | 07'27" | 0 |
| 121. | | NOVAK Domen | TBM | 07'27" | 0 | |||||||||
| 122. | | SABATINI Fabio | DQT | 07'27" | 0 | |||||||||
| 123. | | VAN DER HOORN Taco | TJV | 07'27" | 0 | |||||||||
| 124. | | HOLLENSTEIN Reto | TKA | 07'27" | 0 | |||||||||
| 125. | | FRANCZAK Pawel | VOS | 07'27" | 0 | |||||||||
| 126. | | PATERSKI Maciej | WIB | 07'27" | 0 | |||||||||
| 127. | | BENNETT Sean | EF1 | 07'27" | 0 | |||||||||
| 128. | | VAN DEN BERG Julius | EF1 | 07'27" | 0 | |||||||||
| 129. | | HIRT Jan | AST | 07'27" | 0 | |||||||||
| 130. | | DELAGE Mickaël | GFC | 08'22" | 0 | |||||||||
| 131. | | ARMIRAIL Bruno | GFC | 08'22" | 0 | |||||||||
| 132. | | MARECZKO Jakub | CCC | 09'46" | 0 | |||||||||
| 133. | | PERON Andrea | TNN | 09'46" | 0 | |||||||||
| 134. | | STASH Mamyr | GAZ | 09'46" | 0 | |||||||||
| 135. | | PEDERSEN Mads | TFS | 09'46" | 0 | |||||||||
| 136. | | KRAGH ANDERSEN Asbjørn | SUN | 09'46" | 0 | |||||||||
| 137. | | CAVENDISH Mark | TDD | 09'46" | 0 | |||||||||
| 138. | | EISEL Bernhard | TDD | 09'46" | 0 | |||||||||
| 139. | | HENTTALA Joonas | TNN | 09'46" | 0 | |||||||||
| 140. | | FENG Chun Kai | TBM | 09'46" | 0 | |||||||||
| 141. | | KAMSTRA Brian | TNN | 10'39" | 0 | |||||||||
| 142. | | WOUTERS Enzo | LTS | 10'39" | 0 | |||||||||
| 143. | | BODNAR Maciej | BOH | 10'39" | 0 | |||||||||
| 144. | | PLANET Charles | TNN | 10'39" | 0 | |||||||||
| 145. | | KUREK Adrian | THU | 10'39" | 0 | |||||||||
| 146. | | KANTER Max | SUN | 10'39" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | VINCENT Léo | GFC | 0 | ||||||||||
| DNS | | MÄDER Gino | TDD | 0 | ||||||||||
| DQ | | VILLALOBOS HERNANDEZ Luis Ricardo | EF1 | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Luis VILLALOBOS finished 58th in this stage, but was disqualified as he had tested positive in April. |