|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Bahrain Victorious |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Bahrain Victorious | WTT | 1349 | 15 | All | Points | |||||||||
| 2020 | | Bahrain - McLaren | WTT | 701 | 40 | All | Points | |||||||||
| 2019 | | Movistar Team | WTT | 655 | 105 | All | Points | |||||||||
| 2018 | | Movistar Team | WTT | 1111 | 43 | All | Points | |||||||||
| 2017 | | Lotto - Soudal | WTT | 281 | 241 | All | Points | |||||||||
| 2016 | | Lotto - Soudal | WTT | 523 | 129 | All | Points | |||||||||
| 2015 | | Lampre - Merida | WTT | 115 | 465 | All | Points | |||||||||
| 2014 | | Lampre - Merida | PRO | 476 | 135 | All | Points | |||||||||
| 2013 | | Vacansoleil - DCM Pro Cycling Team | PRO | 477 | 127 | All | Points | |||||||||
| 2012 | | Vacansoleil - DCM Pro Cycling Team | PRO | 959 | 47 | All | Points | |||||||||
| 2011 | | Geox - TMC | PCT | 1005 | 44 | All | Points | |||||||||
| 2010 | | Footon - Servetto | PRO | 236 | 256 | All | Points | |||||||||
| 2009 | | Burgos Monumental - Castilla y Leon | CONT | 804 | 58 | All | Points | |||||||||
| 2008 | | Scott - American Beef | PRO | 1968 | 11 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| 2007 | | Relax - GAM | PCT | 3202 | 1 | All | Points | |||||||||
| → Trainee as from 1/08 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |