Tour of Missouri, Stage 3 : Branson I.T.T. (29 km) | 13/09/2007 | |||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | HINCAPIE George | DSC | 8h22'34" | 6 | ||||||||||
1. | LEIPHEIMER Levi | DSC | 39'37" | 20 | ||||||||||
2. | HELMINEN Matti | DFL | 01'27" | 10 | ||||||||||
3. | DAY Benjamin | NIC | 01'32" | 5 | ||||||||||
4. | PATE Danny | TSL | 02'04" | 3 | ||||||||||
5. | HINCAPIE George | DSC | 02'07" | 0 | ||||||||||
6. | DUGGAN Timothy | TSL | 02'31" | 0 | ||||||||||
7. | LILL Darren | NIC | 02'39" | 0 | ||||||||||
8. | SUTHERLAND Rory | HNM | 02'55" | 0 | ||||||||||
9. | CONTADOR VELASCO Alberto | DSC | 02'57" | 0 | ||||||||||
10. | BERTOGLIATI Rubens | SDV | 03'07" | 0 | ||||||||||
11. | FRISCHKORN William | TSL | 03'31" | 0 | ||||||||||
12. | CHADWICK Glen Alan | NIC | 03'33" | 0 | ||||||||||
13. | MONINGER Scott | BMC | 03'36" | 0 | ||||||||||
14. | COZZA Steven | TSL | 03'48" | 0 | ||||||||||
15. | LAGUTIN Sergey | NIC | 03'52" | 0 | ||||||||||
16. | TUFT Svein | SYM | 04'06" | 0 | ||||||||||
17. | WHERRY Chris | TUT | 04'12" | 0 | ||||||||||
18. | CAÑADA GRACIA David | SDV | 04'16" | 0 | ||||||||||
19. | DUYN Huub | TSL | 04'17" | 0 | ||||||||||
Abandons | ||||||||||||||
OOT | GARCIA PONCE Jose Manuel | TUT | 10'24" | 0 | ||||||||||
OOT | DAMIANI Luca | COL | 10'29" | 0 | ||||||||||
OOT | HOLLOWAY Daniel | - | 11'09" | 0 | ||||||||||
OOT | ALARCON GARCIA Raul | SDV | 12'07" | 0 | ||||||||||
OOT | BEYER Chad | - | 15'23" | 0 | ||||||||||
DQ | O'NEILL Nathan | HNM | 16" | 0 |
Race Comment | ||
---|---|---|
Nathan O'NEILL initially was 2nd in this time trial, but tested positive for the use of Phentermine in August. He is therefore disqualified from all races after his positive test, and doesn't earn any CQ points. |