![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© NetApp |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | ![]() | Team NetApp | PCT | - | 0 | All | Points | |||||||||
→ Contract until 29/02 | ||||||||||||||||
2011 | ![]() | Team NetApp | PCT | - | 0 | All | Points | |||||||||
2010 | ![]() | Garmin - Transitions | PRO | 1166 | 31 | All | Points | |||||||||
2009 | ![]() | Garmin - Slipstream | PRO | 1084 | 35 | All | Points | |||||||||
2008 | ![]() | Garmin - Chipotle presented by H3O | PCT | 789 | 71 | All | Points | |||||||||
2007 | ![]() | Team Slipstream | PCT | 1034 | 44 | All | Points | |||||||||
2006 | ![]() | Team TIAA - CREF | CONT | 2369 | 5 | All | Points | |||||||||
→ Contract from 1/07 | ||||||||||||||||
![]() | Yawadoo - Colba - ABM | CONT | ||||||||||||||
→ Contract until 30/06 | ||||||||||||||||
2005 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |