|
Tour of Oman, Stage 6 : Al Mouj - Muscat (135,5 km) | 15/02/2022 | ||
|---|---|---|---|---|
| Category: 2.PSs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | GAVIRIA RENDON Fernando | UAD | 4h10'16" | 25 | |||||||||
| 2. | | GROVES Kaden | BEX | 15 | ||||||||||
| 3. | | CAPIOT Amaury | ARK | 10 | ||||||||||
| 4. | | PENHOËT Paul | GFC | 5 | ||||||||||
| 5. | | PAGE Hugo | IWG | 3 | ||||||||||
| 6. | | CAVENDISH Mark | QST | 0 | ||||||||||
| 7. | | GROSS Felix | UAD | 0 | ||||||||||
| 8. | | REX Laurenz | BWB | 0 | ||||||||||
| 9. | | SAJNOK Szymon | COF | 0 | ||||||||||
| 10. | | VAUQUELIN Kévin | ARK | 0 | ||||||||||
| 11. | | COLNAGHI Luca | BCF | 0 | ||||||||||
| 12. | | GUDMESTAD Tord | UXT | 0 | ||||||||||
| 13. | | BLOUWE Louis | BWB | 0 | ||||||||||
| 14. | | HVIDEBERG Jonas Hem | DSM | 0 | ||||||||||
| 15. | | PLANET Charles | TNN | 0 | ||||||||||
| 16. | | MENTEN Milan | BWB | 0 | ||||||||||
| 17. | | GIBBONS Ryan | UAD | 0 | ||||||||||
| 18. | | GAROFOLI Gianmarco | AQD | 0 | ||||||||||
| 19. | | VERMAERKE Kevin | DSM | 0 | ||||||||||
| 20. | | MASNADA Fausto | QST | 0 | ||||||||||
| Abandons | ||||||||||||||
| DNF | | CAÑAVERAL VARGAS Jonathan | BCF | 0 | ||||||||||
| DNF | | HANSEN Marcus Sander | UXT | 0 | ||||||||||
| DNS | | TROIA Oliviero | UAD | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Maximiliamo RICHEZE finished 6th in this stage but was relegated to the 48th place for irregular sprinting. |