![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Bingoal - Pauwels Sauces - WB |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANIOLKOWSKI Stanislaw | 20/01/1997 | 214 | 269 | 224 | 277 | |||||||||||||
![]() | BLOUWE Louis | 19/11/1999 | 1843 | 7 | 1219 | 22 | ![]() | ||||||||||||
![]() | DE MAEGHT Dorian | 13/08/1997 | 1644 | 10 | 2144 | 5 | |||||||||||||
![]() | DESAL Cériel | 20/10/1999 | 2050 | 5 | 2147 | 5 | ![]() | ||||||||||||
![]() | DUPONT Timothy | 01/11/1987 | 148 | 349 | 279 | 220 | ![]() | ||||||||||||
![]() | LAUK Karl Patrick | 09/01/1997 | 280 | 202 | 280 | 220 | ![]() | ||||||||||||
![]() | LIVYNS Arjen | 01/09/1994 | 408 | 136 | 566 | 87 | ![]() | ![]() | |||||||||||
![]() | MEENS Johan | 07/07/1999 | 2581 | 1 | 1630 | 11 | |||||||||||||
![]() | MENTEN Milan | 31/10/1996 | 163 | 321 | 180 | 339 | ![]() | ||||||||||||
![]() | MERTZ Rémy | 17/07/1995 | 398 | 138 | 395 | 152 | ![]() | ||||||||||||
![]() | MOLLY Kenny | 24/12/1996 | 1053 | 27 | 535 | 94 | ![]() | ||||||||||||
![]() | PAASSCHENS Mathijs | 18/03/1996 | 775 | 50 | 766 | 55 | |||||||||||||
![]() | PAQUOT Tom | 22/09/1999 | 513 | 99 | 504 | 108 | ![]() | ||||||||||||
![]() | PEYSKENS Dimitri | 26/11/1991 | 1167 | 21 | 1257 | 20 | ![]() | ||||||||||||
![]() | REX Laurenz | 15/12/1999 | 687 | 62 | 559 | 89 | ![]() | ||||||||||||
![]() | ROBEET Ludovic | 22/05/1994 | 289 | 197 | 954 | 36 | ![]() | ||||||||||||
![]() | TIETEMA Bas | 29/01/1995 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | TIZZA Marco | 06/02/1992 | 710 | 58 | 555 | 90 | ![]() | ||||||||||||
![]() | VENNER Quentin | 15/06/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | VIVIANI Attilio | 18/10/1996 | 830 | 45 | 981 | 35 | ![]() | Contract from 21/03 | |||||||||||
![]() | WIRTGEN Luc | 07/07/1998 | 466 | 116 | 265 | 236 | ![]() | ||||||||||||
![]() | WIRTGEN Tom | 04/03/1996 | 896 | 38 | 905 | 40 | ![]() | ||||||||||||
Number of riders: 22 |