![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Intermarché - Wanty - Gobert Matériaux |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BAKELANTS Jan | 14/02/1986 | 461 | 118 | 498 | 110 | ![]() | ||||||||||||
![]() | BYSTRØM Sven Erik | 21/01/1992 | 242 | 236 | 336 | 181 | ![]() | ||||||||||||
![]() | CLAEYS Dimitri | 18/06/1987 | 259 | 213 | 501 | 108 | ![]() | ||||||||||||
![]() | DE GENDT Aimé | 17/06/1994 | 254 | 217 | 284 | 214 | ![]() | ||||||||||||
![]() | DELACROIX Théo | 21/02/1999 | 1638 | 10 | 1449 | 15 | ![]() | ||||||||||||
![]() | DEVRIENDT Tom | 29/10/1991 | 680 | 62 | 307 | 195 | ![]() | ||||||||||||
![]() | GIRMAY HAILU Biniam | 02/04/2000 | 121 | 431 | 57 | 721 | ![]() | ||||||||||||
![]() | GOOSSENS Kobe | 29/04/1996 | 493 | 109 | 411 | 143 | ![]() | ||||||||||||
![]() | HERMANS Quinten | 29/07/1995 | 305 | 186 | 155 | 367 | ![]() | ||||||||||||
![]() | HIRT Jan | 21/01/1991 | 364 | 158 | 163 | 352 | ![]() | ||||||||||||
![]() | HUYS Laurens | 24/09/1998 | 543 | 90 | 1177 | 24 | ![]() | ||||||||||||
![]() | JOHANSEN Julius | 13/09/1999 | 2033 | 5 | 1145 | 25 | |||||||||||||
![]() | KRISTOFF Alexander | 05/07/1987 | 74 | 579 | 28 | 977 | ![]() | ||||||||||||
![]() | MEINTJES Louis | 21/02/1992 | 283 | 201 | 241 | 255 | ![]() | ||||||||||||
![]() | PAGE Hugo | 24/07/2001 | 1061 | 27 | 431 | 132 | ![]() | ||||||||||||
![]() | PASQUALON Andrea | 02/01/1988 | 119 | 435 | 145 | 382 | ![]() | ||||||||||||
![]() | PEAK Barnabas | 29/11/1998 | 768 | 51 | 444 | 127 | ![]() | ||||||||||||
![]() | PETILLI Simone | 04/05/1993 | 358 | 161 | 364 | 165 | ![]() | ||||||||||||
![]() | PETIT Adrien | 26/09/1990 | 1086 | 25 | 277 | 223 | ![]() | ||||||||||||
![]() | PLANCKAERT Baptiste | 28/09/1988 | 222 | 255 | 286 | 211 | |||||||||||||
![]() | POZZOVIVO Domenico | 30/11/1982 | 241 | 236 | 204 | 302 | ![]() | ![]() | |||||||||||
![]() | ROTA Lorenzo | 23/05/1995 | 107 | 470 | 103 | 489 | ![]() | ||||||||||||
![]() | TAARAMÄE Rein | 24/04/1987 | 195 | 290 | 189 | 318 | |||||||||||||
![]() | THIJSSEN Gerben | 21/06/1998 | 451 | 122 | 166 | 350 | ![]() | ||||||||||||
![]() | VAN DER HOORN Taco | 04/12/1993 | 166 | 320 | 207 | 299 | ![]() | ||||||||||||
![]() | VAN KESSEL Corné | 07/08/1991 | 1294 | 17 | 1353 | 17 | ![]() | ![]() | |||||||||||
![]() | VAN MELSEN Kevin | 01/04/1987 | 866 | 40 | 900 | 40 | ![]() | ||||||||||||
![]() | VAN POPPEL Boy | 18/01/1988 | 278 | 204 | 353 | 171 | ![]() | ||||||||||||
![]() | VLIEGEN Loïc | 20/12/1993 | 667 | 64 | 319 | 188 | ![]() | ||||||||||||
![]() | ZIMMERMANN Georg | 11/10/1997 | 177 | 309 | 184 | 334 | |||||||||||||
Number of riders: 30 |