![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Deceuninck - Quick Step |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALAPHILIPPE Julian | 11/06/1992 | 4 | 1874 | 10 | 1222 | ![]() | ![]() | |||||||||||
![]() | ASGREEN Kasper | 08/02/1995 | 20 | 1136 | 103 | 477 | ![]() | ||||||||||||
![]() | BAGIOLI Andrea | 23/03/1999 | 171 | 314 | 193 | 317 | ![]() | ||||||||||||
![]() | BALLERINI Davide | 21/09/1994 | 120 | 431 | 379 | 151 | ![]() | ||||||||||||
![]() | CATTANEO Mattia | 25/10/1990 | 59 | 687 | 278 | 223 | ![]() | ||||||||||||
![]() | CAVAGNA Rémi | 10/08/1995 | 110 | 456 | 271 | 232 | ![]() | ||||||||||||
![]() | CAVENDISH Mark | 21/05/1985 | 25 | 990 | 57 | 721 | ![]() | ![]() | |||||||||||
![]() | CERNY Josef | 11/05/1993 | 311 | 184 | 416 | 133 | ![]() | ||||||||||||
![]() | DECLERCQ Tim | 21/03/1989 | 614 | 72 | 594 | 81 | ![]() | ![]() | |||||||||||
![]() | DEVENYNS Dries | 22/07/1983 | 642 | 67 | 854 | 46 | ![]() | ||||||||||||
![]() | EVENEPOEL Remco | 25/01/2000 | 12 | 1325 | 4 | 2365 | ![]() | ||||||||||||
![]() | HONORE Mikkel Frølich | 21/01/1997 | 35 | 855 | 144 | 399 | ![]() | ||||||||||||
![]() | JAKOBSEN Fabio | 31/08/1996 | 63 | 635 | 15 | 1192 | ![]() | ||||||||||||
![]() | KEISSE Iljo | 21/12/1982 | 902 | 37 | 1257 | 21 | ![]() | ![]() | |||||||||||
![]() | KNOX James | 04/11/1995 | 403 | 137 | 664 | 68 | ![]() | ||||||||||||
![]() | LAMPAERT Yves | 10/04/1991 | 52 | 739 | 142 | 400 | ![]() | ||||||||||||
![]() | MASNADA Fausto | 06/11/1993 | 61 | 639 | 100 | 491 | ![]() | ||||||||||||
![]() | MØRKØV CHRISTENSEN Michael | 30/04/1985 | 228 | 248 | 519 | 96 | ![]() | ||||||||||||
![]() | RACCANI Simone | 02/03/2001 | 1129 | 23 | 655 | 70 | Trainee as from 1/08 | ||||||||||||
![]() | SCHMID Mauro | 04/12/1999 | 366 | 156 | 127 | 435 | ![]() | ||||||||||||
![]() | SENECHAL Florian | 10/07/1993 | 44 | 791 | 56 | 723 | ![]() | ||||||||||||
![]() | SERRY Pieter | 21/11/1988 | 601 | 74 | 848 | 47 | ![]() | ||||||||||||
![]() | STEELS Stijn | 21/08/1989 | 764 | 51 | 909 | 41 | ![]() | ![]() | |||||||||||
![]() | STEIMLE Jannik | 04/04/1996 | 261 | 213 | 220 | 281 | ![]() | ||||||||||||
![]() | STYBAR Zdenek | 11/12/1985 | 164 | 320 | 219 | 282 | ![]() | ![]() | |||||||||||
![]() | SVRCEK Martin | 17/02/2003 | - | - | 1765 | 10 | Contract from 21/07 | ||||||||||||
![]() | VAN LERBERGHE Bert | 29/09/1992 | 401 | 137 | 343 | 172 | ![]() | ||||||||||||
![]() | VAN TRICHT Stan | 20/09/1999 | 532 | 94 | 475 | 111 | ![]() | ||||||||||||
![]() | VAN WILDER Ilan | 14/05/2000 | 406 | 137 | 381 | 151 | ![]() | ||||||||||||
![]() | VANSEVENANT Mauri | 01/06/1999 | 118 | 438 | 182 | 332 | ![]() | ||||||||||||
![]() | VERNON Ethan | 26/08/2000 | 1077 | 26 | 357 | 161 | ![]() | ||||||||||||
![]() | VERVAEKE Louis | 06/10/1993 | 485 | 111 | 607 | 78 | ![]() | ||||||||||||
Number of riders: 32 |