Volta a Portugal, General classification | 12/08/2018 | |||
---|---|---|---|---|
Category: 2.1 |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
92. | OLIVEIRA Fabio Marcelo Pinto | LAA | 1h56'38" | 0 | ||||||||||
93. | WINTER Laurin | CCD | 1h58'41" | 0 | ||||||||||
94. | ZAKARIA Akmal Hakim | TSC | 2h01'36" | 0 | ||||||||||
95. | STACCHIOTTI Riccardo | MST | 2h04'59" | 0 | ||||||||||
96. | CAMPOS Francisco Joaquim Brito | MIR | 2h05'35" | 0 | ||||||||||
97. | JURADO RODRIGUEZ Marcos | EFP | 2h08'03" | 0 | ||||||||||
98. | MOBBERLEY Samuel | - | 2h08'15" | 0 | ||||||||||
99. | UDONDO SANTAMARIA Gotzon | EUS | 2h17'13" | 0 | ||||||||||
100. | PAREDES LOPEZ Anderson Timoteo | MTE | 2h18'29" | 0 | ||||||||||
101. | RUSCETTA Andrea | MST | 2h19'41" | 0 | ||||||||||
102. | QUINTEROS MOYA Alexis Benjamin | MTE | 2h28'04" | 0 | ||||||||||
103. | MARCELLI Mattia | MST | 2h50'27" | 0 | ||||||||||
104. | SINZA Raul-Antonio | MST | 2h52'22" | 0 | ||||||||||
105. | SIX Franklin | WVA | 2h55'07" | 0 | ||||||||||
106. | DIMA Emil | MST | 3h03'33" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ALARCON GARCIA Raul | W52 | 41h15'32" | 0 | ||||||||||
DQ | PINTO Edgar Miguel Lemos | VFB | 02'20" | 0 | ||||||||||
DQ | BENTA Joao Ricardo Cardoso | RPB | 03'16" | 0 | ||||||||||
DQ | RODRIGUES Joao Pedro Lourenço | W52 | 04'24" | 0 | ||||||||||
DQ | GONÇALVES Domingos Andre Maciel | RPB | 06'36" | 0 |
Race Comment | ||
---|---|---|
Raul ALARCON, winner of this race, Edgar PINTO, 4th, Joao BENTA, 6th, Joao RODRIGUES, 7th, and Domingos GONCALVES, 8th, were disqualified because of anomalies in their biological passport data. |