![]() |
|
Current CQ-value:
Rank:
57
CQ
793
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | Team Banco Guayaquil | CONT | 382 | 5 | All | Points | |||||||||
2022 | ![]() | Team Banco Guayaquil Ecuador | CONT | 811 | 52 | All | Points | |||||||||
2021 | Elite-2 | 675 | 63 | All | Points | |||||||||||
2020 | Elite-2 | 1743 | 4 | All | Points | |||||||||||
2019 | ![]() | Movistar Team Ecuador | CONT | 970 | 52 | All | Points | |||||||||
2018 | ![]() | Team Ecuador | CONT | - | 0 | All | Points | |||||||||
2017 | ![]() | Team Ecuador | CONT | 2776 | 3 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |