Volta a Portugal, Stage 10 : Fafe - Fafe I.T.T. (17,3 km) | 12/08/2018 | |||
---|---|---|---|---|
Category: 2.1s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GARCIA DE MATEOS RUBIO Vicente | ALU | 25'17" | 20 | ||||||||||
2. | not assigned | - | 0 | |||||||||||
3. | not assigned | - | 0 | |||||||||||
4. | BRANDAO Joni Silva | STA | 36" | 3 | ||||||||||
5. | MESTRE Ricardo Jorge Correia | W52 | 50" | 0 | ||||||||||
6. | not assigned | - | 53" | 0 | ||||||||||
7. | CESAR VELOSO Gustavo | W52 | 53" | 0 | ||||||||||
8. | not assigned | - | 0 | |||||||||||
9. | CARVALHO Antonio Ferreira | W52 | 01'06" | 0 | ||||||||||
10. | RODRIGUEZ GARAICOECHEA Oscar | EUS | 01'23" | 0 | ||||||||||
11. | MARQUE PORTO Alejandro Manuel | STA | 01'23" | 0 | ||||||||||
12. | HAGEN Krister | TCO | 01'33" | 0 | ||||||||||
13. | PAULINHO Sergio Miguel Moreira | EFP | 01'34" | 0 | ||||||||||
14. | REIS Rafael Ferreira | CJR | 01'41" | 0 | ||||||||||
15. | FIGUEIREDO Frederico Jose Oliveira | STA | 01'42" | 0 | ||||||||||
16. | CASIMIRO Henrique Madeira | EFP | 01'47" | 0 | ||||||||||
17. | HERNANDEZ MARTINEZ Oscar | ALU | 01'50" | 0 | ||||||||||
18. | EARLE Nathan | ICA | 01'52" | 0 | ||||||||||
19. | MESTRE Daniel Jose Pereira | EFP | 01'54" | 0 | ||||||||||
20. | not assigned | - | 0 | |||||||||||
Abandons | ||||||||||||||
OOT | ROBEET Ludovic | WVA | 09'26" | 0 | ||||||||||
DQ | RODRIGUES Joao Pedro Lourenço | W52 | 21" | 0 | ||||||||||
DQ | ALARCON GARCIA Raul | W52 | 34" | 0 | ||||||||||
DQ | PINTO Edgar Miguel Lemos | VFB | 51" | 0 | ||||||||||
DQ | GONÇALVES Domingos Andre Maciel | RPB | 57" | 0 | ||||||||||
DQ | BENTA Joao Ricardo Cardoso | RPB | 01'55" | 0 |
Race Comment | ||
---|---|---|
Joao RODRIGUES, 2nd, Raul ALARCON, 3rd and leader after the stage, Edgar PINTO, 6th, Domingos GONCALVES, 8th, and Joao BENTA, 20th, were disqualified because of anomalies in their biological passport data. |