|
World Championships (Innsbruck) I.T.T. (52,3 km) | 26/09/2018 | ||
|---|---|---|---|---|
| Category: WCTT - Race Website |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| 32. | | HOULE Hugo | AST | 05'40" | 5 | |||||||||
| 33. | | SIVAKOV Pavel | SKY | 05'50" | 5 | |||||||||
| 34. | | PAILLOT Yoann | AUB | 05'58" | 5 | |||||||||
| 35. | | GEOGHEGAN HART Tao | SKY | 06'03" | 5 | |||||||||
| 36. | | PREIDLER Georg | GFC | 06'13" | 5 | |||||||||
| 37. | | CONTRERAS PINZON Rodrigo | EPM | 06'20" | 5 | |||||||||
| 38. | | GRIVKO Andriy | AST | 06'22" | 5 | |||||||||
| 39. | | GRMAY Tsgabu Gebremaryam | TFS | 06'23" | 5 | |||||||||
| 40. | | SKJERPING Kristoffer | TJI | 06'24" | 5 | |||||||||
| 41. | not assigned | - | 0 | |||||||||||
| 42. | | VOROBYEV Anton | - | 06'34" | 5 | |||||||||
| 43. | | KONOVALOVAS Ignatas | GFC | 06'48" | 5 | |||||||||
| 44. | | SKUJINS Toms | TFS | 06'48" | 5 | |||||||||
| 45. | | SEPULVEDA Eduardo | MOV | 06'49" | 5 | |||||||||
| 46. | | ROCHE Nicolas | BMC | 07'04" | 5 | |||||||||
| 47. | | DILLIER Silvan | ALM | 07'04" | 5 | |||||||||
| 48. | | LUDVIGSSON Tobias | GFC | 07'05" | 5 | |||||||||
| 49. | | MULLEN Ryan | TFS | 07'18" | 5 | |||||||||
| 50. | | DE PLUS Laurens | QST | 08'14" | 5 | |||||||||
| 51. | | BAGDONAS Gediminas | ALM | 08'17" | 5 | |||||||||
| 52. | | CANECKY Marek | DKB | 10'50" | 5 | |||||||||
| 53. | | WAIS Ahmad Badreddin | VIB | 15'30" | 5 | |||||||||
| 54. | | PRAYOGO Dealton Nur Arif | - | 17'34" | 5 | |||||||||
| 55. | | CHIU Ho San | HKS | 18'06" | 5 | |||||||||
| 56. | | CHRISTOPHER Darel Jr | - | 28'41" | 5 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | GONÇALVES Domingos Andre Maciel | RPB | 06'29" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Raul GONCALVES was disqualified because of anomalies in his biological passport data. |