![]() |
|
Current CQ-value:
Rank:
50
CQ
857
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | BHS - PL Beton - Bornholm | CONT | - | 0 | All | Points | |||||||||
2022 | ![]() | BHS - PL Beton - Bornholm | CONT | 781 | 55 | All | Points | |||||||||
2021 | ![]() | BHS - PL Beton - Bornholm | CONT | 608 | 73 | All | Points | |||||||||
2020 | ![]() | BHS - PL Beton - Bornholm | CONT | 824 | 30 | All | Points | |||||||||
2019 | ![]() | BHS - Almeborg Bornholm | CONT | 525 | 135 | All | Points | |||||||||
2018 | ![]() | BHS - Almeborg Bornholm | CONT | 289 | 240 | All | Points | |||||||||
2017 | ![]() | BHS - Almeborg Bornholm | CONT | 385 | 186 | All | Points | |||||||||
2016 | ![]() | Team Almeborg - Bornholm | CONT | 491 | 142 | All | Points | |||||||||
2015 | ![]() | Team Almeborg - Bornholm | CONT | 1343 | 24 | All | Points | |||||||||
2014 | Elite-2 | 2048 | 8 | All | Points | |||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2012 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |