|
Arnhem - Veenendaal Classic (198 km) | 19/08/2016 | ||
|---|---|---|---|---|
| Category: 1.1 | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | GROENEWEGEN Dylan | TLJ | 4h37'56" | 80 | |||||||
| 2. | | OPIE Chris | ONE | 48 | ||||||||
| 3. | | DEHAES Kenny | WGG | 40 | ||||||||
| 4. | | DOCKER Mitchell | OBE | 36 | ||||||||
| 5. | | HUTAROVICH Yauheni | FVC | 32 | ||||||||
| 6. | | GODRIE Stan | RDT | 28 | ||||||||
| 7. | | ARIESEN Johim | MET | 24 | ||||||||
| 8. | | MARKUS Barry | ROP | 20 | ||||||||
| 9. | | VERMELTFOORT Coen | RIJ | 16 | ||||||||
| 10. | | DUQUENNOY Jimmy | WBC | 12 | ||||||||
| 11. | | ZANOTTI Marco | PVC | 10 | ||||||||
| 12. | | VAN DER HOORN Taco | RIJ | 9 | ||||||||
| 13. | | PAGE Dylan | ROT | 8 | ||||||||
| 14. | | VEREECKEN Nicolas | SKT | 7 | ||||||||
| 15. | | JENSEN August | COH | 6 | ||||||||
| 16. | | FARAZIJN Maxime | TSV | 5 | ||||||||
| 17. | | WASTYN Emiel | SKT | 5 | ||||||||
| 18. | | RICKAERT Jonas | TSV | 5 | ||||||||
| 19. | | SALOMEIN Jarl | TSV | 5 | ||||||||
| 20. | | ARIESEN Tim | SEG | 5 | ||||||||
| 21. | | LATHAM Christopher | WGN | 0 | ||||||||
| 22. | | CALLEEUW Joeri | VWT | 0 | ||||||||
| 23. | | WAGNER Robert | TLJ | 0 | ||||||||
| 24. | | DE KLEIJN Arvid | CJP | 0 | ||||||||
| 25. | | MARECZKO Jakub | WIL | 0 | ||||||||
| 26. | | BUDDING Martijn | RDT | 0 | ||||||||
| 27. | | GOUGH Fraser | AIW | 0 | ||||||||
| 28. | | VERMEER Tom | BBD | 0 | ||||||||
| 29. | | ASSELMAN Jesper | ROP | 0 | ||||||||
| 30. | | TE BRAKE Remco | PVC | 0 | ||||||||
| 31. | | BOVENHUIS Jasper | SKT | 0 |
| 32. | | BAKKER Dennis | PVC | 0 | ||||||||
| 33. | | VERSTRAETEN Jari | VWT | 0 | ||||||||
| 34. | | BOL Jetse | RIJ | 0 | ||||||||
| 35. | | DUFRASNE Jonathan | WBC | 0 | ||||||||
| 36. | | BOSMAN Gert-Jan | CJP | 0 | ||||||||
| 37. | | LOOIJ André | ROP | 0 | ||||||||
| 38. | | HOEM Bjørn Tore Nilsen | TJB | 06" | 0 | |||||||
| 39. | | LINDENBURG Jim | MET | 06" | 0 | |||||||
| 40. | | SWEERING Harry | BBD | 06" | 0 | |||||||
| 41. | | RAILEANU Cristian | WIL | 06" | 0 | |||||||
| 42. | | HAVIK Yoeri | MMM | 06" | 0 | |||||||
| 43. | | BOL Cees | RDT | 06" | 0 | |||||||
| 44. | | KELLY Jake | WGN | 06" | 0 | |||||||
| 45. | | EVENSEN Henrik | SEG | 06" | 0 | |||||||
| 46. | | MUDGWAY Luke | AIW | 06" | 0 | |||||||
| 47. | | VAN LERBERGHE Bert | TSV | 06" | 0 | |||||||
| 48. | | VON HOFF Steele | ONE | 06" | 0 | |||||||
| 49. | | HONKISZ Adrian | CCC | 06" | 0 | |||||||
| 50. | | ZHUPA Eugert | WIL | 06" | 0 | |||||||
| 51. | | BRUN Frédéric | FVC | 06" | 0 | |||||||
| 52. | | O'LOUGHLIN Michael | WGN | 11" | 0 | |||||||
| 53. | | BUGTER Luuc | RIJ | 11" | 0 | |||||||
| 54. | | LOWE Samuel | WGN | 11" | 0 | |||||||
| 55. | | CHEVALIER Olivier | WBC | 11" | 0 | |||||||
| 56. | | JANORSCHKE Grischa | ROT | 11" | 0 | |||||||
| 57. | | KOREVAAR Merijn | RDT | 11" | 0 | |||||||
| 58. | | KORSAETH Truls Engen | TJB | 11" | 0 | |||||||
| 59. | | TXURRUKA ANSOLA Amets | OBE | 11" | 0 | |||||||
| 60. | | KUREK Adrian | CCC | 11" | 0 | |||||||
| 61. | | OWSIAN Lukasz | CCC | 11" | 0 |
| 62. | | KENT-SPARK Oliver | SKT | 11" | 0 | |||||||
| 63. | | JANSSEN Adriaan | CJP | 11" | 0 | |||||||
| 64. | | VAN MEIRHAEGHE Jef | TSV | 11" | 0 | |||||||
| 65. | | TE STROET Rens | CJP | 11" | 0 | |||||||
| 66. | | HEREIJGERS Kobus | RIJ | 11" | 0 | |||||||
| 67. | | AUSTEVOLL Ole André | COH | 11" | 0 | |||||||
| 68. | | VACCHER Andrea | ROT | 11" | 0 | |||||||
| 69. | | POWER Robert | OBE | 11" | 0 | |||||||
| 70. | | REINDERS Elmar | CJP | 11" | 0 | |||||||
| 71. | | PLAZA MOLINA Ruben | OBE | 11" | 0 | |||||||
| 72. | | BLIKRA Haavard Jordbrekk | COH | 11" | 0 | |||||||
| 73. | | DE VRIES Berden | ROP | 11" | 0 | |||||||
| 74. | | VAN GOETHEM Brian | ROP | 11" | 0 | |||||||
| 75. | | KERKHOF Tim | ROP | 11" | 0 | |||||||
| 76. | | AITCHESON Liam | AIW | 11" | 0 | |||||||
| 77. | | VERONA QUINTANILLA Carlos | OBE | 11" | 0 | |||||||
| 78. | | MEIJERS Jeroen | RDT | 11" | 0 | |||||||
| 79. | | VAN ASBROECK Tom | TLJ | 11" | 0 | |||||||
| 80. | | GRAZIATO Massimo | PVC | 11" | 0 | |||||||
| 81. | | EISING Tijmen | MET | 19" | 0 | |||||||
| 82. | | DE PAUW Moreno | TSV | 19" | 0 | |||||||
| 83. | | DE WINTER Ludwig | WBC | 19" | 0 | |||||||
| 84. | | PLUCINSKI Leszek | CCC | 19" | 0 | |||||||
| 85. | | TEDESCHI Mirko | WIL | 19" | 0 | |||||||
| 86. | | DE MAN Jaap | MMM | 19" | 0 | |||||||
| 87. | | MROZEK Marcin | CCC | 19" | 0 | |||||||
| 88. | | BERTAZZO Liam | WIL | 19" | 0 | |||||||
| 89. | | GHYSELINCK Jan | VWT | 19" | 0 | |||||||
| 90. | | VAN DEN BERG Julius | SEG | 19" | 0 | |||||||
| 91. | | VAN DER HEIJDEN Maik | RDT | 19" | 0 |
| 92. | | HAMELINK Jasper | MET | 19" | 0 | |||||||
| 93. | | RIESEBEEK Oscar | MET | 19" | 0 | |||||||
| 94. | | MCNALLY Mark | WGG | 19" | 0 | |||||||
| 95. | | DE TROYER Tim | VWT | 19" | 0 | |||||||
| 96. | | VAN WINDEN Dennis | TLJ | 19" | 0 | |||||||
| 97. | | LAKE Sean | AIW | 27" | 0 | |||||||
| 98. | | KRUOPIS Aidis | VWT | 38" | 0 | |||||||
| 99. | | ZENOVICH Mathew | AIW | 44" | 0 | |||||||
| 100. | | OCKELOEN Jasper | PVC | 46" | 0 | |||||||
| 101. | | TOFFALI Nicola | ROT | 46" | 0 | |||||||
| 102. | | BIERMANS Jenthe | WGG | 55" | 0 | |||||||
| 103. | | VEUCHELEN Frederik | WGG | 01'02" | 0 | |||||||
| 104. | | STENUIT Robin | WGG | 01'11" | 0 | |||||||
| 105. | | KERS Koos Jeroen | BBD | 01'13" | 0 | |||||||
| 106. | | BORGERSEN Reidar Bohlin | TJB | 01'13" | 0 | |||||||
| 107. | | STIEN Adrian Aas | TJB | 01'13" | 0 | |||||||
| 108. | | HARRISON Samuel | WGN | 02'12" | 0 | |||||||
| 109. | | WATSON Calvin | SKT | 02'12" | 0 | |||||||
| 110. | | VAN DER PLOEG Neil | AIW | 03'07" | 0 | |||||||
| 111. | | MEIER Christian | OBE | 03'57" | 0 | |||||||
| 112. | | ZORDAN Andrea | ROT | 03'57" | 0 | |||||||
| 113. | | CAM Maxime | FVC | 03'57" | 0 | |||||||
| 114. | | WYNANTS Maarten | TLJ | 04'30" | 0 | |||||||
| 115. | | SEYNAEVE Lander | WGG | 04'30" | 0 | |||||||
| 116. | | WILLIAMS Samuel | ONE | 04'30" | 0 | |||||||
| 117. | | BAYLIS Tom | ONE | 04'30" | 0 | |||||||
| 118. | | BIDEAU Jean-Marc | FVC | 06'33" | 0 | |||||||
| 119. | | BONNAMOUR Franck | FVC | 06'33" | 0 | |||||||
| 120. | | DOETS Marco | BBD | 06'35" | 0 | |||||||
| 121. | | DEKKER Sjors | BBD | 06'36" | 0 |
| 122. | | MOL Wouter | RIJ | 06'36" | 0 | |||||||||
| 123. | | KREDER Stefan | MET | 06'36" | 0 | |||||||||
| 124. | | WILSON Edvin | TJB | 06'36" | 0 | |||||||||
| 125. | | BLIKRA Erlend Jordbrekk | COH | 06'36" | 0 | |||||||||
| 126. | | BARKER Yanto | ONE | 06'38" | 0 | |||||||||
| 127. | | TUNSET Anton | COH | 09'11" | 0 | |||||||||
| 128. | | CASTELIJNS Twan | TLJ | 10'11" | 0 | |||||||||
| 129. | | MCCONVEY Connor | SKT | 20'14" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | CONTI Samuele | WIL | 11" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Samuele CONTI initially finished 55th in this race, but tested positive in the previous week. He was therefore disqualified from this race. |