Strade Bianche - Eroica (200 km) | 7/03/2015 | |||
---|---|---|---|---|
Category: 1.HC |
Result | History | ↓ Race Comment ↓ |
---|
62. | LASTRAS GARCIA Pablo | MOV | 19'20" | 0 | ||||||||||
63. | IRIZAR ARANBURU Markel | TFR | 19'20" | 0 | ||||||||||
64. | BALYKIN Ivan | RVL | 19'20" | 0 | ||||||||||
65. | TVETCOV Serghei | AND | 19'20" | 0 | ||||||||||
66. | VERONA QUINTANILLA Carlos | EQS | 19'20" | 0 | ||||||||||
67. | KOREN Kristijan | TCG | 19'20" | 0 | ||||||||||
68. | MAIKIN Roman | RVL | 19'20" | 0 | ||||||||||
69. | SKJERPING Kristoffer | TCG | 19'20" | 0 | ||||||||||
70. | LOZANO RIBA David | TNN | 19'20" | 0 | ||||||||||
71. | APPOLLONIO Davide | AND | 19'20" | 0 | ||||||||||
72. | OVECHKIN Artem | RVL | 19'20" | 0 | ||||||||||
73. | GRUZDEV Dmitriy | AST | 19'20" | 0 | ||||||||||
74. | BARBIN Enrico | BAR | 19'20" | 0 | ||||||||||
75. | HESJEDAL Ryder | TCG | 19'20" | 0 | ||||||||||
76. | SÜTTERLIN Jasha | MOV | 19'20" | 0 | ||||||||||
77. | TUFT Svein | OGE | 19'20" | 0 | ||||||||||
78. | BOOM Lars | AST | 22'53" | 0 | ||||||||||
79. | NOCENTINI Rinaldo | ALM | 22'53" | 0 | ||||||||||
80. | COLLI Daniele | NIP | 22'53" | 0 | ||||||||||
81. | FLENS Rick | TLJ | 22'53" | 0 | ||||||||||
82. | CANOLA Marco | UHC | 23'20" | 0 | ||||||||||
83. | FENN Andrew | SKY | 23'22" | 0 | ||||||||||
84. | ISHIBASHI Manabu | NIP | 24'14" | 0 | ||||||||||
85. | ZARDINI Edoardo | BAR | 27'32" | 0 | ||||||||||
86. | VELASCO Simone | - | 29'20" | 0 | ||||||||||
87. | CONTI Valerio | LAM | 29'24" | 0 | ||||||||||
88. | NYCH Artem | RVL | 31'34" | 0 | ||||||||||
89. | BRAIDOT Luca | - | 32'51" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | MONDORY Lloyd | ALM | 22'53" | 0 |
Race Comment | ||
---|---|---|
Lloyd MONDORY initially finished 79th in this race, but tested positive for EPO in February. He is therefore disqualified from this race. |