|
Ster ZLM Tour, General classification | 17/06/2012 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 32. | | VAN GROEN Arnoud | ACC | 01'50" | 0 | |||||||
| 33. | | KREDER Raymond | GRS | 01'52" | 0 | |||||||
| 34. | | RENSHAW Mark | RAB | 01'57" | 0 | |||||||
| 35. | | BAKELANTS Jan | RNT | 02'09" | 0 | |||||||
| 36. | | BELLEMAKERS Dirk | LAN | 02'17" | 0 | |||||||
| 37. | | AERNOUTS Jim | SUN | 02'17" | 0 | |||||||
| 38. | | NAVARDAUSKAS Ramunas | GRS | 02'19" | 0 | |||||||
| 39. | | VAN HAAREN Bart | KOG | 02'29" | 0 | |||||||
| 40. | | ESKOV Nikita | RVL | 02'30" | 0 | |||||||
| 41. | | VAN HOECKE Gijs | TSV | 02'33" | 0 | |||||||
| 42. | | DUYN Huub | RIJ | 02'34" | 0 | |||||||
| 43. | | BRAET Vinnie | SUN | 02'43" | 0 | |||||||
| 44. | | RABON Frantisek | OPQ | 02'54" | 0 | |||||||
| 45. | | KUCHYNSKI Aliaksandr | KAT | 02'55" | 0 | |||||||
| 46. | | CLEMENT Stef | RAB | 03'01" | 0 | |||||||
| 47. | | VANDEWALLE Kristof | OPQ | 03'01" | 0 | |||||||
| 48. | | DEBUSSCHERE Jens | LTB | 03'06" | 0 | |||||||
| 49. | | HALLER Marco | KAT | 03'12" | 0 | |||||||
| 50. | | HANSEN Adam | LTB | 03'13" | 0 | |||||||
| 51. | | KLIMOV Sergey | RVL | 03'16" | 0 | |||||||
| 52. | | VIERBERGEN Lars | KOG | 03'16" | 0 | |||||||
| 53. | | HOLLANDERS Dries | MET | 03'36" | 0 | |||||||
| 54. | | VAN LUIJK Sven | CJP | 04'15" | 0 | |||||||
| 55. | | HAAS Nathan | GRS | 04'19" | 0 | |||||||
| 56. | | RATHE Jacob | GRS | 04'21" | 0 | |||||||
| 57. | | PORSEV Aleksandr | KAT | 05'59" | 0 | |||||||
| 58. | | KEISSE Iljo | OPQ | 06'25" | 0 | |||||||
| 59. | | BOEVE Mats | RIJ | 06'51" | 0 | |||||||
| 60. | | HOVELIJNCK Kurt | LAN | 09'11" | 0 | |||||||
| 61. | | MARYCZ Jaroslaw | STB | 09'36" | 0 |
| 62. | | DE GENDT Thomas | VCD | 11'06" | 0 | |||||||
| 63. | | VANTHOURENHOUT Sven | LAN | 11'28" | 0 | |||||||
| 64. | | VOIGT Jens | RNT | 11'39" | 0 | |||||||
| 65. | | BAESTAENS Vincent | LAN | 11'44" | 0 | |||||||
| 66. | | EISEL Bernhard | SKY | 12'07" | 0 | |||||||
| 67. | | IGNATIEV Mikhail | KAT | 12'33" | 0 | |||||||
| 68. | | KITTEL Marcel | ARG | 13'08" | 0 | |||||||
| 69. | | GREIPEL André | LTB | 13'16" | 0 | |||||||
| 70. | | VAN STAEYEN Michael | TSV | 13'28" | 0 | |||||||
| 71. | | VAN HUMMEL Kenny | VCD | 13'28" | 0 | |||||||
| 72. | | TSATEVICH Aleksey | KAT | 13'28" | 0 | |||||||
| 73. | | AAEN JØRGENSEN Jonas | STB | 13'28" | 0 | |||||||
| 74. | | TE BRAKE Remco | RIJ | 13'39" | 0 | |||||||
| 75. | | BROWN Graeme | RAB | 13'39" | 0 | |||||||
| 76. | | VEELERS Tom | ARG | 13'45" | 0 | |||||||
| 77. | | GROENEWEGEN Dylan | RIJ | 13'55" | 0 | |||||||
| 78. | | VAN DIJK Stefan | ACC | 14'09" | 0 | |||||||
| 79. | | MAASKANT Martijn | GRS | 14'09" | 0 | |||||||
| 80. | | SIEBERG Marcel | LTB | 14'10" | 0 | |||||||
| 81. | | VAN KEIRSBULCK Guillaume | OPQ | 14'19" | 0 | |||||||
| 82. | | JANORSCHKE Grischa | APP | 14'19" | 0 | |||||||
| 83. | | MARKUS Barry | VCD | 14'19" | 0 | |||||||
| 84. | | HENDERSON Gregory | LTB | 14'21" | 0 | |||||||
| 85. | | CURVERS Roy | ARG | 14'23" | 0 | |||||||
| 86. | | PAUWELS Kevin | SUN | 14'23" | 0 | |||||||
| 87. | | ROBERTS Luke | STB | 14'37" | 0 | |||||||
| 88. | | BRAMMEIER Matthew | OPQ | 14'44" | 0 | |||||||
| 89. | | HAGENAARS Luc | MET | 14'58" | 0 | |||||||
| 90. | | VANSPEYBROUCK Pieter | TSV | 15'08" | 0 | |||||||
| 91. | | PEETERS Kevin | LAN | 15'12" | 0 |
| 92. | | TE STROET Rens | CJP | 15'12" | 0 | |||||||
| 93. | | FENN Andrew | OPQ | 15'17" | 0 | |||||||
| 94. | | JUODVALKIS Egidijus | LAN | 15'25" | 0 | |||||||
| 95. | | EICHLER Markus | APP | 15'28" | 0 | |||||||
| 96. | | SCHIPPER Jesper | RIJ | 15'34" | 0 | |||||||
| 97. | | MERLIER Tim | SUN | 15'44" | 0 | |||||||
| 98. | | OLIVEIRA Nelson Filipe Santos Simoes | RNT | 15'44" | 0 | |||||||
| 99. | | GORIS Rob | ACC | 16'03" | 0 | |||||||
| 100. | | FEILLU Romain | VCD | 16'18" | 0 | |||||||
| 101. | | BEUKEBOOM Dion | RIJ | 16'20" | 0 | |||||||
| 102. | | BANDIERA Marco | OPQ | 16'26" | 0 | |||||||
| 103. | | SELIG Rüdiger | KAT | 16'45" | 0 | |||||||
| 104. | | VANLANDSCHOOT James | ACC | 17'04" | 0 | |||||||
| 105. | | POUTSMA Stefan | CJP | 17'15" | 0 | |||||||
| 106. | | VAN DER ZWET Arno | KOG | 17'17" | 0 | |||||||
| 107. | | HAEDO Juan Jose | STB | 17'21" | 0 | |||||||
| 108. | | LEEZER Tom | RAB | 17'22" | 0 | |||||||
| 109. | | DRUCKER Jempy | ACC | 18'01" | 0 | |||||||
| 110. | | ROOSEN Sjors | CJP | 18'01" | 0 | |||||||
| 111. | | HUNT Jeremy | SKY | 18'03" | 0 | |||||||
| 112. | | HUNTER Robert | GRS | 18'12" | 0 | |||||||
| 113. | | KING Benjamin | RNT | 18'18" | 0 | |||||||
| 114. | | CHAIGNEAU Robin | KOG | 18'29" | 0 | |||||||
| 115. | | VAN DEN BERG Jim | KOG | 18'33" | 0 | |||||||
| 116. | | BOL Jetse | RAB | 18'54" | 0 | |||||||
| 117. | | TIMMER Albert | ARG | 19'02" | 0 | |||||||
| 118. | | EISING Tijmen | SUN | 19'04" | 0 | |||||||
| 119. | | VAN DER WEIJST Geert | CJP | 19'05" | 0 | |||||||
| 120. | | GILBERT Jerôme | ACC | 19'32" | 0 | |||||||
| 121. | | WAGNER Robert | RNT | 19'45" | 0 |
| 122. | | GRETSCH Patrick | ARG | 19'48" | 0 | |||||||||
| 123. | | DE BEER Pim | CJP | 19'57" | 0 | |||||||||
| 124. | | DE HAAN Sierk-Jan | CJP | 19'57" | 0 | |||||||||
| 125. | | OOSTLANDER Sander | CJP | 20'08" | 0 | |||||||||
| 126. | | APPOLLONIO Davide | SKY | 22'12" | 0 | |||||||||
| 127. | | BOSTERS Jurriën | MET | 22'42" | 0 | |||||||||
| 128. | | VAN ZANDBEEK Ronan | ARG | 24'10" | 0 | |||||||||
| 129. | | FLENS Rick | RAB | 24'14" | 0 | |||||||||
| 130. | | DOWSETT Alex | SKY | 24'53" | 0 | |||||||||
| 131. | | BOSSUYT Matthias | SUN | 26'20" | 0 | |||||||||
| 132. | | JONKMAN Geert-Jan | KOG | 30'24" | 0 | |||||||||
| 133. | | VAN LEIJEN Joost | LTB | 34'09" | 0 | |||||||||
| 134. | | SCHULZE André | APP | 36'04" | 0 | |||||||||
| 135. | | LINDEMAN Adrie | MET | 40'37" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | RASMUSSEN Alex | GRS | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex RASMUSSEN finished 126th, but afterwards got suspended as from Oktober, 2011. He has been removed from the race result. |