|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Trek - Segafredo |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | | Trek - Segafredo | WTT | 989 | 30 | All | Points | |||||||||
| 2020 | | Trek - Segafredo | WTT | 747 | 35 | All | Points | |||||||||
| 2019 | | Trek - Segafredo | WTT | 735 | 88 | All | Points | |||||||||
| 2018 | | Trek - Segafredo | WTT | 433 | 165 | All | Points | |||||||||
| 2017 | | Trek - Segafredo | WTT | 528 | 134 | All | Points | |||||||||
| 2016 | | Team Giant - Alpecin | WTT | 563 | 117 | All | Points | |||||||||
| 2015 | | Team Giant - Alpecin | WTT | 786 | 70 | All | Points | |||||||||
| 2014 | | Team Giant - Shimano | PRO | 660 | 88 | All | Points | |||||||||
| 2013 | | Team Argos - Shimano | PRO | 872 | 55 | All | Points | |||||||||
| 2012 | | Team Argos - Shimano | PCT | 284 | 228 | All | Points | |||||||||
| 2011 | | Skil - Shimano | PCT | 325 | 200 | All | Points | |||||||||
| 2010 | | Skil - Shimano | PCT | 439 | 139 | All | Points | |||||||||
| 2009 | | Skil - Shimano | PCT | 690 | 73 | All | Points | |||||||||
| 2008 | | Astana | PRO | 276 | 251 | All | Points | |||||||||
| 2007 | | Astana | PRO | 643 | 93 | All | Points | |||||||||
| 2006 | | Astana - Würth Team | PRO | 604 | 103 | All | Points | |||||||||
| 2005 | | Liberty Seguros - Würth Team | PRO | 932 | 50 | All | Points | |||||||||
| 2004 | | Rabobank TT3 | TT3 | 451 | 119 | All | Points | |||||||||
| 2003 | | Rabobank | TT1 | 1185 | 15 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| Rabobank TT3 | TT3 | ||||||||||||||
| → Contract until 31/08 | ||||||||||||||||
| 2002 | | Rabobank TT3 | TT3 | 1513 | 8 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |