![]() |
Vuelta a España, Stage 12 : Escaldes (AND) - Lleida (173 km) | 3/09/2015 | ||
---|---|---|---|---|
Category: GT2s - Race Website |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | ARU Fabio | AST | 47h14'30" | 18 | |||||||
1. | ![]() | VAN POPPEL Danny | TFR | 4h02'11" | 70 | |||||||
2. | ![]() | IMPEY Daryl | OGE | 40 | ||||||||
3. | ![]() | VAN DER SANDE Tosh | LTS | 25 | ||||||||
4. | ![]() | MAES Nikolas | EQS | 15 | ||||||||
5. | ![]() | DEGENKOLB John | TGA | 10 | ||||||||
6. | ![]() | DRUCKER Jempy | BMC | 7 | ||||||||
7. | ![]() | VAN ASBROECK Tom | TLJ | 5 | ||||||||
8. | ![]() | SBARAGLI Kristian | MTN | 3 | ||||||||
9. | ![]() | ROJAS GIL Jose Joaquin | MOV | 2 | ||||||||
10. | ![]() | DUQUE Leonardo Fabio | COL | 1 | ||||||||
11. | ![]() | SIMON Julien | COF | 0 | ||||||||
12. | ![]() | RICHEZE ARAQUISTAIN Maximiliano Ariel | LAM | 0 | ||||||||
13. | ![]() | BARBERO CUESTA Carlos | CJR | 0 | ||||||||
14. | ![]() | REYNES MIMO Vicente | IAM | 0 | ||||||||
15. | ![]() | TERPSTRA Niki | EQS | 0 | ||||||||
16. | ![]() | DELAGE Mickaël | FDJ | 0 | ||||||||
17. | ![]() | KEUKELEIRE Jens | OGE | 0 | ||||||||
18. | ![]() | ENGOULVENT Jimmy | EUC | 0 | ||||||||
19. | ![]() | BAGDONAS Gediminas | ALM | 0 | ||||||||
20. | ![]() | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
21. | ![]() | VORGANOV Eduard | KAT | 0 | ||||||||
22. | ![]() | DUMOULIN Tom | TGA | 0 | ||||||||
23. | ![]() | MORENO FERNANDEZ Daniel | KAT | 0 | ||||||||
24. | ![]() | VAN WINDEN Dennis | TLJ | 0 | ||||||||
25. | ![]() | TEUNISSEN Mike | TLJ | 0 | ||||||||
26. | ![]() | BRUTT Pavel | TCS | 0 | ||||||||
27. | ![]() | DE BUYST Jasper | LTS | 0 | ||||||||
28. | ![]() | MAJKA Rafal | TCS | 0 | ||||||||
29. | ![]() | THOMAS Geraint | SKY | 0 | ||||||||
30. | ![]() | HUREL Tony | EUC | 0 |
31. | ![]() | NIEVE ITURRALDE Mikel | SKY | 0 | ||||||||
32. | ![]() | MAS BONET Lluis Guillermo | CJR | 0 | ||||||||
33. | ![]() | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
34. | ![]() | VALVERDE BELMONTE Alejandro | MOV | 0 | ||||||||
35. | ![]() | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
36. | ![]() | ARU Fabio | AST | 0 | ||||||||
37. | ![]() | CHAVES RUBIO Jhoan Esteban | OGE | 0 | ||||||||
38. | ![]() | HOWSON Damien | OGE | 0 | ||||||||
39. | ![]() | POZZOVIVO Domenico | ALM | 0 | ||||||||
40. | ![]() | HANSEN Adam | LTS | 0 | ||||||||
41. | ![]() | MEZGEC Luka | TGA | 0 | ||||||||
42. | ![]() | CARDOSO Andre Fernando Santos Martins | TCG | 0 | ||||||||
43. | ![]() | MEINTJES Louis | MTN | 0 | ||||||||
44. | ![]() | DE CLERCQ Bart | LTS | 0 | ||||||||
45. | ![]() | SICARD Romain | EUC | 0 | ||||||||
46. | ![]() | ROSA Diego | AST | 0 | ||||||||
47. | ![]() | GONÇALVES Jose Isidro Maciel | CJR | 0 | ||||||||
48. | ![]() | ZEITS Andrey | AST | 0 | ||||||||
49. | ![]() | DE KORT Koen | TGA | 0 | ||||||||
50. | ![]() | MADRAZO RUIZ Angel | CJR | 0 | ||||||||
51. | ![]() | ROSSETTO Stéphane | COF | 0 | ||||||||
52. | ![]() | ARROYO DURAN David | CJR | 0 | ||||||||
53. | ![]() | REGUIGUI Youcef | MTN | 0 | ||||||||
54. | ![]() | JEANDESBOZ Fabrice | EUC | 0 | ||||||||
55. | ![]() | VALENCIA GONZALEZ Juan Pablo | COL | 0 | ||||||||
56. | ![]() | MINARD Sébastien | ALM | 0 | ||||||||
57. | ![]() | BOUET Maxime | EQS | 0 | ||||||||
58. | ![]() | SANCHEZ GONZALEZ Samuel | BMC | 0 | ||||||||
59. | ![]() | KIRYIENKA Vasil | SKY | 0 | ||||||||
60. | ![]() | KEISSE Iljo | EQS | 0 |
61. | ![]() | OLIVEIRA Nelson Filipe Santos Simoes | LAM | 0 | ||||||||
62. | ![]() | KNEES Christian | SKY | 0 | ||||||||
63. | ![]() | POLJANSKI Pawel | TCS | 0 | ||||||||
64. | ![]() | HENAO MONTOYA Sergio Luis | SKY | 0 | ||||||||
65. | ![]() | THOMSON Jay Robert | MTN | 0 | ||||||||
66. | ![]() | VELITS Peter | BMC | 0 | ||||||||
67. | ![]() | VILLELLA Davide | TCG | 0 | ||||||||
68. | ![]() | LE GAC Olivier | FDJ | 0 | ||||||||
69. | ![]() | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
70. | ![]() | CHAVANEL Sylvain | IAM | 0 | ||||||||
71. | ![]() | AREGGER Marcel | IAM | 0 | ||||||||
72. | ![]() | ROLLIN Dominique | COF | 0 | ||||||||
73. | ![]() | HAYMAN Mathew | OGE | 0 | ||||||||
74. | ![]() | ELISSONDE Kenny | FDJ | 0 | ||||||||
75. | ![]() | BRAMBILLA Gianluca | EQS | 0 | ||||||||
76. | ![]() | NAVARRO GARCIA Daniel | COF | 0 | ||||||||
77. | ![]() | LOSADA ALGUACIL Alberto | KAT | 0 | ||||||||
78. | ![]() | PELLAUD Simon | IAM | 0 | ||||||||
79. | ![]() | SCHLECK Fränk | TFR | 0 | ||||||||
80. | ![]() | ROOSEN Timo | TLJ | 0 | ||||||||
81. | ![]() | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
82. | ![]() | WARBASSE Larry | IAM | 0 | ||||||||
83. | ![]() | ARASHIRO Yukiya | EUC | 0 | ||||||||
84. | ![]() | LEMOINE Cyril | COF | 0 | ||||||||
85. | ![]() | BENNETT George | TLJ | 0 | ||||||||
86. | ![]() | PEDRAZA MORALES Walter Fernando | COL | 0 | ||||||||
87. | ![]() | CATALDO Dario | AST | 0 | ||||||||
88. | ![]() | ROSSKOPF Joseph | BMC | 0 | ||||||||
89. | ![]() | RAMIREZ CHACON Brayan Stiven | COL | 0 | ||||||||
90. | ![]() | MACHADO Tiago Jose Pinto | KAT | 0 |
91. | ![]() | VENTER Jaco | MTN | 0 | ||||||||
92. | ![]() | ZUBELDIA AGIRRE Haimar | TFR | 0 | ||||||||
93. | ![]() | DURASEK Kristijan | LAM | 0 | ||||||||
94. | ![]() | MONTAGUTI Matteo | ALM | 0 | ||||||||
95. | ![]() | KOCHETKOV Pavel | KAT | 0 | ||||||||
96. | ![]() | GOUGEARD Alexis | ALM | 0 | ||||||||
97. | ![]() | CHEREL Mikael | ALM | 0 | ||||||||
98. | ![]() | VANSUMMEREN Johan | ALM | 0 | ||||||||
99. | ![]() | VAN DEN BROECK Jurgen | LTS | 0 | ||||||||
100. | ![]() | LANDA MEANA Mikel | AST | 0 | ||||||||
101. | ![]() | VAN ZYL Johann | MTN | 0 | ||||||||
102. | ![]() | BERHANE Natnael Teweldemedhin | MTN | 0 | ||||||||
103. | ![]() | ATAPUMA HURTADO Jhon Darwin | BMC | 0 | ||||||||
104. | ![]() | SMUKULIS Gatis | KAT | 0 | ||||||||
105. | ![]() | MONFORT Maxime | LTS | 0 | ||||||||
106. | ![]() | VICIOSO ARCOS Angel | KAT | 0 | ||||||||
107. | ![]() | SERRY Pieter | EQS | 0 | ||||||||
108. | ![]() | KING Benjamin | TCG | 0 | ||||||||
109. | ![]() | MORENO BAZAN Javier | MOV | 0 | ||||||||
110. | ![]() | DOMBROWSKI Joseph Lloyd | TCG | 0 | ||||||||
111. | not assigned | - | 0 | |||||||||
112. | ![]() | GERRANS Simon | OGE | 0 | ||||||||
113. | ![]() | VISCONTI Giovanni | MOV | 0 | ||||||||
114. | ![]() | HANSEN Jesper | TCS | 0 | ||||||||
115. | ![]() | TORRES AGUDELO Rodolfo Andres | COL | 27" | 0 | |||||||
116. | ![]() | ROCHE Nicolas | SKY | 27" | 0 | |||||||
117. | ![]() | VILELA Ricardo Augusto Afonso | CJR | 27" | 0 | |||||||
118. | ![]() | FRAILE MATARRANZ Omar | CJR | 27" | 0 | |||||||
119. | ![]() | ERVITI OLLO Imanol | MOV | 27" | 0 | |||||||
120. | ![]() | IRIZAR ARANBURU Markel | TFR | 27" | 0 |
121. | ![]() | PUCCIO Salvatore | SKY | 27" | 0 | |||||||
122. | ![]() | POPOVYCH Yaroslav | TFR | 27" | 0 | |||||||
123. | ![]() | JIM Songezo | MTN | 27" | 0 | |||||||
124. | ![]() | CUMMINGS Stephen | MTN | 27" | 0 | |||||||
125. | ![]() | ROLLAND Pierre | EUC | 32" | 0 | |||||||
126. | ![]() | CRADDOCK Lawson | TGA | 32" | 0 | |||||||
127. | ![]() | BENNATI Daniele | TCS | 32" | 0 | |||||||
128. | ![]() | MCCARTHY Jay | TCS | 35" | 0 | |||||||
129. | ![]() | NOCENTINI Rinaldo | ALM | 35" | 0 | |||||||
130. | ![]() | MEYER Cameron | OGE | 35" | 0 | |||||||
131. | ![]() | DUCHESNE Antoine | EUC | 35" | 0 | |||||||
132. | ![]() | TALANSKY Andrew | TCG | 35" | 0 | |||||||
133. | ![]() | VELITS Martin | EQS | 35" | 0 | |||||||
134. | ![]() | GAUTIER Cyril | EUC | 35" | 0 | |||||||
135. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | CJR | 35" | 0 | |||||||
136. | ![]() | PLAZA MOLINA Ruben | LAM | 35" | 0 | |||||||
137. | ![]() | BODNAR Maciej | TCS | 35" | 0 | |||||||
138. | ![]() | FISCHER Murilo Antonio | FDJ | 35" | 0 | |||||||
139. | ![]() | KADRI Blel | ALM | 35" | 0 | |||||||
140. | ![]() | SOUPE Geoffrey | COF | 35" | 0 | |||||||
141. | ![]() | DUARTE AREVALO Fabio Andres | COL | 35" | 0 | |||||||
142. | ![]() | REZA Kévin | FDJ | 41" | 0 | |||||||
143. | ![]() | RUBIANO CHAVEZ Miguel Angel | COL | 41" | 0 | |||||||
144. | ![]() | KEIZER Martijn | TLJ | 47" | 0 | |||||||
145. | ![]() | DE GENDT Thomas | LTS | 47" | 0 | |||||||
146. | ![]() | QUINTERO NOREÑA Carlos Julian | COL | 49" | 0 | |||||||
147. | ![]() | TJALLINGII Maarten | TLJ | 52" | 0 | |||||||
148. | ![]() | LINDEMAN Bert-Jan | TLJ | 56" | 0 | |||||||
149. | ![]() | PICHON Laurent | FDJ | 56" | 0 | |||||||
150. | ![]() | ZOIDL Riccardo | TFR | 01'00" | 0 |
151. | ![]() | COPPEL Jérôme | IAM | 01'00" | 0 | |||||||||
152. | ![]() | GRMAY Tsgabu Gebremaryam | LAM | 01'00" | 0 | |||||||||
153. | ![]() | VAN POPPEL Boy | TFR | 01'08" | 0 | |||||||||
154. | ![]() | VANENDERT Jelle | LTS | 01'16" | 0 | |||||||||
155. | ![]() | VERONA QUINTANILLA Carlos | EQS | 01'16" | 0 | |||||||||
156. | ![]() | STAMSNIJDER Tom | TGA | 01'23" | 0 | |||||||||
157. | ![]() | BAGOT Yoann | COF | 01'23" | 0 | |||||||||
158. | ![]() | HUPOND Thierry | TGA | 01'23" | 0 | |||||||||
159. | ![]() | FRÖHLINGER Johannes | TGA | 01'23" | 0 | |||||||||
160. | ![]() | COURTEILLE Arnaud | FDJ | 01'23" | 0 | |||||||||
161. | ![]() | SUTHERLAND Rory | MOV | 01'23" | 0 | |||||||||
162. | ![]() | COUSIN Jérôme | EUC | 01'23" | 0 | |||||||||
163. | ![]() | CONTI Valerio | LAM | 01'23" | 0 | |||||||||
164. | ![]() | BOSWELL Ian | SKY | 01'23" | 0 | |||||||||
165. | ![]() | MOSER Moreno | TCG | 01'23" | 0 | |||||||||
166. | ![]() | WAEYTENS Zico | TGA | 01'23" | 0 | |||||||||
167. | ![]() | DOCKER Mitchell | OGE | 01'35" | 0 | |||||||||
168. | ![]() | MOINARD Amaël | BMC | 01'49" | 0 | |||||||||
169. | ![]() | KOSHEVOY Ilia | LAM | 01'55" | 0 | |||||||||
170. | ![]() | WYNANTS Maarten | TLJ | 02'02" | 0 | |||||||||
171. | ![]() | DE MARCHI Alessandro | BMC | 02'06" | 0 | |||||||||
172. | ![]() | HOWES Alex | TCG | 02'14" | 0 | |||||||||
173. | ![]() | CATTANEO Mattia | LAM | 02'30" | 0 | |||||||||
174. | ![]() | VANOTTI Alessandro | AST | 02'30" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS | ![]() | FROOME Chris | SKY | 0 | ||||||||||
DQ | ![]() | CANO ARDILA Alex Norberto | COL | 0 |
Race Comment | ||
---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |