![]() |
|
Current CQ-value:
Rank:
46
CQ
873
|
|||||||||||||||||||||
© Lotto |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Lotto | PROT | - | 0 | All | Points | |||||||||
2024 | ![]() | Lotto - Dstny | PROT | 692 | 71 | All | Points | |||||||||
2023 | ![]() | Lotto - Dstny | PROT | 101 | 559 | All | Points | |||||||||
2022 | ![]() | Lotto - Soudal | WTT | 274 | 235 | All | Points | |||||||||
2021 | ![]() | Lotto - Soudal | WTT | 395 | 138 | All | Points | |||||||||
2020 | ![]() | Lotto - Soudal | WTT | 283 | 129 | All | Points | |||||||||
2019 | ![]() | Lotto - Soudal | WTT | 96 | 591 | All | Points | |||||||||
2018 | ![]() | Lotto - Soudal | WTT | 298 | 233 | All | Points | |||||||||
2017 | ![]() | Lotto - Soudal | WTT | 66 | 710 | All | Points | |||||||||
2016 | ![]() | Lotto - Soudal | WTT | 980 | 50 | All | Points | |||||||||
2015 | ![]() | Lotto - Soudal | WTT | 750 | 75 | All | Points | |||||||||
2014 | ![]() | Topsport Vlaanderen - Baloise | PCT | 422 | 161 | All | Points | |||||||||
2013 | ![]() | Topsport Vlaanderen - Baloise | PCT | 2575 | 4 | All | Points | |||||||||
2012 | ![]() | Bontrager - Livestrong Team | CONT | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |