![]() |
|
Current CQ-value:
Rank:
6
CQ
2134
|
|||||||||||||||||||||
© Manzana - Postobon |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | Team Medellin - EPM | CONT | 2120 | 6 | All | Points | |||||||||
2023 | ![]() | Team Medellin - EPM | CONT | 1432 | 17 | All | Points | |||||||||
2022 | ![]() | Team Medellin - EPM | CONT | 949 | 39 | All | Points | |||||||||
2021 | ![]() | Team Medellin - EPM | CONT | 2272 | 3 | All | Points | |||||||||
2020 | ![]() | Team Medellin | CONT | - | 0 | All | Points | |||||||||
2019 | ![]() | Medellin | CONT | 1286 | 28 | All | Points | |||||||||
2018 | ![]() | Manzana - Postobon Team | PCT | 553 | 124 | All | Points | |||||||||
2017 | ![]() | EPM | CONT | 2051 | 9 | All | Points | |||||||||
2016 | ![]() | EPM Tigo - UNE Area Metropolitana | CONT | 1793 | 13 | All | Points | |||||||||
2015 | ![]() | Colombia | PCT | 688 | 86 | All | Points | |||||||||
2014 | ![]() | Colombia | PCT | 218 | 284 | All | Points | |||||||||
2013 | ![]() | Colombia | PCT | 489 | 122 | All | Points | |||||||||
2012 | ![]() | Colombia - Coldeportes | PCT | 204 | 317 | All | Points | |||||||||
2011 | ![]() | Geox - TMC | PCT | 198 | 296 | All | Points | |||||||||
2010 | ![]() | Café de Colombia - Colombia es Pasion | CONT | 348 | 181 | All | Points | |||||||||
2009 | ![]() | Colombia es Pasion - Coldeportes | CONT | 929 | 44 | All | Points | |||||||||
2008 | ![]() | Colombia es Pasion - Coldeportes | CONT | 932 | 54 | All | Points | |||||||||
2007 | ![]() | Serramenti PVC Diquigiovanni - Selle Italia | PCT | 2333 | 7 | All | Points | |||||||||
2006 | Elite-2 | 1324 | 26 | All | Points | |||||||||||
2005 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |