![]() |
|
Current CQ-value:
Rank:
99
CQ
572
|
|||||||||||||||||||||
© TotalEnergies |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() | TotalEnergies | PROT | 564 | 99 | All | Points | |||||||||
2023 | ![]() | TotalEnergies | PROT | 515 | 121 | All | Points | |||||||||
2022 | ![]() | TotalEnergies | PROT | 57 | 685 | All | Points | |||||||||
2021 | ![]() | TotalEnergies | PROT | 215 | 268 | All | Points | |||||||||
2020 | ![]() | Total Direct Energie | PROT | 375 | 96 | All | Points | |||||||||
2019 | ![]() | Cofidis, Solutions Crédits | PCT | 134 | 463 | All | Points | |||||||||
2018 | ![]() | Cofidis, Solutions Crédits | PCT | 166 | 387 | All | Points | |||||||||
2017 | ![]() | Cofidis, Solutions Crédits | PCT | 85 | 593 | All | Points | |||||||||
2016 | ![]() | Cofidis, Solutions Crédits | PCT | 305 | 231 | All | Points | |||||||||
2015 | ![]() | Cofidis, Solutions Crédits | PCT | 212 | 317 | All | Points | |||||||||
2014 | ![]() | Cofidis, Solutions Crédits | PCT | 62 | 638 | All | Points | |||||||||
2013 | ![]() | Sojasun | PCT | 157 | 373 | All | Points | |||||||||
2012 | ![]() | Saur - Sojasun | PCT | 55 | 728 | All | Points | |||||||||
2011 | ![]() | Saur - Sojasun | PCT | 154 | 375 | All | Points | |||||||||
2010 | ![]() | Saur - Sojasun | PCT | 181 | 307 | All | Points | |||||||||
2009 | ![]() | Besson Chaussures - Sojasun | CONT | 298 | 209 | All | Points | |||||||||
2008 | ![]() | Crédit Agricole | PRO | 1055 | 44 | All | Points | |||||||||
2007 | Elite-2 | 2886 | 3 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |