|
Vuelta a España, Stage 10 : Valencia - Castellon (146,6 km) | 31/08/2015 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | DUMOULIN Tom | TGA | 38h34'56" | 18 | |||||||
| 1. | | SBARAGLI Kristian | MTN | 3h12'43" | 70 | |||||||
| 2. | | DEGENKOLB John | TGA | 40 | ||||||||
| 3. | | ROJAS GIL Jose Joaquin | MOV | 25 | ||||||||
| 4. | | VAN DER SANDE Tosh | LTS | 15 | ||||||||
| 5. | | GONÇALVES Jose Isidro Maciel | CJR | 10 | ||||||||
| 6. | | MONTAGUTI Matteo | ALM | 7 | ||||||||
| 7. | | KEUKELEIRE Jens | OGE | 5 | ||||||||
| 8. | | IMPEY Daryl | OGE | 3 | ||||||||
| 9. | | SERRY Pieter | EQS | 2 | ||||||||
| 10. | | CONTI Valerio | LAM | 1 | ||||||||
| 11. | | SIMON Julien | COF | 0 | ||||||||
| 12. | | ROOSEN Timo | TLJ | 0 | ||||||||
| 13. | | BOUET Maxime | EQS | 0 | ||||||||
| 14. | | BRAMBILLA Gianluca | EQS | 0 | ||||||||
| 15. | | DRUCKER Jempy | BMC | 0 | ||||||||
| 16. | | BENNATI Daniele | TCS | 0 | ||||||||
| 17. | | GAUTIER Cyril | EUC | 0 | ||||||||
| 18. | | POZZOVIVO Domenico | ALM | 0 | ||||||||
| 19. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 20. | | MAJKA Rafal | TCS | 0 | ||||||||
| 21. | | PICHON Laurent | FDJ | 0 | ||||||||
| 22. | | MEZGEC Luka | TGA | 0 | ||||||||
| 23. | | ARU Fabio | AST | 0 | ||||||||
| 24. | | CHAVES RUBIO Jhoan Esteban | OGE | 0 | ||||||||
| 25. | | FROOME Chris | SKY | 0 | ||||||||
| 26. | | DUMOULIN Tom | TGA | 0 | ||||||||
| 27. | | MORENO FERNANDEZ Daniel | KAT | 0 | ||||||||
| 28. | | MONFORT Maxime | LTS | 0 | ||||||||
| 29. | | MEINTJES Louis | MTN | 0 | ||||||||
| 30. | | CARDOSO Andre Fernando Santos Martins | TCG | 0 |
| 31. | | SANCHEZ GONZALEZ Samuel | BMC | 0 | ||||||||
| 32. | | DE CLERCQ Bart | LTS | 0 | ||||||||
| 33. | | HANSEN Adam | LTS | 0 | ||||||||
| 34. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 35. | | OLIVEIRA Nelson Filipe Santos Simoes | LAM | 0 | ||||||||
| 36. | | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
| 37. | | VALVERDE BELMONTE Alejandro | MOV | 0 | ||||||||
| 38. | | ROSA Diego | AST | 0 | ||||||||
| 39. | | ROCHE Nicolas | SKY | 0 | ||||||||
| 40. | | CHAVANEL Sylvain | IAM | 0 | ||||||||
| 41. | | SICARD Romain | EUC | 0 | ||||||||
| 42. | | DURASEK Kristijan | LAM | 0 | ||||||||
| 43. | | NIEVE ITURRALDE Mikel | SKY | 0 | ||||||||
| 44. | | MACHADO Tiago Jose Pinto | KAT | 0 | ||||||||
| 45. | | JEANDESBOZ Fabrice | EUC | 0 | ||||||||
| 46. | | SCHLECK Fränk | TFR | 0 | ||||||||
| 47. | | ELISSONDE Kenny | FDJ | 0 | ||||||||
| 48. | | ZUBELDIA AGIRRE Haimar | TFR | 0 | ||||||||
| 49. | | LOSADA ALGUACIL Alberto | KAT | 0 | ||||||||
| 50. | | NAVARRO GARCIA Daniel | COF | 0 | ||||||||
| 51. | | ARROYO DURAN David | CJR | 0 | ||||||||
| 52. | | ROSSETTO Stéphane | COF | 0 | ||||||||
| 53. | | POLJANSKI Pawel | TCS | 0 | ||||||||
| 54. | | BENNETT George | TLJ | 0 | ||||||||
| 55. | | VAN DEN BROECK Jurgen | LTS | 0 | ||||||||
| 56. | | COPPEL Jérôme | IAM | 0 | ||||||||
| 57. | | VISCONTI Giovanni | MOV | 0 | ||||||||
| 58. | | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
| 59. | | DE KORT Koen | TGA | 34" | 0 | |||||||
| 60. | | LEMOINE Cyril | COF | 50" | 0 |
| 151. | | MOINARD Amaël | BMC | 10'50" | 0 | |||||||
| 152. | | STAMSNIJDER Tom | TGA | 10'50" | 0 | |||||||
| 153. | | VENTER Jaco | MTN | 10'50" | 0 | |||||||
| 154. | | MADRAZO RUIZ Angel | CJR | 10'50" | 0 | |||||||
| 155. | | VILLELLA Davide | TCG | 10'50" | 0 | |||||||
| 156. | | VAN ZYL Johann | MTN | 10'50" | 0 | |||||||
| 157. | | BERHANE Natnael Teweldemedhin | MTN | 10'50" | 0 | |||||||
| 158. | | JIM Songezo | MTN | 10'50" | 0 | |||||||
| 159. | | ARASHIRO Yukiya | EUC | 10'50" | 0 | |||||||
| 160. | | HUREL Tony | EUC | 10'50" | 0 | |||||||
| 161. | | ENGOULVENT Jimmy | EUC | 10'50" | 0 | |||||||
| 162. | | VANSUMMEREN Johan | ALM | 10'50" | 0 | |||||||
| 163. | | HARDY Romain | COF | 10'50" | 0 | |||||||
| 164. | | BAGOT Yoann | COF | 10'50" | 0 | |||||||
| 165. | | HANSEN Jesper | TCS | 10'50" | 0 | |||||||
| 166. | | GOUGEARD Alexis | ALM | 10'50" | 0 | |||||||
| 167. | | KADRI Blel | ALM | 10'50" | 0 | |||||||
| 168. | | TERPSTRA Niki | EQS | 10'50" | 0 | |||||||
| 169. | | BOSWELL Ian | SKY | 10'50" | 0 | |||||||
| 170. | | COURTEILLE Arnaud | FDJ | 10'50" | 0 | |||||||
| 171. | | HOWES Alex | TCG | 10'50" | 0 | |||||||
| 172. | | VEIKKANEN Jussi | FDJ | 10'50" | 0 | |||||||
| 173. | | ISAYCHEV Vladimir | KAT | 10'50" | 0 | |||||||
| 174. | | TALANSKY Andrew | TCG | 13'55" | 0 | |||||||
| 175. | | MOSER Moreno | TCG | 13'55" | 0 | |||||||
| 176. | | POPOVYCH Yaroslav | TFR | 13'55" | 0 | |||||||
| 177. | | VAN POPPEL Boy | TFR | 13'55" | 0 | |||||||
| 178. | | SOUPE Geoffrey | COF | 13'55" | 0 | |||||||
| 179. | | VANENDERT Jelle | LTS | 13'55" | 0 | |||||||
| 180. | | WAEYTENS Zico | TGA | 13'55" | 0 |
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | EWAN Caleb | OGE | 0 | ||||||||||
| DNF | | MANZIN Lorrenzo | FDJ | 0 | ||||||||||
| DQ | | CANO ARDILA Alex Norberto | COL | 01'06" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |