|
Vuelta a España, Stage 3 : Mijas - Malaga (158,4 km) | 24/08/2015 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CHAVES RUBIO Jhoan Esteban | OGE | 8h04'01" | 18 | |||||||
| 1. | | SAGAN Peter | TCS | 4h06'46" | 70 | |||||||
| 2. | | BOUHANNI Nacer | COF | 40 | ||||||||
| 3. | | DEGENKOLB John | TGA | 25 | ||||||||
| 4. | | DRUCKER Jempy | BMC | 15 | ||||||||
| 5. | | RICHEZE ARAQUISTAIN Maximiliano Ariel | LAM | 10 | ||||||||
| 6. | | SBARAGLI Kristian | MTN | 7 | ||||||||
| 7. | | DOCKER Mitchell | OGE | 5 | ||||||||
| 8. | | STUYVEN Jasper | TFR | 3 | ||||||||
| 9. | | REYNES MIMO Vicente | IAM | 2 | ||||||||
| 10. | | VAN ASBROECK Tom | TLJ | 1 | ||||||||
| 11. | | MAES Nikolas | EQS | 0 | ||||||||
| 12. | | VAN DER SANDE Tosh | LTS | 0 | ||||||||
| 13. | | VAN WINDEN Dennis | TLJ | 0 | ||||||||
| 14. | | BARBERO CUESTA Carlos | CJR | 0 | ||||||||
| 15. | | RUBIANO CHAVEZ Miguel Angel | COL | 0 | ||||||||
| 16. | | TEUNISSEN Mike | TLJ | 0 | ||||||||
| 17. | | TERPSTRA Niki | EQS | 0 | ||||||||
| 18. | | GONÇALVES Jose Isidro Maciel | CJR | 0 | ||||||||
| 19. | | FROOME Chris | SKY | 0 | ||||||||
| 20. | | OLIVEIRA Nelson Filipe Santos Simoes | LAM | 0 | ||||||||
| 21. | | VALVERDE BELMONTE Alejandro | MOV | 0 | ||||||||
| 22. | | MAJKA Rafal | TCS | 0 | ||||||||
| 23. | | CHAVES RUBIO Jhoan Esteban | OGE | 0 | ||||||||
| 24. | | DE KORT Koen | TGA | 0 | ||||||||
| 25. | | ROCHE Nicolas | SKY | 0 | ||||||||
| 26. | | ROJAS GIL Jose Joaquin | MOV | 0 | ||||||||
| 27. | | SANCHEZ GIL Luis Leon | AST | 0 | ||||||||
| 28. | | ARU Fabio | AST | 0 | ||||||||
| 29. | | DUMOULIN Tom | TGA | 0 | ||||||||
| 30. | | HENAO MONTOYA Sergio Luis | SKY | 0 |
| 31. | | BOUET Maxime | EQS | 0 | ||||||||
| 32. | | MORENO FERNANDEZ Daniel | KAT | 0 | ||||||||
| 33. | | HANSEN Adam | LTS | 0 | ||||||||
| 34. | | ROOSEN Timo | TLJ | 0 | ||||||||
| 35. | | MADRAZO RUIZ Angel | CJR | 0 | ||||||||
| 36. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 37. | | IRIZAR ARANBURU Markel | TFR | 0 | ||||||||
| 38. | | LANDA MEANA Mikel | AST | 0 | ||||||||
| 39. | | MINARD Sébastien | ALM | 0 | ||||||||
| 40. | | POZZOVIVO Domenico | ALM | 0 | ||||||||
| 41. | | MAS BONET Lluis Guillermo | CJR | 0 | ||||||||
| 42. | | SICARD Romain | EUC | 0 | ||||||||
| 43. | | CARDOSO Andre Fernando Santos Martins | TCG | 0 | ||||||||
| 44. | | QUINTANA ROJAS Nairo Alexander | MOV | 0 | ||||||||
| 45. | | NIEVE ITURRALDE Mikel | SKY | 0 | ||||||||
| 46. | | SANCHEZ GONZALEZ Samuel | BMC | 0 | ||||||||
| 47. | | MONTAGUTI Matteo | ALM | 0 | ||||||||
| 48. | | DE BUYST Jasper | LTS | 0 | ||||||||
| 49. | | THOMAS Geraint | SKY | 0 | ||||||||
| 50. | | CRADDOCK Lawson | TGA | 0 | ||||||||
| 51. | | BRAMBILLA Gianluca | EQS | 0 | ||||||||
| 52. | | ARASHIRO Yukiya | EUC | 0 | ||||||||
| 53. | | MEZGEC Luka | TGA | 0 | ||||||||
| 54. | | VAN GARDEREN Tejay | BMC | 0 | ||||||||
| 55. | | QUINTERO NOREÑA Carlos Julian | COL | 0 | ||||||||
| 56. | | DE CLERCQ Bart | LTS | 0 | ||||||||
| 57. | | LEMOINE Cyril | COF | 0 | ||||||||
| 58. | | MONFORT Maxime | LTS | 0 | ||||||||
| 59. | | MARTIN Daniel | TCG | 0 | ||||||||
| 60. | | ZUBELDIA AGIRRE Haimar | TFR | 0 |
| 61. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 62. | | KEISSE Iljo | EQS | 0 | ||||||||
| 63. | | SCHLECK Fränk | TFR | 0 | ||||||||
| 64. | | HUREL Tony | EUC | 0 | ||||||||
| 65. | | ROSA Diego | AST | 0 | ||||||||
| 66. | | KOCHETKOV Pavel | KAT | 0 | ||||||||
| 67. | | ROSSETTO Stéphane | COF | 0 | ||||||||
| 68. | | VELITS Peter | BMC | 0 | ||||||||
| 69. | | SIMON Julien | COF | 0 | ||||||||
| 70. | | LE GAC Olivier | FDJ | 0 | ||||||||
| 71. | | AREGGER Marcel | IAM | 0 | ||||||||
| 72. | | TALANSKY Andrew | TCG | 0 | ||||||||
| 73. | | TORRES AGUDELO Rodolfo Andres | COL | 0 | ||||||||
| 74. | | KNEES Christian | SKY | 0 | ||||||||
| 75. | | ELISSONDE Kenny | FDJ | 0 | ||||||||
| 76. | | MEINTJES Louis | MTN | 0 | ||||||||
| 77. | | ROLLIN Dominique | COF | 0 | ||||||||
| 78. | | THOMSON Jay Robert | MTN | 0 | ||||||||
| 79. | | VALENCIA GONZALEZ Juan Pablo | COL | 0 | ||||||||
| 80. | | REGUIGUI Youcef | MTN | 0 | ||||||||
| 81. | | DUQUE Leonardo Fabio | COL | 0 | ||||||||
| 82. | | VILELA Ricardo Augusto Afonso | CJR | 0 | ||||||||
| 83. | | MANZIN Lorrenzo | FDJ | 0 | ||||||||
| 84. | | JEANDESBOZ Fabrice | EUC | 0 | ||||||||
| 85. | | AMADOR BIKKAZAKOVA Andrey | MOV | 0 | ||||||||
| 86. | | KEUKELEIRE Jens | OGE | 0 | ||||||||
| 87. | | WARBASSE Larry | IAM | 0 | ||||||||
| 88. | | HARDY Romain | COF | 0 | ||||||||
| 89. | | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
| 90. | | LOSADA ALGUACIL Alberto | KAT | 0 |
| 91. | | PLAZA MOLINA Ruben | LAM | 0 | ||||||||
| 92. | | MOSER Moreno | TCG | 0 | ||||||||
| 93. | | VILLELLA Davide | TCG | 0 | ||||||||
| 94. | | VERONA QUINTANILLA Carlos | EQS | 0 | ||||||||
| 95. | | CHAVANEL Sylvain | IAM | 0 | ||||||||
| 96. | | ZEITS Andrey | AST | 0 | ||||||||
| 97. | | CATTANEO Mattia | LAM | 0 | ||||||||
| 98. | | GAUTIER Cyril | EUC | 0 | ||||||||
| 99. | | DOMBROWSKI Joseph Lloyd | TCG | 0 | ||||||||
| 100. | | DURASEK Kristijan | LAM | 0 | ||||||||
| 101. | | ROSSKOPF Joseph | BMC | 0 | ||||||||
| 102. | | CHEREL Mikael | ALM | 0 | ||||||||
| 103. | | BODNAR Maciej | TCS | 0 | ||||||||
| 104. | | POLJANSKI Pawel | TCS | 0 | ||||||||
| 105. | | ATAPUMA HURTADO Jhon Darwin | BMC | 0 | ||||||||
| 106. | | BRUTT Pavel | TCS | 0 | ||||||||
| 107. | | ARROYO DURAN David | CJR | 0 | ||||||||
| 108. | | SOUPE Geoffrey | COF | 0 | ||||||||
| 109. | | NAVARRO GARCIA Daniel | COF | 0 | ||||||||
| 110. | | CATALDO Dario | AST | 0 | ||||||||
| 111. | not assigned | - | 0 | |||||||||
| 112. | | MCCARTHY Jay | TCS | 0 | ||||||||
| 113. | | ZOIDL Riccardo | TFR | 0 | ||||||||
| 114. | | HAYMAN Mathew | OGE | 0 | ||||||||
| 115. | | PELLAUD Simon | IAM | 27" | 0 | |||||||
| 116. | | MOINARD Amaël | BMC | 27" | 0 | |||||||
| 117. | | TXURRUKA ANSOLA Amets | CJR | 27" | 0 | |||||||
| 118. | | PICHON Laurent | FDJ | 27" | 0 | |||||||
| 119. | | VAN DEN BROECK Jurgen | LTS | 27" | 0 | |||||||
| 120. | | BILBAO LOPEZ DE ARMENTIA Pello | CJR | 27" | 0 |
| 181. | | COURTEILLE Arnaud | FDJ | 15'42" | 0 | |||||||||
| 182. | | ENGOULVENT Jimmy | EUC | 15'42" | 0 | |||||||||
| 183. | | HOWSON Damien | OGE | 15'42" | 0 | |||||||||
| 184. | | DUCHESNE Antoine | EUC | 15'42" | 0 | |||||||||
| 185. | | STAMSNIJDER Tom | TGA | 15'42" | 0 | |||||||||
| 186. | | REZA Kévin | FDJ | 15'42" | 0 | |||||||||
| 187. | | EWAN Caleb | OGE | 15'42" | 0 | |||||||||
| 188. | | WAEYTENS Zico | TGA | 15'42" | 0 | |||||||||
| 189. | | SMUKULIS Gatis | KAT | 15'42" | 0 | |||||||||
| 190. | | BAGDONAS Gediminas | ALM | 26'49" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | TIRALONGO Paolo | AST | 0 | ||||||||||
| DNF | | CANCELLARA Fabian | TFR | 0 | ||||||||||
| DNS | | BURGHARDT Marcus | BMC | 0 | ||||||||||
| DQ | | CANO ARDILA Alex Norberto | COL | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alex CANO was disqualified because of anomalies in his biological passport data. |