|
GP de Fourmies (205 km) | 7/09/2014 | ||
|---|---|---|---|---|
| Category: 1.HC - Race Website | ||||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | VAN GENECHTEN Jonas | LTB | 4h46'03" | 140 | |||||||
| 2. | | VAN ASBROECK Tom | TSV | 84 | ||||||||
| 3. | | VIVIANI Elia | CAN | 72 | ||||||||
| 4. | | BELLETTI Manuel | AND | 62 | ||||||||
| 5. | | GIRAUD Benjamin | LPM | 54 | ||||||||
| 6. | | PLANCKAERT Baptiste | RLM | 48 | ||||||||
| 7. | | GENE Yohann | EUC | 42 | ||||||||
| 8. | | BARBIER Rudy | RLM | 36 | ||||||||
| 9. | | ANDRIATO Rafael Mattos | NRI | 30 | ||||||||
| 10. | | FEILLU Romain | BSE | 26 | ||||||||
| 11. | | APPOLLONIO Davide | ALM | 22 | ||||||||
| 12. | | NIZZOLO Giacomo | TFR | 18 | ||||||||
| 13. | | DEMARE Arnaud | FDJ | 15 | ||||||||
| 14. | | BOZIC Borut | AST | 12 | ||||||||
| 15. | | VENTURINI Clément | COF | 11 | ||||||||
| 16. | | MATZKA Ralf | TNE | 10 | ||||||||
| 17. | | BONIFAZIO Niccolo | LAM | 9 | ||||||||
| 18. | | TLEUBAYEV Ruslan | AST | 8 | ||||||||
| 19. | | CARDIS Romain | EUC | 7 | ||||||||
| 20. | | JULES Justin | LPM | 6 | ||||||||
| 21. | | WAEYTENS Zico | TSV | 5 | ||||||||
| 22. | | DE TROYER Tim | WGG | 5 | ||||||||
| 23. | | FEDI Andrea | NRI | 5 | ||||||||
| 24. | | PARRINELLO Antonino Casimiro | AND | 5 | ||||||||
| 25. | | GONÇALVES Domingos Andre Maciel | LPM | 5 | ||||||||
| 26. | | BAUGNIES Jérôme | WGG | 5 | ||||||||
| 27. | | SENECHAL Florian | COF | 5 | ||||||||
| 28. | | LAPORTE Christophe | COF | 5 | ||||||||
| 29. | | PALINI Andrea | LAM | 5 | ||||||||
| 30. | | TURGIS Anthony | COF | 5 | ||||||||
| 31. | | DUQUE Leonardo Fabio | COL | 0 |
| 32. | | LEMOINE Cyril | COF | 0 | ||||||||
| 33. | | BOUCHER David | FDJ | 0 | ||||||||
| 34. | | KREDER Michel | WGG | 0 | ||||||||
| 35. | | KOCH Michel | CAN | 0 | ||||||||
| 36. | | VANSPEYBROUCK Pieter | TSV | 0 | ||||||||
| 37. | | PETIT Adrien | COF | 0 | ||||||||
| 38. | | PONZI Simone | NRI | 0 | ||||||||
| 39. | | VAN HUMMEL Kenny | AND | 0 | ||||||||
| 40. | | GUILLEMOIS Romain | EUC | 0 | ||||||||
| 41. | | SPRENGERS Thomas | TSV | 0 | ||||||||
| 42. | | DELAGE Mickaël | FDJ | 0 | ||||||||
| 43. | | TULIK Angelo | EUC | 0 | ||||||||
| 44. | | BENOOT Tiesj | LTB | 0 | ||||||||
| 45. | | GONÇALVES Jose Isidro Maciel | LPM | 0 | ||||||||
| 46. | | BERNAUDEAU Giovanni | EUC | 0 | ||||||||
| 47. | | BENEDETTI Cesare | TNE | 07" | 0 | |||||||
| 48. | | SIEBERG Marcel | LTB | 07" | 0 | |||||||
| 49. | | DUMOULIN Samuel | ALM | 08" | 0 | |||||||
| 50. | | SAINT-MARTIN Clément | LPM | 08" | 0 | |||||||
| 51. | | DI GREGORIO Rémy | LPM | 08" | 0 | |||||||
| 52. | | GERARD Arnaud | BSE | 08" | 0 | |||||||
| 53. | | WACKERMANN Luca | LAM | 08" | 0 | |||||||
| 54. | | HELVEN Sander | TSV | 08" | 0 | |||||||
| 55. | | GRIVKO Andriy | AST | 08" | 0 | |||||||
| 56. | | LAMOISSON Morgan | EUC | 08" | 0 | |||||||
| 57. | | BIDEAU Jean-Marc | BSE | 08" | 0 | |||||||
| 58. | | DANIEL Maxime | ALM | 08" | 0 | |||||||
| 59. | | LABORIE Christophe | BSE | 08" | 0 | |||||||
| 60. | | WATSON Calvin | TFR | 08" | 0 | |||||||
| 61. | | DEGAND Thomas | WGG | 08" | 0 |
| 62. | | DUARTE AREVALO Fabio Andres | COL | 08" | 0 | |||||||
| 63. | | ROY Jérémy | FDJ | 08" | 0 | |||||||
| 64. | | KAMYSHEV Arman | AST | 08" | 0 | |||||||
| 65. | | FAILLI Francesco | NRI | 08" | 0 | |||||||
| 66. | | FINETTO Mauro | NRI | 08" | 0 | |||||||
| 67. | | ZILIOLI Gianfranco | AND | 08" | 0 | |||||||
| 68. | | DODI Luca | LAM | 08" | 0 | |||||||
| 69. | | JEANDESBOZ Fabrice | EUC | 08" | 0 | |||||||
| 70. | | TABORRE Fabio | NRI | 08" | 0 | |||||||
| 71. | | DALL'ANTONIA Tiziano | AND | 08" | 0 | |||||||
| 72. | | GUILLOU Florian | BSE | 08" | 0 | |||||||
| 73. | | SELLA Emanuele | AND | 08" | 0 | |||||||
| 74. | | HUZARSKI Bartosz | TNE | 08" | 0 | |||||||
| 75. | | BAK Lars Ytting | LTB | 08" | 0 | |||||||
| 76. | | JAKIN Alo | BIG | 08" | 0 | |||||||
| 77. | | BAGDONAS Gediminas | ALM | 08" | 0 | |||||||
| 78. | | VANTOMME Maxime | RLM | 08" | 0 | |||||||
| 79. | | CHAVANEL Sébastien | FDJ | 08" | 0 | |||||||
| 80. | | KOREN Kristijan | CAN | 08" | 0 | |||||||
| 81. | | VAN MELSEN Kevin | WGG | 19" | 0 | |||||||
| 82. | | PAILLOT Yoann | LPM | 19" | 0 | |||||||
| 83. | | MENUT David | BIG | 19" | 0 | |||||||
| 84. | | ROSSETTO Stéphane | BIG | 19" | 0 | |||||||
| 85. | | RENAULT Maxime | BIG | 19" | 0 | |||||||
| 86. | | GAVAZZI Francesco | AST | 21" | 0 | |||||||
| 87. | | DIDIER Laurent | TFR | 21" | 0 | |||||||
| 88. | | MINARD Sébastien | ALM | 21" | 0 | |||||||
| 89. | | JACOBS Pieter | TSV | 21" | 0 | |||||||
| 90. | | SCHILLINGER Andreas | TNE | 21" | 0 | |||||||
| 91. | | BARDET Romain | ALM | 21" | 0 |
| 92. | | GALLOPIN Tony | LTB | 21" | 0 | |||||||
| 93. | | KOWALSKI Rudy | RLM | 21" | 0 | |||||||
| 94. | | SIJMENS Nico | WGG | 21" | 0 | |||||||
| 95. | | TRONET Steven | BIG | 21" | 0 | |||||||
| 96. | | MONTAGUTI Matteo | ALM | 21" | 0 | |||||||
| 97. | | MOUREY Francis | FDJ | 21" | 0 | |||||||
| 98. | | MARANGONI Alan | CAN | 21" | 0 | |||||||
| 99. | | SABATINI Fabio | CAN | 21" | 0 | |||||||
| 100. | | TARRIDE Grégoire | LPM | 21" | 0 | |||||||
| 101. | | SIMON Julien | COF | 21" | 0 | |||||||
| 102. | | GREIPEL André | LTB | 37" | 0 | |||||||
| 103. | | VAN POPPEL Danny | TFR | 37" | 0 | |||||||
| 104. | | IRIZAR ARANBURU Markel | TFR | 57" | 0 | |||||||
| 105. | | PANTANO GOMEZ Jarlinson | COL | 57" | 0 | |||||||
| 106. | | DELAPLACE Anthony | BSE | 01'10" | 0 | |||||||
| 107. | | CAMPENAERTS Victor | TSV | 01'10" | 0 | |||||||
| 108. | | BEPPU Fumiyuki | TFR | 01'10" | 0 | |||||||
| 109. | | WESTRA Lieuwe | AST | 01'10" | 0 | |||||||
| 110. | | RAST Gregory | TFR | 01'10" | 0 | |||||||
| 111. | | ROSA Diego | AND | 01'10" | 0 | |||||||
| 112. | | KRIEGER Alexander | TNE | 01'10" | 0 | |||||||
| 113. | | GESLIN Anthony | FDJ | 01'10" | 0 | |||||||
| 114. | | DIAZ CARDENAS Edward Fabian | COL | 03'24" | 0 | |||||||
| 115. | | JAUREGUI Quentin | RLM | 03'24" | 0 | |||||||
| 116. | | FOUCHARD Julien | COF | 03'24" | 0 | |||||||
| 117. | | MOSER Moreno | CAN | 03'24" | 0 | |||||||
| 118. | | DUPONT Timothy | RLM | 03'24" | 0 | |||||||
| 119. | | DEHAES Kenny | LTB | 05'24" | 0 | |||||||
| 120. | | YSSAAD Yannis | BIG | 05'24" | 0 | |||||||
| 121. | | FEILLU Brice | BSE | 05'24" | 0 |
| 122. | | KREDER Wesley | WGG | 05'24" | 0 | |||||||||
| 123. | | SEELDRAEYERS Kevin | WGG | 05'24" | 0 | |||||||||
| 124. | | ROWSELL Erick | TNE | 05'24" | 0 | |||||||||
| 125. | | MARINO Jean-Marc | CAN | 05'24" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | RABOTTINI Matteo | NRI | 35" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Matteo RABOTTINI initially finished 102th in this race, but tested positive in August. He was therefore disqualified from this race. |