![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Eolo - Kometa Cycling Team |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | Eolo - Kometa Cycling Team | PROT | 1133 | 31 | All | Points | |||||||||
2022 | ![]() | Eolo - Kometa Cycling Team | PROT | 721 | 62 | All | Points | |||||||||
2021 | ![]() | Eolo - Kometa Cycling Team | PROT | 517 | 97 | All | Points | |||||||||
2020 | ![]() | Androni Giocattoli - Sidermec | PROT | 851 | 28 | All | Points | |||||||||
2019 | ![]() | Androni Giocattoli - Sidermec | PCT | 360 | 194 | All | Points | |||||||||
2018 | ![]() | Androni Giocattoli - Sidermec | PCT | 150 | 410 | All | Points | |||||||||
2017 | ![]() | Androni - Sidermec Bottecchia | PCT | 84 | 596 | All | Points | |||||||||
2016 | ![]() | Androni Giocattoli - Sidermec | PCT | 51 | 770 | All | Points | |||||||||
2015 | ![]() | Southeast | PCT | 180 | 347 | All | Points | |||||||||
2014 | ![]() | Astana Pro Team | PRO | 185 | 321 | All | Points | |||||||||
2013 | ![]() | Astana Pro Team | PRO | 237 | 268 | All | Points | |||||||||
2012 | ![]() | Astana Pro Team | PRO | 77 | 584 | All | Points | |||||||||
2011 | ![]() | Lampre - ISD | PRO | 127 | 439 | All | Points | |||||||||
2010 | ![]() | Lampre - Farnese Vini | PRO | 60 | 647 | All | Points | |||||||||
2009 | ![]() | Lampre - NGC | PRO | 42 | 787 | All | Points | |||||||||
2008 | ![]() | Lampre | PRO | 203 | 319 | All | Points | |||||||||
2007 | ![]() | Lampre - Fondital | PRO | 623 | 100 | All | Points | |||||||||
2006 | ![]() | Lampre | PRO | 571 | 111 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
2005 | ![]() | Lampre - Caffita | PRO | 2355 | 5 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |