![]() |
Circuit Franco-Belge, General classification | 4/10/2009 | ||
---|---|---|---|---|
Category: 2.1 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | FARRAR Tyler | GRM | 18h27'33" | 110 | |||||||
2. | ![]() | BOONEN Tom | QST | 08" | 83 | |||||||
3. | ![]() | HAMMOND Roger | CTT | 14" | 66 | |||||||
4. | ![]() | HAEDO Juan Jose | SAX | 20" | 58 | |||||||
5. | ![]() | DE JONGH Steven | QST | 21" | 50 | |||||||
6. | ![]() | MONDORY Lloyd | ALM | 23" | 44 | |||||||
7. | ![]() | NAPOLITANO Danilo | KAT | 24" | 38 | |||||||
8. | ![]() | VAN DIJK Stefan | WIL | 24" | 33 | |||||||
9. | ![]() | USAU Aliaksandr | COF | 24" | 29 | |||||||
10. | ![]() | HUTAROVICH Yauheni | FDJ | 24" | 25 | |||||||
11. | ![]() | HAYMAN Mathew | RAB | 24" | 21 | |||||||
12. | ![]() | BAZAYEV Assan | AST | 24" | 18 | |||||||
13. | ![]() | LAGUTIN Sergey | VAC | 24" | 15 | |||||||
14. | ![]() | GUESDON Frédéric | FDJ | 24" | 12 | |||||||
15. | ![]() | VANDENBERGH Stijn | KAT | 25" | 10 | |||||||
16. | ![]() | CASPER Jimmy | BCS | 26" | 9 | |||||||
17. | ![]() | LODEWYCK Klaas | TSV | 26" | 8 | |||||||
18. | ![]() | DION Renaud | ALM | 26" | 7 | |||||||
19. | ![]() | VEELERS Tom | SKS | 27" | 6 | |||||||
20. | ![]() | DE VOCHT Wim | VAC | 27" | 5 | |||||||
21. | ![]() | SENTJENS Roy | SIL | 28" | 0 | |||||||
22. | ![]() | SIJMENS Nico | COF | 29" | 0 | |||||||
23. | ![]() | HULSMANS Kevin | QST | 29" | 0 | |||||||
24. | ![]() | BAK Lars Ytting | SAX | 29" | 0 | |||||||
25. | ![]() | PLANCKAERT Baptiste | LAN | 30" | 0 | |||||||
26. | ![]() | CAMMAERTS Edwig | PCW | 30" | 0 | |||||||
27. | ![]() | FONDARD Romain | PCW | 30" | 0 | |||||||
28. | ![]() | VAN GENECHTEN Jonas | WIL | 30" | 0 | |||||||
29. | ![]() | ROLLIN Dominique | CTT | 30" | 0 | |||||||
30. | ![]() | VANTOMME Maxime | KAT | 30" | 0 | |||||||
31. | ![]() | VIERHOUTEN Aart | VAC | 30" | 0 |
32. | ![]() | PICHOT Alexandre | BBO | 30" | 0 | |||||||
33. | ![]() | RENDERS Sven | TSV | 30" | 0 | |||||||
34. | ![]() | LÖWIK Gerben | VAC | 30" | 0 | |||||||
35. | ![]() | LLOYD Daniel | CTT | 30" | 0 | |||||||
36. | ![]() | ROELANDTS Jürgen | SIL | 30" | 0 | |||||||
37. | ![]() | WYSS Danilo | BMC | 30" | 0 | |||||||
38. | ![]() | DE JONGE Maarten | SKS | 30" | 0 | |||||||
39. | ![]() | BOUCHER David | LAN | 30" | 0 | |||||||
40. | ![]() | STEURS Geert | TSV | 30" | 0 | |||||||
41. | ![]() | OFFREDO Yoann | FDJ | 30" | 0 | |||||||
42. | ![]() | MINARD Sébastien | COF | 30" | 0 | |||||||
43. | ![]() | BLOT Guillaume | COF | 30" | 0 | |||||||
44. | ![]() | BRANDT Christophe | SIL | 30" | 0 | |||||||
45. | ![]() | VAN AVERMAET Greg | SIL | 30" | 0 | |||||||
46. | ![]() | DUCLOS-LASSALLE Hervé | COF | 30" | 0 | |||||||
47. | ![]() | DE WINTER Walt | - | 30" | 0 | |||||||
48. | ![]() | HOOGERLAND Johnny | VAC | 30" | 0 | |||||||
49. | ![]() | VAITKUS Tomas | AST | 30" | 0 | |||||||
50. | ![]() | HUREL Tony | BBO | 30" | 0 | |||||||
51. | ![]() | RUIJGH Rob | VAC | 30" | 0 | |||||||
52. | ![]() | LE FLOCH Guillaume | BBO | 30" | 0 | |||||||
53. | ![]() | ENGOULVENT Jimmy | BCS | 30" | 0 | |||||||
54. | ![]() | KLEMME Dominic | SAX | 30" | 0 | |||||||
55. | ![]() | AMORISON Frédéric | LAN | 30" | 0 | |||||||
56. | ![]() | PINEAU Cédric | ALM | 30" | 0 | |||||||
57. | ![]() | SCHÄR Michael | AST | 30" | 0 | |||||||
58. | ![]() | BONNAIRE Olivier | BBO | 30" | 0 | |||||||
59. | ![]() | FLECHA GIANNONI Juan Antonio | RAB | 30" | 0 | |||||||
60. | ![]() | CRETSKENS Wilfried | SIL | 30" | 0 | |||||||
61. | ![]() | BOOKWALTER Brent | BMC | 30" | 0 |
62. | ![]() | MANDRI René | ALM | 30" | 0 | |||||||
63. | ![]() | DE GENDT Thomas | TSV | 30" | 0 | |||||||
64. | ![]() | BERKHOUT Thomas | VAC | 30" | 0 | |||||||
65. | ![]() | DELFOSSE Sébastien | LAN | 30" | 0 | |||||||
66. | ![]() | NUYENS Nick | RAB | 30" | 0 | |||||||
67. | ![]() | LANGEVELD Sebastian | RAB | 30" | 0 | |||||||
68. | ![]() | KLOSTERGAARD LARSEN Kasper | SAX | 30" | 0 | |||||||
69. | ![]() | MAES Nikolas | TSV | 30" | 0 | |||||||
70. | ![]() | ROUSSEAU Nicolas | ALM | 30" | 0 | |||||||
71. | ![]() | VANDEWALLE Kristof | TSV | 30" | 0 | |||||||
72. | ![]() | LJUNGQVIST Marcus | SAX | 30" | 0 | |||||||
73. | ![]() | GOESINNEN Floris | SKS | 30" | 0 | |||||||
74. | ![]() | HIVERT Jonathan | SKS | 30" | 0 | |||||||
75. | ![]() | BAKELANTS Jan | TSV | 30" | 0 | |||||||
76. | ![]() | MEERSMAN Gianni | FDJ | 30" | 0 | |||||||
77. | ![]() | DUFRASNE Jonathan | - | 01'02" | 0 | |||||||
78. | ![]() | WYNANTS Maarten | QST | 01'54" | 0 | |||||||
79. | ![]() | SUTTON Christopher | GRM | 03'38" | 0 | |||||||
80. | ![]() | SCHETS Steve | JVB | 04'38" | 0 | |||||||
81. | ![]() | VAN EMDEN Jos | RAB | 04'38" | 0 | |||||||
82. | ![]() | VANLANDSCHOOT James | WIL | 05'21" | 0 | |||||||
83. | ![]() | DOCKER Mitchell | SKS | 06'27" | 0 | |||||||
84. | ![]() | STAMSNIJDER Tom | RAB | 07'22" | 0 | |||||||
85. | ![]() | VAN IMPE Kevin | QST | 07'35" | 0 | |||||||
86. | ![]() | CURVERS Roy | SKS | 09'11" | 0 | |||||||
87. | ![]() | BRARD Florent | COF | 09'13" | 0 | |||||||
88. | ![]() | KAISEN Olivier | SIL | 09'14" | 0 | |||||||
89. | ![]() | CHAVANEL Sébastien | FDJ | 09'15" | 0 | |||||||
90. | ![]() | HINAULT Sébastien | ALM | 09'15" | 0 | |||||||
91. | ![]() | BLAIN Alexandre | COF | 09'15" | 0 |
92. | ![]() | HABEAUX Grégory | WIL | 09'15" | 0 | |||||||
93. | ![]() | STALDER Florian | BMC | 09'15" | 0 | |||||||
94. | ![]() | DEVOLDER Stijn | QST | 09'15" | 0 | |||||||
95. | ![]() | VAN DEN HOUTE Sven | WIL | 09'15" | 0 | |||||||
96. | ![]() | BARBE Koen | LAN | 09'15" | 0 | |||||||
97. | ![]() | DEROO David | SKS | 09'15" | 0 | |||||||
98. | ![]() | HØJ Frank | SAX | 09'15" | 0 | |||||||
99. | ![]() | BELLEMAKERS Dirk | LAN | 09'15" | 0 | |||||||
100. | ![]() | GUSTOV Volodymyr | CTT | 09'15" | 0 | |||||||
101. | ![]() | DYACHENKO Alexandr | AST | 09'15" | 0 | |||||||
102. | ![]() | GERARD Arnaud | FDJ | 09'15" | 0 | |||||||
103. | ![]() | VAUGRENARD Benoît | FDJ | 09'15" | 0 | |||||||
104. | ![]() | MATHEOU Romain | BCS | 10'48" | 0 | |||||||
105. | ![]() | PETERSON Thomas | GRM | 11'15" | 0 | |||||||
106. | ![]() | MARTIAS Rony | BBO | 12'23" | 0 | |||||||
107. | ![]() | FLENS Rick | RAB | 13'22" | 0 | |||||||
108. | ![]() | ENGELS Addy | QST | 14'09" | 0 | |||||||
109. | ![]() | MOOS Alexandre | BMC | 16'20" | 0 | |||||||
110. | ![]() | MAASKANT Martijn | GRM | 17'00" | 0 | |||||||
111. | ![]() | FURMSTON Daniel | CDU | 24'15" | 0 | |||||||
112. | ![]() | VAN HAAREN Bart | - | 24'15" | 0 | |||||||
113. | ![]() | VAN MELSEN Kevin | WIL | 24'35" | 0 | |||||||
114. | ![]() | KOHLER Martin | BMC | 24'37" | 0 | |||||||
115. | ![]() | HONIG Reinier | VAC | 24'38" | 0 | |||||||
116. | ![]() | NANKERVIS Tommy | CDU | 24'38" | 0 | |||||||
117. | ![]() | DIJKXHOORN Rikke | VVE | 24'38" | 0 | |||||||
118. | ![]() | KUYCKX Jan | WIL | 24'38" | 0 | |||||||
119. | ![]() | DEBUSSCHERE Maxim | KAT | 24'38" | 0 | |||||||
120. | ![]() | TALABARDON Yannick | BCS | 24'38" | 0 | |||||||
121. | ![]() | DEVENYNS Dries | QST | 24'38" | 0 |
122. | ![]() | MANGEL Laurent | BCS | 24'38" | 0 | |||||||||
123. | ![]() | MARKOV Aleksey | KAT | 24'38" | 0 | |||||||||
124. | ![]() | DE KETELE Kenny | TSV | 24'38" | 0 | |||||||||
125. | ![]() | GUAY Julien | BBO | 24'38" | 0 | |||||||||
126. | ![]() | JEANDESBOZ Fabrice | BCS | 24'38" | 0 | |||||||||
127. | ![]() | DUYN Huub | GRM | 25'00" | 0 | |||||||||
128. | ![]() | HUTCHINGS Logan | CDU | 25'10" | 0 | |||||||||
129. | ![]() | RONSSE Peter | CDU | 25'50" | 0 | |||||||||
130. | ![]() | OVECHKIN Artem | KAT | 26'35" | 0 | |||||||||
131. | ![]() | BOVAY Steve | BMC | 26'47" | 0 | |||||||||
132. | ![]() | KERN Christophe | COF | 27'46" | 0 | |||||||||
133. | ![]() | WIERSMA Jeffrey | VVE | 27'46" | 0 | |||||||||
134. | ![]() | PUJOL MUÑOZ Oscar | CTT | 28'30" | 0 | |||||||||
135. | ![]() | KIREYEV Roman | AST | 28'45" | 0 | |||||||||
136. | ![]() | STEELS Stijn | - | 28'46" | 0 | |||||||||
137. | ![]() | VAN DER VELDE Ricardo | GRM | 31'30" | 0 | |||||||||
138. | ![]() | VLASSELAER Maarten | - | 31'30" | 0 | |||||||||
139. | ![]() | WILLS Ryan | PCW | 31'30" | 0 | |||||||||
140. | ![]() | KUIPER Bouke | - | 31'54" | 0 | |||||||||
141. | ![]() | GREEN Matt | CDU | 31'54" | 0 | |||||||||
142. | ![]() | SCHMITZ Bram | VVE | 35'25" | 0 | |||||||||
143. | ![]() | LEPLA Jeroen | - | 42'19" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | DUVAL Aurélien | FDJ | 24'38" | 0 |
Race Comment | ||
---|---|---|
Aurélien DUVAL initially ended 123rd in this classification, but tested positive for norfenfluramine in the 1st stage. He is therefore disqualified from this race. |