|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Crelan - Euphony |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | | Wallonie Bruxelles | CONT | 1229 | 29 | All | Points | |||||||||
| 2013 | | Crelan - Euphony | PCT | 445 | 137 | All | Points | |||||||||
| 2012 | | Landbouwkrediet - Euphony | PCT | 555 | 114 | All | Points | |||||||||
| 2011 | | Landbouwkrediet | PCT | 534 | 111 | All | Points | |||||||||
| 2010 | | Landbouwkrediet | PCT | 393 | 156 | All | Points | |||||||||
| 2009 | | Landbouwkrediet - Colnago | PCT | 371 | 167 | All | Points | |||||||||
| 2008 | | Landbouwkrediet - Tönissteiner | PCT | 399 | 170 | All | Points | |||||||||
| 2007 | | Landbouwkrediet - Tönissteiner | PCT | 219 | 292 | All | Points | |||||||||
| 2006 | | Landbouwkrediet - Colnago | PCT | 148 | 380 | All | Points | |||||||||
| 2005 | | Davitamon - Lotto | PRO | 719 | 79 | All | Points | |||||||||
| 2004 | | Quick Step - Davitamon | TT1 | 1186 | 17 | All | Points | |||||||||
| 2003 | | Quick Step - Davitamon | TT1 | 783 | 45 | All | Points | |||||||||
| 2002 | | Lotto - Adecco | TT1 | 350 | 165 | All | Points | |||||||||
| 2001 | | Lotto - Adecco | TT1 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |