|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
UnitedHealthcare |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | | UnitedHealthcare Pro Cycling Team | PCT | 1275 | 26 | All | Points | |||||||||
| 2013 | | Garmin - Sharp | PRO | 1542 | 17 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRO | 1066 | 37 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRO | 964 | 47 | All | Points | |||||||||
| 2010 | | Garmin - Transitions | PRO | 507 | 118 | All | Points | |||||||||
| 2009 | | Garmin - Slipstream | PRO | 196 | 306 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PCT | 208 | 315 | All | Points | |||||||||
| 2007 | | Rabobank CT | CONT | 155 | 402 | All | Points | |||||||||
| 2006 | | Rabobank CT | CONT | 562 | 114 | All | Points | |||||||||
| 2005 | | Van Vliet - EBH-Advocaten | CONT | 1094 | 36 | All | Points | |||||||||
| 2004 | | Van Vliet - EBH-Advocaten | TT3 | 1622 | 7 | All | Points | |||||||||
| 2003 | | Van Vliet - EBH-Advocaten - Gazelle | TT3 | 1324 | 12 | All | Points | |||||||||
| 2002 | Elite-2 | 1925 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |